Usage Statistics for tenayatravels.com

Summary Period: June 2020
Generated 01-Jul-2020 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 131253
Total Files 98164
Total Pages 50172
Total Visits 16174
Total KBytes 14754144
Total Unique Sites 5971
Total Unique URLs 9249
Total Unique Referrers 1421
Total Unique User Agents 894
. Avg Max
Hits per Hour 182 1660
Hits per Day 4375 10230
Files per Day 3272 5362
Pages per Day 1672 5279
Visits per Day 539 797
KBytes per Day 491805 1135575
Hits by Response Code
Code 200 - OK 98164
Code 206 - Partial Content 95
Code 304 - Not Modified 4484
Code 403 - Forbidden 5
Code 404 - Not Found 28497
Code 415 - Unsupported Media Type 8

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 3932 3.00% 3314 3.38% 1017 2.03% 573 3.54% 473 7.92% 336795 2.28%
2 3121 2.38% 2484 2.53% 1086 2.16% 535 3.31% 377 6.31% 271833 1.84%
3 3225 2.46% 2523 2.57% 1147 2.29% 619 3.83% 400 6.70% 451053 3.06%
4 3535 2.69% 2713 2.76% 1588 3.17% 607 3.75% 418 7.00% 368416 2.50%
5 3698 2.82% 3212 3.27% 1129 2.25% 521 3.22% 388 6.50% 882200 5.98%
6 3921 2.99% 3271 3.33% 1044 2.08% 601 3.72% 363 6.08% 387267 2.62%
7 5362 4.09% 4496 4.58% 2115 4.22% 784 4.85% 482 8.07% 431717 2.93%
8 5078 3.87% 4309 4.39% 1580 3.15% 797 4.93% 466 7.80% 426043 2.89%
9 3625 2.76% 2904 2.96% 1276 2.54% 678 4.19% 422 7.07% 435858 2.95%
10 3886 2.96% 3389 3.45% 1242 2.48% 602 3.72% 379 6.35% 317222 2.15%
11 3445 2.62% 2894 2.95% 1201 2.39% 582 3.60% 382 6.40% 535287 3.63%
12 3742 2.85% 3196 3.26% 1253 2.50% 555 3.43% 350 5.86% 386859 2.62%
13 4275 3.26% 3663 3.73% 1322 2.63% 514 3.18% 298 4.99% 1135575 7.70%
14 3796 2.89% 3090 3.15% 1239 2.47% 485 3.00% 301 5.04% 517807 3.51%
15 6045 4.61% 5073 5.17% 1176 2.34% 540 3.34% 434 7.27% 1029203 6.98%
16 4927 3.75% 3573 3.64% 1685 3.36% 614 3.80% 375 6.28% 473146 3.21%
17 5202 3.96% 3290 3.35% 2655 5.29% 706 4.37% 371 6.21% 524153 3.55%
18 7752 5.91% 4174 4.25% 4471 8.91% 685 4.24% 339 5.68% 568985 3.86%
19 10230 7.79% 5362 5.46% 5279 10.52% 546 3.38% 376 6.30% 572765 3.88%
20 7404 5.64% 2890 2.94% 5106 10.18% 442 2.73% 334 5.59% 803569 5.45%
21 6291 4.79% 3962 4.04% 3342 6.66% 504 3.12% 321 5.38% 351097 2.38%
22 3065 2.34% 2571 2.62% 1116 2.22% 471 2.91% 298 4.99% 269558 1.83%
23 3240 2.47% 2689 2.74% 1095 2.18% 474 2.93% 309 5.18% 288447 1.96%
24 2983 2.27% 2473 2.52% 996 1.99% 422 2.61% 312 5.23% 257682 1.75%
25 2633 2.01% 2198 2.24% 764 1.52% 363 2.24% 300 5.02% 329029 2.23%
26 3177 2.42% 2706 2.76% 933 1.86% 406 2.51% 341 5.71% 882611 5.98%
27 4476 3.41% 3968 4.04% 980 1.95% 450 2.78% 268 4.49% 321080 2.18%
28 3010 2.29% 2559 2.61% 900 1.79% 388 2.40% 290 4.86% 778733 5.28%
29 3220 2.45% 2759 2.81% 725 1.45% 385 2.38% 352 5.90% 223455 1.51%
30 2957 2.25% 2459 2.50% 710 1.42% 407 2.52% 318 5.33% 196700 1.33%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7555 5.76% 196 5896 6.01% 72 2164 4.31% 28698 860935 5.84%
1 183 5516 4.20% 137 4118 4.20% 74 2229 4.44% 18826 564789 3.83%
2 166 4987 3.80% 121 3635 3.70% 63 1891 3.77% 19511 585324 3.97%
3 173 5204 3.96% 129 3883 3.96% 65 1955 3.90% 16134 484014 3.28%
4 186 5586 4.26% 146 4388 4.47% 68 2040 4.07% 22746 682374 4.62%
5 173 5211 3.97% 132 3985 4.06% 65 1951 3.89% 12253 367581 2.49%
6 158 4744 3.61% 116 3494 3.56% 72 2165 4.32% 20647 619410 4.20%
7 174 5224 3.98% 136 4091 4.17% 65 1960 3.91% 16193 485805 3.29%
8 145 4352 3.32% 104 3130 3.19% 66 2001 3.99% 13512 405356 2.75%
9 164 4921 3.75% 119 3597 3.66% 79 2387 4.76% 17958 538753 3.65%
10 196 5904 4.50% 156 4680 4.77% 67 2019 4.02% 34994 1049828 7.12%
11 189 5694 4.34% 149 4479 4.56% 69 2089 4.16% 18977 569321 3.86%
12 141 4249 3.24% 101 3058 3.12% 65 1977 3.94% 17401 522037 3.54%
13 150 4507 3.43% 102 3060 3.12% 69 2098 4.18% 19031 570939 3.87%
14 133 3995 3.04% 87 2632 2.68% 69 2083 4.15% 18325 549754 3.73%
15 178 5354 4.08% 133 4005 4.08% 74 2241 4.47% 15717 471501 3.20%
16 207 6221 4.74% 158 4754 4.84% 73 2199 4.38% 15260 457812 3.10%
17 209 6274 4.78% 158 4756 4.84% 74 2227 4.44% 27194 815817 5.53%
18 199 5986 4.56% 147 4414 4.50% 74 2246 4.48% 25726 771780 5.23%
19 214 6427 4.90% 165 4956 5.05% 72 2182 4.35% 26972 809170 5.48%
20 192 5786 4.41% 147 4416 4.50% 70 2121 4.23% 22168 665026 4.51%
21 193 5815 4.43% 143 4313 4.39% 68 2047 4.08% 25829 774875 5.25%
22 199 5989 4.56% 143 4313 4.39% 65 1974 3.93% 16956 508674 3.45%
23 191 5752 4.38% 137 4111 4.19% 64 1926 3.84% 20776 623270 4.22%

Top 100 of 9249 Total URLs
# Hits KBytes URL
1 14196 10.82% 220192 1.49% /
2 1695 1.29% 352869 2.39% /stats/usage_201610.html
3 964 0.73% 1925 0.01% /mm_travel2.css
4 872 0.66% 60 0.00% /mm_arrow.gif
5 870 0.66% 35 0.00% /mm_spacer.gif
6 532 0.41% 134140 0.91% /stats/usage_202005.html
7 503 0.38% 22436 0.15% /Equipment Comments.html
8 411 0.31% 13629 0.09% /Photo Gallery New Zealand - Seashore Birds.html
9 368 0.28% 94082 0.64% /stats/usage_202006.html
10 278 0.21% 4506 0.03% /Wilderness Experience.html
11 202 0.15% 6928 0.05% /images/Jim
12 194 0.15% 5348 0.04% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
13 193 0.15% 1365 0.01% /Sprinter/Website/Sprinter home page.html
14 192 0.15% 13592 0.09% /images/Birds of New Zealand/oystercatcher face.JPG
15 190 0.14% 11707 0.08% /Maps/New Zealand 2012 JPEG Final.jpg
16 189 0.14% 7017 0.05% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
17 185 0.14% 2942 0.02% /About Tenaya.html
18 185 0.14% 7773 0.05% /images/2010 11 Nov/albatross.jpg
19 184 0.14% 15064 0.10% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
20 180 0.14% 12909 0.09% /images/2011 February/southland/yep5.jpg
21 176 0.13% 9375 0.06% /images/2007 August/Scottondingy.jpg
22 174 0.13% 15316 0.10% /images/Photo Album/Equipment/Dingy on side.jpg
23 173 0.13% 5267 0.04% /images/Photo Album/Equipment/Preventer 2.jpg
24 172 0.13% 9839 0.07% /images/2011 June/Birds/Flying Kingfisher.jpg
25 172 0.13% 10239 0.07% /images/Birds of New Zealand/South and Stewart Is-5.JPG
26 172 0.13% 17181 0.12% /images/Birds of New Zealand/white faced heron at GH.JPG
27 171 0.13% 8471 0.06% /images/2011 June/Birds/kingfisher on pylon.jpg
28 171 0.13% 13784 0.09% /images/Birds of New Zealand/South and Stewart Is-2.JPG
29 171 0.13% 14424 0.10% /images/Photo Album/Equipment/Dingy on deck 2.jpg
30 170 0.13% 14568 0.10% /Maps/World Map 2014 at 350.jpg
31 170 0.13% 7377 0.05% /images/2007 May-June Norway trip/Winch parts.jpg
32 170 0.13% 15325 0.10% /images/Birds of New Zealand/DSC_6354.jpg
33 170 0.13% 10106 0.07% /images/Photo Album/Equipment/Yamaha.jpg
34 169 0.13% 15553 0.11% /images/2008 May/Bow Sprit 1.jpg
35 169 0.13% 8349 0.06% /images/2010 12 Dec/sailing trip/blue penguin.jpg
36 169 0.13% 9524 0.06% /images/2010 12 Dec/sailing trip/young little shag.jpg
37 169 0.13% 16266 0.11% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
38 169 0.13% 22786 0.15% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
39 169 0.13% 3290 0.02% /images/Photo Album/Equipment/Preventer 1.jpg
40 169 0.13% 6871 0.05% /images/Photo Album/Equipment/WiFi.jpg
41 168 0.13% 22106 0.15% /images/2008 May/Bow Sprit 2.jpg
42 168 0.13% 13141 0.09% /images/Birds of New Zealand/white faced heron flies.JPG
43 168 0.13% 11698 0.08% /images/Photo Album/Equipment/Dingy bow tie down.jpg
44 168 0.13% 11938 0.08% /images/Photo Album/Equipment/Dingy on deck 1.jpg
45 168 0.13% 15332 0.10% /images/Photo Album/Equipment/Dingy stern tie downs.jpg
46 167 0.13% 7125 0.05% /images/2007 August/Scott
47 167 0.13% 8664 0.06% /images/2011 February/Golden Bay/spoonbills.jpg
48 167 0.13% 7708 0.05% /images/2011 February/southland/yep6.jpg
49 167 0.13% 14807 0.10% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
50 166 0.13% 6242 0.04% /images/2007 September/Morocco/AIS Morocco to Spain.jpg
51 166 0.13% 5290 0.04% /images/2008 May/ALM2CART/New VHF antenna.jpg
52 166 0.13% 13364 0.09% /images/Birds of New Zealand/South and Stewart Is-3.JPG
53 166 0.13% 6667 0.05% /images/Photo Album/Equipment/AIS installation.jpg
54 166 0.13% 8006 0.05% /images/Photo Album/Equipment/Preventer 3.jpg
55 165 0.13% 6925 0.05% /images/2011 February/Golden Bay/spoonbill1.jpg
56 165 0.13% 4785 0.03% /images/2011 February/Golden Bay/white heron 3.jpg
57 165 0.13% 19745 0.13% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
58 165 0.13% 4496 0.03% /images/Photo Album/Equipment/High Lifelines 1.jpg
59 165 0.13% 5957 0.04% /images/Photo Album/Equipment/Preventer 4.jpg
60 165 0.13% 8827 0.06% /images/Photo Album/Equipment/Rope clutch.jpg
61 164 0.12% 4757 0.03% /images/Photo Album/Equipment/Preventer 5.jpg
62 163 0.12% 3039 0.02% /Flying Fish flag.png
63 163 0.12% 9513 0.06% /files/Teak Deck Care.doc
64 163 0.12% 11730 0.08% /images/2010 12 Dec/opua 2/cootish bird.jpg
65 163 0.12% 14838 0.10% /images/Birds of New Zealand/South and Stewart Is-4.JPG
66 163 0.12% 9119 0.06% /images/Photo Album/Equipment/High Lifelines 2.jpg
67 162 0.12% 8945 0.06% /images/2008 May/ALM2CART/SSB Antenna.jpg
68 162 0.12% 12272 0.08% /images/2008 May/Battery bank.jpg
69 162 0.12% 6167 0.04% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
70 162 0.12% 11572 0.08% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
71 162 0.12% 15031 0.10% /images/2011 March/West Coast/silly goose.jpg
72 162 0.12% 27252 0.18% /images/Birds of New Zealand/South and Stewart Is-7.JPG
73 162 0.12% 11225 0.08% /images/Birds of New Zealand/black-winged petrel.jpg
74 161 0.12% 7904 0.05% /images/2008 May/Rope cutter.jpg
75 161 0.12% 5257 0.04% /images/2010 12 Dec/sailing trip/storm petrel.jpg
76 161 0.12% 7092 0.05% /images/2011 February/Birds of Stewart Is/muttonbird.jpg
77 161 0.12% 5595 0.04% /images/2011 January/sea bird bullet body.jpg
78 161 0.12% 11097 0.08% /images/2011 January/trip 1/Banded Rail.jpg
79 161 0.12% 4180 0.03% /images/Photo Album/Equipment/Anchor hook.jpg
80 160 0.12% 7691 0.05% /images/2007 November/Chartplotter Almerimar.jpg
81 160 0.12% 14417 0.10% /images/2008 May/ALM2CART/Chain on deck.jpg
82 160 0.12% 13681 0.09% /images/2008 May/Bow Sprit 3.jpg
83 160 0.12% 9457 0.06% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
84 160 0.12% 12423 0.08% /images/Birds of New Zealand/DSC_5122.jpg
85 160 0.12% 1476 0.01% /images/Photo Album/Equipment/Gori.gif
86 159 0.12% 24649 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
87 159 0.12% 6192 0.04% /images/2008 May/ALM2CART/Block Apart.jpg
88 159 0.12% 10350 0.07% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
89 159 0.12% 10532 0.07% /images/2011 January/trip 1/Grey Teal.jpg
90 159 0.12% 11316 0.08% /images/2011 March/Birds of Fiordland/brown teal.jpg
91 159 0.12% 19402 0.13% /images/Birds of New Zealand/DSC_5093.jpg
92 159 0.12% 12194 0.08% /images/Equipment/AIS Class B.jpg
93 159 0.12% 8129 0.06% /images/Photo Album/Equipment/Anchor snubber line.jpg
94 158 0.12% 7366 0.05% /images/2008 May/ALM2CART/Outside chart plotter.jpg
95 158 0.12% 13909 0.09% /images/2008 May/ALM2CART/Stern Anchor.jpg
96 158 0.12% 12152 0.08% /images/2008 May/Reverso pump.jpg
97 158 0.12% 11257 0.08% /images/2008 May/Starter battery.jpg
98 158 0.12% 5114 0.03% /images/2010 9 Sept/Tonga/tonga end/clew repaired.jpg
99 158 0.12% 10147 0.07% /images/Equipment/new equipment/cockpit protector 2.jpg
100 158 0.12% 5360 0.04% /images/Photo Album/Equipment/Dot-it red light.jpg

Top 100 of 9249 Total URLs By KBytes
# Hits KBytes URL
1 14 0.01% 1015633 6.88% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
2 5 0.00% 643623 4.36% /files/Wilderness Experience/1977 Wilderness Experience.pdf
3 12 0.01% 623402 4.23% /files/Wilderness Experience/1979 Packs Catalog.pdf
4 3 0.00% 483502 3.28% /Videos/John from Panasia presenting Abalaga.mp4
5 8 0.01% 424591 2.88% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
6 7 0.01% 401296 2.72% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
7 1695 1.29% 352869 2.39% /stats/usage_201610.html
8 15 0.01% 290999 1.97% /files/Wilderness Experience/1978 Sleeping Bags.pdf
9 3 0.00% 269461 1.83% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
10 6 0.00% 252952 1.71% /Videos/Bequia 2010.wmv
11 14196 10.82% 220192 1.49% /
12 3 0.00% 176390 1.20% /files/Wilderness Experience/1982 Wilderness Experience.pdf
13 21 0.02% 171138 1.16% /files/Italian Chart Catalog.pdf
14 7 0.01% 169184 1.15% /files/Wilderness Experience/1978 Tent Catalog.pdf
15 8 0.01% 162530 1.10% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
16 8 0.01% 158811 1.08% /files/Wilderness Experience/1979 Apparel Catalog.pdf
17 12 0.01% 158287 1.07% /Videos/Banks Island Watermusic.f4v
18 532 0.41% 134140 0.91% /stats/usage_202005.html
19 7 0.01% 130299 0.88% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
20 2 0.00% 128651 0.87% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
21 3 0.00% 123642 0.84% /Videos/Thai cooking lessons.mp4
22 4 0.00% 120960 0.82% /files/Wilderness Experience/1983 Wilderness Experience.pdf
23 33 0.03% 119889 0.81% /files/HRNewsLetter2013Eng.pdf
24 1 0.00% 102706 0.70% /Sprinter/Sprinter videos/Beckett dancing at wheel-1.mp4
25 23 0.02% 100307 0.68% /files/SAR international contacts.pdf
26 12 0.01% 95083 0.64% /files/HR40originalTeknBeskr.pdf
27 368 0.28% 94082 0.64% /stats/usage_202006.html
28 6 0.00% 90415 0.61% /files/Wilderness Experience Story 2008 ver 2.pdf
29 17 0.01% 87739 0.59% /files/HR NewsLetter 2009.pdf
30 3 0.00% 86209 0.58% /files/Wilderness Experience/1976 Wilderness Experience.pdf
31 12 0.01% 82933 0.56% /Videos/John Frum Music Audio Only.aac
32 4 0.00% 82666 0.56% /images/2007 April/MOV02067.MPG
33 8 0.01% 73537 0.50% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
34 2 0.00% 70204 0.48% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
35 3 0.00% 64160 0.43% /Videos/Katie Learning Thai.mp4
36 6 0.00% 62158 0.42% /images/2007 April/Movbird.MPG
37 4 0.00% 58941 0.40% /files/Wilderness Experience/1974 Catolog.pdf
38 8 0.01% 54298 0.37% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
39 13 0.01% 47204 0.32% /files/Selden Mast instructions.pdf
40 6 0.00% 46281 0.31% /Videos/Napen Napen Ikquramanu Tanna Vanuatu.wmv
41 3 0.00% 46097 0.31% /files/Wilderness Experience/1972 Trip Catolog.pdf
42 3 0.00% 45204 0.31% /files/Wilderness Experience Story 2008.pdf
43 3 0.00% 39911 0.27% /images/2007 April/MOV01863 (2).MPG
44 26 0.02% 37238 0.25% /files/Generator Mastervolt Whisper 8.pdf
45 109 0.08% 36893 0.25% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
46 7 0.01% 34954 0.24% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
47 2 0.00% 34164 0.23% /files/Wilderness Experience/1985 Wilderness Experience.pdf
48 4 0.00% 32404 0.22% /Videos/Sailing New Caledonia to New Zealand.wmv
49 112 0.09% 31091 0.21% /stats/usage_202004.html
50 3 0.00% 31071 0.21% /Videos/Tenaya in Fiordland for iPad.mp4
51 10 0.01% 28450 0.19% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
52 162 0.12% 27252 0.18% /images/Birds of New Zealand/South and Stewart Is-7.JPG
53 36 0.03% 25505 0.17% /files/Cruising Europe by the CCA.pdf
54 6 0.00% 25161 0.17% /files/Sailing with Dolphins 2.wmv
55 159 0.12% 24649 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
56 8 0.01% 24169 0.16% /Videos/Mt. Yasur volcano, Tanna, Vanuatu.wmv
57 4 0.00% 24121 0.16% /Videos/Boiling Lake Dominica FB.wmv
58 4 0.00% 23873 0.16% /Videos/Waterfalls
59 3 0.00% 23737 0.16% /files/Wilderness Experience/Pack_making_announcement_cat[1].pdf
60 169 0.13% 22786 0.15% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
61 9 0.01% 22619 0.15% /Magazine articles/Stewart Island Cruising Helmsman May 2013.pdf
62 503 0.38% 22436 0.15% /Equipment Comments.html
63 168 0.13% 22106 0.15% /images/2008 May/Bow Sprit 2.jpg
64 5 0.00% 21487 0.15% /Videos/Circumcision Cermony Dance.wmv
65 4 0.00% 21144 0.14% /files/Wilderness Experience/1973 Pack Catolog.pdf
66 8 0.01% 20380 0.14% /Magazine articles/Fiordland Cruising Helmsman May 2014.pdf
67 165 0.13% 19745 0.13% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
68 4 0.00% 19417 0.13% /Videos/sailing from New Caledonia with dolphins.wmv
69 159 0.12% 19402 0.13% /images/Birds of New Zealand/DSC_5093.jpg
70 12 0.01% 18510 0.13% /files/AIS CARBON_Manual_vF11E.pdf
71 7 0.01% 18465 0.13% /files/built-to-resist.mpg
72 59 0.04% 17989 0.12% /stats/usage_202002.html
73 60 0.05% 17283 0.12% /stats/usage_201905.html
74 172 0.13% 17181 0.12% /images/Birds of New Zealand/white faced heron at GH.JPG
75 59 0.04% 16520 0.11% /stats/usage_201912.html
76 169 0.13% 16266 0.11% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
77 72 0.05% 16248 0.11% /images/2019 Sept JMT/JMT 1/JMT 1-45.jpg
78 149 0.11% 16237 0.11% /Sprinter/Website/Images/sprinter van rat on grill.jpg
79 14 0.01% 15842 0.11% /files/Selden Furlex 300S Parts List.pdf
80 9 0.01% 15763 0.11% /Magazine articles/Kava Cakes and Sewing Machines 2013.pdf
81 169 0.13% 15553 0.11% /images/2008 May/Bow Sprit 1.jpg
82 168 0.13% 15332 0.10% /images/Photo Album/Equipment/Dingy stern tie downs.jpg
83 30 0.02% 15330 0.10% /files/Raymarine ST 7001 Auto Pilot.pdf
84 170 0.13% 15325 0.10% /images/Birds of New Zealand/DSC_6354.jpg
85 174 0.13% 15316 0.10% /images/Photo Album/Equipment/Dingy on side.jpg
86 184 0.14% 15064 0.10% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
87 162 0.12% 15031 0.10% /images/2011 March/West Coast/silly goose.jpg
88 163 0.12% 14838 0.10% /images/Birds of New Zealand/South and Stewart Is-4.JPG
89 167 0.13% 14807 0.10% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
90 170 0.13% 14568 0.10% /Maps/World Map 2014 at 350.jpg
91 72 0.05% 14544 0.10% /images/2019 Sept JMT/JMT 1/JMT 1-29.jpg
92 171 0.13% 14424 0.10% /images/Photo Album/Equipment/Dingy on deck 2.jpg
93 160 0.12% 14417 0.10% /images/2008 May/ALM2CART/Chain on deck.jpg
94 73 0.06% 14150 0.10% /images/2019 Sept JMT/JMT 1/JMT 1-15.jpg
95 158 0.12% 13909 0.09% /images/2008 May/ALM2CART/Stern Anchor.jpg
96 154 0.12% 13833 0.09% /images/Katie on Tenacious.jpg
97 171 0.13% 13784 0.09% /images/Birds of New Zealand/South and Stewart Is-2.JPG
98 160 0.12% 13681 0.09% /images/2008 May/Bow Sprit 3.jpg
99 411 0.31% 13629 0.09% /Photo Gallery New Zealand - Seashore Birds.html
100 192 0.15% 13592 0.09% /images/Birds of New Zealand/oystercatcher face.JPG

Top 50 of 682 Total Entry Pages
# Hits Visits URL
1 14196 10.82% 4768 30.62% /
2 1695 1.29% 1227 7.88% /stats/usage_201610.html
3 532 0.41% 488 3.13% /stats/usage_202005.html
4 411 0.31% 369 2.37% /Photo Gallery New Zealand - Seashore Birds.html
5 503 0.38% 365 2.34% /Equipment Comments.html
6 368 0.28% 295 1.89% /stats/usage_202006.html
7 278 0.21% 258 1.66% /Wilderness Experience.html
8 193 0.15% 149 0.96% /Sprinter/Website/Sprinter home page.html
9 112 0.09% 103 0.66% /stats/usage_202004.html
10 124 0.09% 99 0.64% /Latest Update 2013 9 September 4.html
11 122 0.09% 89 0.57% /Photo Gallery New Zealand - Land Birds.html
12 152 0.12% 88 0.57% /Latest Update 2019 09 September.html
13 116 0.09% 77 0.49% /New Zealand Circumnavigation.html
14 83 0.06% 71 0.46% /Latest Update 2012 Tenaya 4 April 3.html
15 131 0.10% 59 0.38% /Latest Updates.html
16 60 0.05% 57 0.37% /stats/usage_201905.html
17 85 0.06% 55 0.35% /Sprinter/Website/People and Vans/People and Vans we meet.html
18 89 0.07% 54 0.35% /Equipment Comments 2.html
19 59 0.04% 53 0.34% /stats/usage_201912.html
20 105 0.08% 52 0.33% /About Katie.html
21 202 0.15% 52 0.33% /images/Jim
22 185 0.14% 49 0.31% /About Tenaya.html
23 59 0.04% 49 0.31% /stats/usage_202002.html
24 102 0.08% 47 0.30% /Latest Update 2011 Gerty 1 Jan 1.html
25 63 0.05% 46 0.30% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
26 106 0.08% 45 0.29% /Links.html
27 59 0.04% 41 0.26% /Latest Update 2010 11 November 2a.html
28 57 0.04% 36 0.23% /Latest Update 2010 5 May 2.html
29 49 0.04% 36 0.23% /Latest Update 2013 8 August 1.html
30 44 0.03% 36 0.23% /stats/usage_201601.html
31 49 0.04% 34 0.22% /Latest Update 2012 Tenaya 10 October 4.html
32 50 0.04% 32 0.21% /Latest Update 2008 2 February.html
33 41 0.03% 31 0.20% /Latest Update 2013 1 January 1.html
34 51 0.04% 31 0.20% /Latest Update 2013 8 August 3.html
35 66 0.05% 31 0.20% /Route Map.html
36 38 0.03% 30 0.19% /Sprinter/Website/Building our Sprinter/Bike Rack/Yakima Bike Rack.html
37 49 0.04% 29 0.19% /Latest Update 2013 10 October 2.html
38 44 0.03% 29 0.19% /Latest Update 2013 9 September 3.html
39 45 0.03% 29 0.19% /Latest Update 2014 1 January 1.html
40 43 0.03% 29 0.19% /Wilderness Experience page 2.html
41 67 0.05% 28 0.18% /Katie's View.html
42 42 0.03% 28 0.18% /Vanuatutravels/Aneityum Vanuatu.html
43 114 0.09% 27 0.17% /About Jim.html
44 38 0.03% 27 0.17% /For Sale 3.html
45 40 0.03% 27 0.17% /Latest Update 2014 7 July 2.html
46 35 0.03% 27 0.17% /SCUBA.html
47 37 0.03% 26 0.17% /Latest Update 2011 Gerty 2 Feb 6.html
48 41 0.03% 26 0.17% /Latest Update 2011 Tenaya 9 September 3.html
49 35 0.03% 26 0.17% /Latest Update 2012 Tenaya 9 September 1.html
50 38 0.03% 26 0.17% /Latest Update 2013 9 September 2.html

Top 50 of 688 Total Exit Pages
# Hits Visits URL
1 14196 10.82% 4625 30.24% /
2 1695 1.29% 1228 8.03% /stats/usage_201610.html
3 532 0.41% 480 3.14% /stats/usage_202005.html
4 411 0.31% 366 2.39% /Photo Gallery New Zealand - Seashore Birds.html
5 368 0.28% 292 1.91% /stats/usage_202006.html
6 278 0.21% 254 1.66% /Wilderness Experience.html
7 503 0.38% 248 1.62% /Equipment Comments.html
8 193 0.15% 146 0.95% /Sprinter/Website/Sprinter home page.html
9 167 0.13% 142 0.93% /images/2007 August/Scott
10 202 0.15% 112 0.73% /images/Jim
11 124 0.09% 101 0.66% /Latest Update 2013 9 September 4.html
12 122 0.09% 94 0.61% /Photo Gallery New Zealand - Land Birds.html
13 152 0.12% 89 0.58% /Latest Update 2019 09 September.html
14 116 0.09% 77 0.50% /New Zealand Circumnavigation.html
15 106 0.08% 61 0.40% /Links.html
16 85 0.06% 60 0.39% /Sprinter/Website/People and Vans/People and Vans we meet.html
17 116 0.09% 59 0.39% /Contact Us.html
18 83 0.06% 55 0.36% /Latest Update 2012 Tenaya 4 April 3.html
19 185 0.14% 54 0.35% /About Tenaya.html
20 89 0.07% 52 0.34% /Equipment Comments 2.html
21 63 0.05% 47 0.31% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
22 59 0.04% 45 0.29% /stats/usage_202002.html
23 102 0.08% 44 0.29% /Latest Update 2007 July.html
24 59 0.04% 44 0.29% /Latest Update 2010 11 November 2a.html
25 44 0.03% 40 0.26% /stats/usage_201601.html
26 50 0.04% 37 0.24% /Latest Update 2008 2 February.html
27 51 0.04% 37 0.24% /Latest Update 2013 8 August 3.html
28 49 0.04% 36 0.24% /Latest Update 2013 8 August 1.html
29 67 0.05% 35 0.23% /Katie's View.html
30 38 0.03% 33 0.22% /For Sale 3.html
31 49 0.04% 32 0.21% /Latest Update 2012 Tenaya 10 October 4.html
32 131 0.10% 32 0.21% /Latest Updates.html
