Usage Statistics for tenayatravels.com

Summary Period: February 2020
Generated 01-Mar-2020 23:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 125565
Total Files 103086
Total Pages 46203
Total Visits 19281
Total KBytes 16681784
Total Unique Sites 12078
Total Unique URLs 7653
Total Unique Referrers 1867
Total Unique User Agents 1065
. Avg Max
Hits per Hour 180 1646
Hits per Day 4329 6487
Files per Day 3554 5385
Pages per Day 1593 2705
Visits per Day 664 1262
KBytes per Day 575234 1474400
Hits by Response Code
Undefined response code 8
Code 200 - OK 103086
Code 301 - Moved Permanently 4
Code 403 - Forbidden 3
Code 404 - Not Found 22464

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 3661 2.92% 3246 3.15% 1278 2.77% 295 1.53% 360 2.98% 225367 1.35%
2 4259 3.39% 3710 3.60% 1766 3.82% 326 1.69% 377 3.12% 293182 1.76%
3 3128 2.49% 2612 2.53% 813 1.76% 411 2.13% 518 4.29% 383417 2.30%
4 4553 3.63% 3544 3.44% 1238 2.68% 416 2.16% 534 4.42% 525791 3.15%
5 4997 3.98% 3919 3.80% 1235 2.67% 437 2.27% 601 4.98% 789772 4.73%
6 5068 4.04% 3898 3.78% 1562 3.38% 441 2.29% 527 4.36% 1154311 6.92%
7 5628 4.48% 4194 4.07% 2065 4.47% 512 2.66% 639 5.29% 484072 2.90%
8 5069 4.04% 3730 3.62% 1721 3.72% 508 2.63% 633 5.24% 949523 5.69%
9 5038 4.01% 3723 3.61% 1884 4.08% 561 2.91% 533 4.41% 495409 2.97%
10 5520 4.40% 4061 3.94% 1781 3.85% 492 2.55% 555 4.60% 1197873 7.18%
11 6487 5.17% 5063 4.91% 2366 5.12% 643 3.33% 630 5.22% 800297 4.80%
12 4918 3.92% 3590 3.48% 1777 3.85% 667 3.46% 846 7.00% 1028010 6.16%
13 5870 4.67% 5385 5.22% 2593 5.61% 1050 5.45% 1245 10.31% 601643 3.61%
14 3167 2.52% 2702 2.62% 791 1.71% 576 2.99% 732 6.06% 388501 2.33%
15 4374 3.48% 3892 3.78% 1253 2.71% 678 3.52% 803 6.65% 429873 2.58%
16 3831 3.05% 3216 3.12% 977 2.11% 682 3.54% 767 6.35% 322262 1.93%
17 5297 4.22% 4510 4.37% 2705 5.85% 875 4.54% 992 8.21% 525019 3.15%
18 4621 3.68% 4016 3.90% 2093 4.53% 941 4.88% 972 8.05% 240339 1.44%
19 4376 3.49% 3675 3.56% 2540 5.50% 761 3.95% 735 6.09% 1474400 8.84%
20 3987 3.18% 3451 3.35% 1919 4.15% 825 4.28% 680 5.63% 251602 1.51%
21 3650 2.91% 3186 3.09% 1308 2.83% 875 4.54% 710 5.88% 1204789 7.22%
22 3420 2.72% 2733 2.65% 1478 3.20% 767 3.98% 611 5.06% 303994 1.82%
23 3616 2.88% 3083 2.99% 1224 2.65% 790 4.10% 693 5.74% 694353 4.16%
24 3235 2.58% 2695 2.61% 918 1.99% 635 3.29% 622 5.15% 219598 1.32%
25 4579 3.65% 3981 3.86% 2376 5.14% 1262 6.55% 1065 8.82% 356994 2.14%
26 3518 2.80% 2942 2.85% 1465 3.17% 782 4.06% 666 5.51% 163672 0.98%
27 3250 2.59% 2760 2.68% 948 2.05% 754 3.91% 643 5.32% 620857 3.72%
28 3243 2.58% 2754 2.67% 1240 2.68% 887 4.60% 680 5.63% 304648 1.83%
29 3205 2.55% 2815 2.73% 889 1.92% 473 2.45% 422 3.49% 252216 1.51%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 141 4097 3.26% 110 3216 3.12% 40 1173 2.54% 12761 370059 2.22%
1 199 5776 4.60% 164 4781 4.64% 54 1591 3.44% 15866 460114 2.76%
2 183 5331 4.25% 156 4538 4.40% 68 1989 4.30% 25483 739017 4.43%
3 194 5649 4.50% 163 4752 4.61% 77 2243 4.85% 17221 499414 2.99%
4 185 5380 4.28% 157 4569 4.43% 85 2469 5.34% 40742 1181507 7.08%
5 157 4573 3.64% 129 3748 3.64% 77 2253 4.88% 22645 656698 3.94%
6 155 4501 3.58% 129 3744 3.63% 60 1765 3.82% 8963 259934 1.56%
7 143 4149 3.30% 114 3329 3.23% 61 1796 3.89% 14218 412326 2.47%
8 169 4918 3.92% 138 4030 3.91% 81 2372 5.13% 18159 526598 3.16%
9 167 4865 3.87% 132 3834 3.72% 73 2144 4.64% 12303 356783 2.14%
10 190 5530 4.40% 157 4570 4.43% 92 2673 5.79% 44307 1284890 7.70%
11 152 4408 3.51% 123 3576 3.47% 64 1862 4.03% 37005 1073155 6.43%
12 159 4624 3.68% 126 3672 3.56% 59 1730 3.74% 20812 603537 3.62%
13 152 4431 3.53% 117 3415 3.31% 52 1526 3.30% 21081 611360 3.66%
14 162 4721 3.76% 123 3589 3.48% 55 1612 3.49% 15247 442150 2.65%
15 223 6482 5.16% 192 5592 5.42% 95 2780 6.02% 19188 556455 3.34%
16 182 5283 4.21% 147 4269 4.14% 54 1577 3.41% 44547 1291850 7.74%
17 238 6918 5.51% 205 5947 5.77% 108 3134 6.78% 25009 725254 4.35%
18 182 5298 4.22% 144 4197 4.07% 52 1535 3.32% 25752 746810 4.48%
19 201 5835 4.65% 165 4807 4.66% 62 1815 3.93% 19691 571025 3.42%
20 196 5685 4.53% 161 4695 4.55% 45 1329 2.88% 60769 1762307 10.56%
21 199 5774 4.60% 163 4737 4.60% 52 1530 3.31% 17816 516661 3.10%
22 199 5780 4.60% 165 4795 4.65% 56 1650 3.57% 15638 453508 2.72%
23 191 5557 4.43% 161 4684 4.54% 57 1655 3.58% 20013 580372 3.48%

Top 100 of 7653 Total URLs
# Hits KBytes URL
1 9870 7.86% 191896 1.15% /
2 2823 2.25% 29583 0.18% /stats/
3 1332 1.06% 53208 0.32% /stats/ref_201701.html
4 1052 0.84% 2344 0.01% /mm_travel2.css
5 1043 0.83% 354115 2.12% /stats/usage_201610.html
6 844 0.67% 35 0.00% /mm_spacer.gif
7 836 0.67% 60 0.00% /mm_arrow.gif
8 580 0.46% 83825 0.50% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
9 507 0.40% 36776 0.22% /images/2011 March/Birds of Fiordland/brown teal.jpg
10 416 0.33% 15075 0.09% /Photo Gallery New Zealand - Seashore Birds.html
11 315 0.25% 8913 0.05% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
12 302 0.24% 5708 0.03% /Wilderness Experience.html
13 298 0.24% 11426 0.07% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
14 297 0.24% 21703 0.13% /images/Birds of New Zealand/oystercatcher face.JPG
15 284 0.23% 12196 0.07% /images/2010 11 Nov/albatross.jpg
16 284 0.23% 16534 0.10% /images/2011 June/Birds/Flying Kingfisher.jpg
17 282 0.22% 26192 0.16% /images/Birds of New Zealand/DSC_6354.jpg
18 278 0.22% 22413 0.13% /images/Birds of New Zealand/white faced heron flies.JPG
19 276 0.22% 13051 0.08% /images/2011 February/southland/yep6.jpg
20 274 0.22% 8194 0.05% /images/2011 February/Golden Bay/white heron 3.jpg
21 271 0.22% 15643 0.09% /images/2010 12 Dec/sailing trip/young little shag.jpg
22 269 0.21% 19844 0.12% /images/2011 February/southland/yep5.jpg
23 267 0.21% 22026 0.13% /images/Birds of New Zealand/South and Stewart Is-3.JPG
24 266 0.21% 17066 0.10% /images/2011 January/pukeko tutukaka.jpg
25 266 0.21% 36734 0.22% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
26 265 0.21% 32959 0.20% /images/Birds of New Zealand/DSC_5093.jpg
27 264 0.21% 21024 0.13% /images/Birds of New Zealand/DSC_5122.jpg
28 264 0.21% 24637 0.15% /images/Birds of New Zealand/South and Stewart Is-4.JPG
29 264 0.21% 32580 0.20% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
30 263 0.21% 14376 0.09% /Equipment Comments.html
31 263 0.21% 11312 0.07% /images/2011 February/Golden Bay/spoonbill1.jpg
32 263 0.21% 13421 0.08% /images/2011 June/Birds/kingfisher on pylon.jpg
33 263 0.21% 21839 0.13% /images/Birds of New Zealand/South and Stewart Is-2.JPG
34 262 0.21% 13421 0.08% /images/2010 12 Dec/sailing trip/blue penguin.jpg
35 260 0.21% 25632 0.15% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
36 260 0.21% 13820 0.08% /images/2011 February/Golden Bay/spoonbills.jpg
37 259 0.21% 23528 0.14% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
38 259 0.21% 26646 0.16% /images/Birds of New Zealand/white faced heron at GH.JPG
39 255 0.20% 9953 0.06% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
40 255 0.20% 10667 0.06% /images/2011 March/Birds of Fiordland/nz scaup.jpg
41 254 0.20% 16960 0.10% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
42 254 0.20% 8504 0.05% /images/2010 12 Dec/sailing trip/storm petrel.jpg
43 254 0.20% 14496 0.09% /images/2011 February/Birds of Stewart Is/nz pipit.jpg
44 254 0.20% 17791 0.11% /images/2011 June/Birds/Tern 2.jpg
45 254 0.20% 14189 0.09% /images/2011 June/Pied Shag Opua.jpg
46 253 0.20% 18413 0.11% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
47 253 0.20% 15419 0.09% /images/Birds of New Zealand/South and Stewart Is-5.JPG
48 252 0.20% 17013 0.10% /images/2011 January/trip 1/Grey Teal.jpg
49 251 0.20% 9847 0.06% /images/2010 12 Dec/opua 3/red-billed gull2.jpg
50 251 0.20% 15314 0.09% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
51 251 0.20% 6890 0.04% /images/2011 February/Birds of Stewart Is/NZ dotterel - St I.jpg
52 250 0.20% 18328 0.11% /images/2010 12 Dec/opua 2/cootish bird.jpg
53 250 0.20% 8229 0.05% /images/2011 February/Golden Bay/pied oystercatcher.jpg
54 250 0.20% 23634 0.14% /images/2011 March/West Coast/silly goose.jpg
55 250 0.20% 17761 0.11% /images/Birds of New Zealand/black-winged petrel.jpg
56 249 0.20% 11247 0.07% /images/2011 February/Birds of Stewart Is/muttonbird.jpg
57 249 0.20% 8873 0.05% /images/2011 January/sea bird bullet body.jpg
58 247 0.20% 42603 0.26% /images/Birds of New Zealand/South and Stewart Is-7.JPG
59 246 0.20% 56930 0.34% /Photo gallery new/Vanuatu Children/images/walking_home_from_Port_Resolution_Primary_School_on_Tanna.jpg
60 246 0.20% 17960 0.11% /images/2011 March/West Coast/shags greymouth.jpg
61 245 0.20% 19466 0.12% /images/2011 February/southland/grey ducks.jpg
62 245 0.20% 17208 0.10% /images/2011 January/trip 1/Banded Rail.jpg
63 244 0.19% 14128 0.08% /images/2010 12 Dec/opua 2/shags.jpg
64 244 0.19% 17752 0.11% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
65 244 0.19% 5925 0.04% /images/2011 January/birds/male mallard.jpg
66 244 0.19% 17616 0.11% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
67 243 0.19% 11207 0.07% /images/2010 12 Dec/sailing trip/black-backed gull.jpg
68 241 0.19% 12153 0.07% /images/2011 February/Golden Bay/black swan.jpg
69 240 0.19% 13531 0.08% /images/2010 12 Dec/opua 2/mallards.jpg
70 240 0.19% 12525 0.08% /images/2011 February/Golden Bay/black swan fly.jpg
71 240 0.19% 10587 0.06% /images/2011 February/central west/Canadian Goose.jpg
72 240 0.19% 9487 0.06% /images/2011 February/kayaking/paradise shellduck.jpg
73 234 0.19% 4545 0.03% /Links.html
74 217 0.17% 4317 0.03% /About Tenaya.html
75 217 0.17% 1639 0.01% /Sprinter/Website/Sprinter home page.html
76 202 0.16% 2005 0.01% /New Zealand Circumnavigation.html
77 199 0.16% 36630 0.22% /Photo gallery new/Circumcision 2012 revised/content/images/large/people_of_all_ages_participate_in_the_circumcision_ceremonies
78 170 0.14% 1254 0.01% /About Us.html
79 162 0.13% 10206 0.06% /files/Teak Deck Care.doc
80 156 0.12% 2338 0.01% /About Jim.html
81 156 0.12% 1037 0.01% /Contact Us.html
82 155 0.12% 9866 0.06% /Maps/New Zealand 2012 JPEG Final.jpg
83 155 0.12% 5323 0.03% /images/Jim
84 144 0.11% 500 0.00% /Vanuatutravels/twoColFixLtHdr.css
85 142 0.11% 49894 0.30% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
86 129 0.10% 3039 0.02% /Latest Update 2013 9 September 4.html
87 129 0.10% 10736 0.06% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
88 128 0.10% 1397 0.01% /About Katie.html
89 126 0.10% 1636 0.01% /Latest Update 2011 Gerty 1 Jan 1.html
90 124 0.10% 1621 0.01% /Articles in Magazines.html
91 122 0.10% 10787 0.06% /Maps/World Map 2014 at 350.jpg
92 121 0.10% 3125 0.02% /Latest Update 2007 July.html
93 120 0.10% 1945 0.01% /Latest Update July 2006 Antwerp.html
94 118 0.09% 2265 0.01% /Latest Update 2007 August 3.html
95 117 0.09% 11086 0.07% /Latest Updates.html
96 115 0.09% 2198 0.01% /Flying Fish flag.png
97 115 0.09% 1442 0.01% /Latest Update 2007 May.html
98 113 0.09% 18447 0.11% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
99 112 0.09% 3186 0.02% /Equipment Comments 2.html
100 110 0.09% 1925 0.01% /Latest Update 2007 august.html

Top 100 of 7653 Total URLs By KBytes
# Hits KBytes URL
1 44 0.04% 2285807 13.70% /files/Wilderness Experience/1979 Packs Catalog.pdf
2 12 0.01% 1544694 9.26% /files/Wilderness Experience/1977 Wilderness Experience.pdf
3 6 0.00% 967004 5.80% /Videos/John from Panasia presenting Abalaga.mp4
4 9 0.01% 515952 3.09% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
5 7 0.01% 450280 2.70% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
6 8 0.01% 424591 2.55% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
7 17 0.01% 410874 2.46% /files/Wilderness Experience/1978 Tent Catalog.pdf
8 5 0.00% 362726 2.17% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
9 4 0.00% 359281 2.15% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
10 1043 0.83% 354115 2.12% /stats/usage_201610.html
11 27 0.02% 220034 1.32% /files/Italian Chart Catalog.pdf
12 5 0.00% 210794 1.26% /Videos/Bequia 2010.wmv
13 9870 7.86% 191896 1.15% /
14 4 0.00% 164855 0.99% /Videos/Thai cooking lessons.mp4
15 8 0.01% 155199 0.93% /files/Wilderness Experience/1978 Sleeping Bags.pdf
16 7 0.01% 142214 0.85% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
17 9 0.01% 135612 0.81% /files/Wilderness Experience Story 2008.pdf
18 10 0.01% 131906 0.79% /Videos/Banks Island Watermusic.f4v
19 4 0.00% 114946 0.69% /files/Wilderness Experience/1976 Wilderness Experience.pdf
20 11 0.01% 87159 0.52% /files/HR40originalTeknBeskr.pdf
21 4 0.00% 85547 0.51% /Videos/Katie Learning Thai.mp4
22 5 0.00% 85410 0.51% /files/Wilderness Experience/1985 Wilderness Experience.pdf
23 580 0.46% 83825 0.50% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
24 4 0.00% 79405 0.48% /files/Wilderness Experience/1979 Apparel Catalog.pdf
25 55 0.04% 78772 0.47% /files/Generator Mastervolt Whisper 8.pdf
26 5 0.00% 75346 0.45% /files/Wilderness Experience Story 2008 ver 2.pdf
27 4 0.00% 74457 0.45% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
28 2 0.00% 70204 0.42% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
29 5 0.00% 66519 0.40% /images/2007 April/MOV01863 (2).MPG
30 15 0.01% 65417 0.39% /files/SAR international contacts.pdf
31 7 0.01% 64345 0.39% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
32 6 0.00% 62141 0.37% /Videos/Tenaya in Fiordland for iPad.mp4
33 2 0.00% 60480 0.36% /files/Wilderness Experience/1983 Wilderness Experience.pdf
34 1 0.00% 58797 0.35% /files/Wilderness Experience/1982 Wilderness Experience.pdf
35 246 0.20% 56930 0.34% /Photo gallery new/Vanuatu Children/images/walking_home_from_Port_Resolution_Primary_School_on_Tanna.jpg
36 1332 1.06% 53208 0.32% /stats/ref_201701.html
37 142 0.11% 49894 0.30% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
38 7 0.01% 48378 0.29% /Videos/John Frum Music Audio Only.aac
39 9 0.01% 46450 0.28% /files/HR NewsLetter 2009.pdf
40 3 0.00% 46097 0.28% /files/Wilderness Experience/1972 Trip Catolog.pdf
41 15 0.01% 42676 0.26% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
42 247 0.20% 42603 0.26% /images/Birds of New Zealand/South and Stewart Is-7.JPG
43 6 0.00% 40724 0.24% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
44 507 0.40% 36776 0.22% /images/2011 March/Birds of Fiordland/brown teal.jpg
45 266 0.21% 36734 0.22% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
46 199 0.16% 36630 0.22% /Photo gallery new/Circumcision 2012 revised/content/images/large/people_of_all_ages_participate_in_the_circumcision_ceremonies
47 6 0.00% 36181 0.22% /Videos/Boiling Lake Dominica FB.wmv
48 44 0.04% 34006 0.20% /files/Cruising Europe by the CCA.pdf
49 265 0.21% 32959 0.20% /images/Birds of New Zealand/DSC_5093.jpg
50 9 0.01% 32679 0.20% /files/Selden Mast instructions.pdf
51 264 0.21% 32580 0.20% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
52 4 0.00% 32404 0.19% /Videos/Sailing New Caledonia to New Zealand.wmv
53 4 0.00% 31649 0.19% /files/Wilderness Experience/Pack_making_announcement_cat[1].pdf
54 4 0.00% 30854 0.18% /Videos/Napen Napen Ikquramanu Tanna Vanuatu.wmv
55 32 0.03% 30260 0.18% /files/Inverter Mass Sine 12-2000.pdf
56 5 0.00% 29841 0.18% /Videos/Waterfalls
57 2823 2.25% 29583 0.18% /stats/
58 2 0.00% 29470 0.18% /files/Wilderness Experience/1974 Catolog.pdf
59 259 0.21% 26646 0.16% /images/Birds of New Zealand/white faced heron at GH.JPG
60 282 0.22% 26192 0.16% /images/Birds of New Zealand/DSC_6354.jpg
61 7 0.01% 26066 0.16% /files/HRNewsLetter2013Eng.pdf
62 6 0.00% 25785 0.15% /Videos/Circumcision Cermony Dance.wmv
63 260 0.21% 25632 0.15% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
64 5 0.00% 24967 0.15% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
65 264 0.21% 24637 0.15% /images/Birds of New Zealand/South and Stewart Is-4.JPG
66 250 0.20% 23634 0.14% /images/2011 March/West Coast/silly goose.jpg
67 259 0.21% 23528 0.14% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
68 46 0.04% 23507 0.14% /files/Raymarine ST 7001 Auto Pilot.pdf
69 278 0.22% 22413 0.13% /images/Birds of New Zealand/white faced heron flies.JPG
70 267 0.21% 22026 0.13% /images/Birds of New Zealand/South and Stewart Is-3.JPG
71 18 0.01% 21935 0.13% /files/Selden Furlex 300S Parts List.pdf
72 263 0.21% 21839 0.13% /images/Birds of New Zealand/South and Stewart Is-2.JPG
73 297 0.24% 21703 0.13% /images/Birds of New Zealand/oystercatcher face.JPG
74 264 0.21% 21024 0.13% /images/Birds of New Zealand/DSC_5122.jpg
75 12 0.01% 21018 0.13% /Magazine articles/Kava Cakes and Sewing Machines 2013.pdf
76 2 0.00% 20719 0.12% /images/2007 April/Movbird.MPG
77 1 0.00% 20667 0.12% /images/2007 April/MOV02067.MPG
78 269 0.21% 19844 0.12% /images/2011 February/southland/yep5.jpg
79 245 0.20% 19466 0.12% /images/2011 February/southland/grey ducks.jpg
80 113 0.09% 18447 0.11% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
81 253 0.20% 18413 0.11% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
82 250 0.20% 18328 0.11% /images/2010 12 Dec/opua 2/cootish bird.jpg
83 246 0.20% 17960 0.11% /images/2011 March/West Coast/shags greymouth.jpg
84 254 0.20% 17791 0.11% /images/2011 June/Birds/Tern 2.jpg
85 250 0.20% 17761 0.11% /images/Birds of New Zealand/black-winged petrel.jpg
86 244 0.19% 17752 0.11% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
87 244 0.19% 17616 0.11% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
88 7 0.01% 17593 0.11% /Magazine articles/Stewart Island Cruising Helmsman May 2013.pdf
89 245 0.20% 17208 0.10% /images/2011 January/trip 1/Banded Rail.jpg
90 266 0.21% 17066 0.10% /images/2011 January/pukeko tutukaka.jpg
91 252 0.20% 17013 0.10% /images/2011 January/trip 1/Grey Teal.jpg
92 254 0.20% 16960 0.10% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
93 4 0.00% 16774 0.10% /files/Sailing with Dolphins 2.wmv
94 284 0.23% 16534 0.10% /images/2011 June/Birds/Flying Kingfisher.jpg
95 271 0.22% 15643 0.09% /images/2010 12 Dec/sailing trip/young little shag.jpg
96 253 0.20% 15419 0.09% /images/Birds of New Zealand/South and Stewart Is-5.JPG
97 251 0.20% 15314 0.09% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
98 416 0.33% 15075 0.09% /Photo Gallery New Zealand - Seashore Birds.html
99 5 0.00% 14848 0.09% /files/built-to-resist.mpg
100 3 0.00% 14563 0.09% /Videos/sailing from New Caledonia with dolphins.wmv

Top 50 of 646 Total Entry Pages
# Hits Visits URL
1 9870 7.86% 7210 39.57% /
2 2823 2.25% 936 5.14% /stats/
3 1043 0.83% 734 4.03% /stats/usage_201610.html
4 1332 1.06% 452 2.48% /stats/ref_201701.html
5 416 0.33% 372 2.04% /Photo Gallery New Zealand - Seashore Birds.html
6 302 0.24% 234 1.28% /Wilderness Experience.html
7 263 0.21% 176 0.97% /Equipment Comments.html
8 234 0.19% 157 0.86% /Links.html
9 217 0.17% 154 0.85% /Sprinter/Website/Sprinter home page.html
10 202 0.16% 136 0.75% /New Zealand Circumnavigation.html
11 129 0.10% 91 0.50% /Latest Update 2013 9 September 4.html
12 100 0.08% 71 0.39% /Latest Update 2012 Tenaya 4 April 3.html
13 69 0.05% 65 0.36% /stats/ref_201803.html
14 100 0.08% 61 0.33% /Latest Update 2010 11 November 2a.html
15 62 0.05% 61 0.33% /Photo gallery new/Circumcision 2012 revised/content/images/large/With_two_sisters_and_three_nephews_involved_in_this_circumcis
16 126 0.10% 59 0.32% /Latest Update 2011 Gerty 1 Jan 1.html
17 217 0.17% 53 0.29% /About Tenaya.html
18 112 0.09% 53 0.29% /Equipment Comments 2.html
19 117 0.09% 51 0.28% /Latest Updates.html
20 84 0.07% 49 0.27% /Latest Update 2012 Tenaya 8 August 4.html
21 87 0.07% 49 0.27% /Photo Gallery New Zealand - Land Birds.html
22 79 0.06% 44 0.24% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
23 156 0.12% 43 0.24% /About Jim.html
24 93 0.07% 42 0.23% /Latest Update 2013 8 August 1.html
25 77 0.06% 42 0.23% /Latest Update 2014 1 January 1.html
26 83 0.07% 42 0.23% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
27 52 0.04% 36 0.20% /Latest Update 2015 8 August 2.html
28 60 0.05% 35 0.19% /Latest Update 2010 1 January 2.html
29 71 0.06% 35 0.19% /Latest Update 2013 9 September 3.html
30 73 0.06% 35 0.19% /Latest Update 2015 8 August 1.html
31 58 0.05% 34 0.19% /Sprinter/Website/People and Vans/People and Vans we meet.html
32 156 0.12% 31 0.17% /Contact Us.html
33 77 0.06% 31 0.17% /Latest Update 2013 8 August 3.html
34 56 0.04% 31 0.17% /Latest Update 2013 9 September 1.html
35 50 0.04% 31 0.17% /Latest Update 2013 9 September 2.html
36 170 0.14% 30 0.16% /About Us.html
37 124 0.10% 30 0.16% /Articles in Magazines.html
38 82 0.07% 30 0.16% /Katie's View.html
39 44 0.04% 30 0.16% /Latest Update 2011 Tenaya 9 September 3.html
40 51 0.04% 30 0.16% /Latest Update 2012 Tenaya 10 October 4.html
41 60 0.05% 30 0.16% /Latest Update 2013 1 January 1.html
42 61 0.05% 30 0.16% /Latest Update 2013 8 August 2.html
43 59 0.05% 30 0.16% /Vanuatutravels/Anelcauhat Primary School.html
44 49 0.04% 28 0.15% /Latest Update 2017 8 August.html
45 62 0.05% 27 0.15% /Latest Update 2008 8 August 1.html
46 52 0.04% 27 0.15% /Latest Update 2012 Tenaya 3 March 6.html
47 79 0.06% 27 0.15% /Latest Update 2014 6 June 1.html
48 199 0.16% 27 0.15% /Photo gallery new/Circumcision 2012 revised/content/images/large/people_of_all_ages_participate_in_the_circumcision_ceremonies
49 56 0.04% 26 0.14% /Latest Update 2010 9 September 3.html
50 84 0.07% 26 0.14% /Photo Gallery Index new.html

Top 50 of 651 Total Exit Pages
# Hits Visits URL
1 9870 7.86% 7076 38.88% /
2 2823 2.25% 935 5.14% /stats/
3 1043 0.83% 733 4.03% /stats/usage_201610.html
4 1332 1.06% 452 2.48% /stats/ref_201701.html
5 416 0.33% 363 1.99% /Photo Gallery New Zealand - Seashore Birds.html
6 302 0.24% 232 1.27% /Wilderness Experience.html
7 234 0.19% 162 0.89% /Links.html
8 217 0.17% 152 0.84% /Sprinter/Website/Sprinter home page.html
9 202 0.16% 140 0.77% /New Zealand Circumnavigation.html
10 263 0.21% 129 0.71% /Equipment Comments.html
11 155 0.12% 104 0.57% /images/Jim
12 129 0.10% 84 0.46% /Latest Update 2013 9 September 4.html
13 156 0.12% 72 0.40% /Contact Us.html
14 62 0.05% 62 0.34% /Photo gallery new/Circumcision 2012 revised/content/images/large/With_two_sisters_and_three_nephews_involved_in_this_circumcis
15 79 0.06% 62 0.34% /images/2007 August/Scott
16 217 0.17% 61 0.34% /About Tenaya.html
17 100 0.08% 57 0.31% /Latest Update 2010 11 November 2a.html
18 100 0.08% 54 0.30% /Latest Update 2012 Tenaya 4 April 3.html
19 69 0.05% 53 0.29% /stats/ref_201803.html
20 87 0.07% 52 0.29% /Photo Gallery New Zealand - Land Birds.html
21 84 0.07% 49 0.27% /Latest Update 2012 Tenaya 8 August 4.html
22 79 0.06% 47 0.26% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
23 112 0.09% 46 0.25% /Equipment Comments 2.html
24 83 0.07% 45 0.25% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
25 156 0.12% 44 0.24% /About Jim.html
26 93 0.07% 42 0.23% /Latest Update 2013 8 August 1.html
