Usage Statistics for tenayatravels.com

Summary Period: December 2019
Generated 01-Jan-2020 00:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 114976
Total Files 87800
Total Pages 39662
Total Visits 11555
Total KBytes 15494000
Total Unique Sites 10512
Total Unique URLs 8475
Total Unique Referrers 950
Total Unique User Agents 1357
. Avg Max
Hits per Hour 154 1377
Hits per Day 3708 5059
Files per Day 2832 4275
Pages per Day 1279 2293
Visits per Day 372 594
KBytes per Day 499806 1063696
Hits by Response Code
Undefined response code 7
Code 200 - OK 87800
Code 301 - Moved Permanently 1
Code 403 - Forbidden 1
Code 404 - Not Found 27118
Code 415 - Unsupported Media Type 49

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 4056 3.53% 2838 3.23% 1443 3.64% 385 3.33% 440 4.19% 290432 1.87%
2 4788 4.16% 3454 3.93% 1565 3.95% 370 3.20% 543 5.17% 413035 2.67%
3 4931 4.29% 3466 3.95% 1749 4.41% 376 3.25% 513 4.88% 632526 4.08%
4 4363 3.79% 2970 3.38% 1578 3.98% 321 2.78% 573 5.45% 319644 2.06%
5 4056 3.53% 2513 2.86% 1583 3.99% 329 2.85% 535 5.09% 222577 1.44%
6 4693 4.08% 3097 3.53% 2293 5.78% 326 2.82% 455 4.33% 1063696 6.87%
7 3013 2.62% 1851 2.11% 1193 3.01% 265 2.29% 387 3.68% 320459 2.07%
8 4228 3.68% 2790 3.18% 1529 3.86% 440 3.81% 574 5.46% 730654 4.72%
9 4956 4.31% 3772 4.30% 2046 5.16% 337 2.92% 502 4.78% 522823 3.37%
10 4358 3.79% 3348 3.81% 1467 3.70% 352 3.05% 472 4.49% 841125 5.43%
11 4710 4.10% 3822 4.35% 1899 4.79% 397 3.44% 502 4.78% 873600 5.64%
12 3738 3.25% 2841 3.24% 1556 3.92% 363 3.14% 492 4.68% 1057157 6.82%
13 4453 3.87% 3429 3.91% 1455 3.67% 347 3.00% 434 4.13% 866360 5.59%
14 4635 4.03% 3784 4.31% 1274 3.21% 489 4.23% 602 5.73% 734985 4.74%
15 5059 4.40% 4275 4.87% 1284 3.24% 345 2.99% 450 4.28% 441243 2.85%
16 3583 3.12% 2878 3.28% 974 2.46% 373 3.23% 457 4.35% 271256 1.75%
17 3986 3.47% 3215 3.66% 1755 4.42% 361 3.12% 465 4.42% 774611 5.00%
18 2977 2.59% 2284 2.60% 879 2.22% 399 3.45% 587 5.58% 387619 2.50%
19 2656 2.31% 2049 2.33% 1068 2.69% 454 3.93% 576 5.48% 395925 2.56%
20 2219 1.93% 1536 1.75% 646 1.63% 451 3.90% 553 5.26% 200040 1.29%
21 2678 2.33% 2150 2.45% 1063 2.68% 342 2.96% 360 3.42% 410603 2.65%
22 2968 2.58% 2337 2.66% 745 1.88% 373 3.23% 481 4.58% 236124 1.52%
23 3094 2.69% 2592 2.95% 517 1.30% 294 2.54% 373 3.55% 463008 2.99%
24 2786 2.42% 2304 2.62% 861 2.17% 284 2.46% 317 3.02% 237236 1.53%
25 3025 2.63% 2425 2.76% 1155 2.91% 343 2.97% 397 3.78% 185609 1.20%
26 3171 2.76% 2577 2.94% 652 1.64% 376 3.25% 464 4.41% 339056 2.19%
27 3378 2.94% 2787 3.17% 1426 3.60% 594 5.14% 668 6.35% 665535 4.30%
28 3250 2.83% 2774 3.16% 1356 3.42% 510 4.41% 562 5.35% 490689 3.17%
29 3696 3.21% 3189 3.63% 1310 3.30% 308 2.67% 385 3.66% 396335 2.56%
30 2787 2.42% 2328 2.65% 619 1.56% 337 2.92% 473 4.50% 456731 2.95%
31 2685 2.34% 2125 2.42% 722 1.82% 348 3.01% 349 3.32% 253304 1.63%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4893 4.26% 121 3768 4.29% 39 1228 3.10% 18216 564705 3.64%
1 157 4894 4.26% 121 3754 4.28% 42 1304 3.29% 21225 657967 4.25%
2 158 4907 4.27% 125 3890 4.43% 47 1467 3.70% 20153 624733 4.03%
3 142 4430 3.85% 111 3463 3.94% 51 1606 4.05% 14290 442977 2.86%
4 153 4752 4.13% 121 3775 4.30% 58 1805 4.55% 27739 859918 5.55%
5 150 4660 4.05% 118 3688 4.20% 55 1724 4.35% 12456 386133 2.49%
6 129 4008 3.49% 98 3042 3.46% 52 1628 4.10% 12684 393192 2.54%
7 161 5015 4.36% 120 3728 4.25% 74 2311 5.83% 15695 486543 3.14%
8 164 5101 4.44% 123 3823 4.35% 79 2467 6.22% 21904 679012 4.38%
9 139 4336 3.77% 102 3180 3.62% 52 1634 4.12% 10597 328510 2.12%
10 134 4172 3.63% 96 2992 3.41% 55 1720 4.34% 15694 486521 3.14%
11 118 3672 3.19% 82 2551 2.91% 50 1566 3.95% 22461 696306 4.49%
12 157 4885 4.25% 120 3722 4.24% 63 1971 4.97% 18533 574510 3.71%
13 168 5212 4.53% 131 4061 4.63% 52 1623 4.09% 18599 576570 3.72%
14 157 4879 4.24% 112 3489 3.97% 58 1823 4.60% 24664 764595 4.93%
15 144 4480 3.90% 108 3373 3.84% 51 1607 4.05% 15411 477748 3.08%
16 194 6032 5.25% 150 4652 5.30% 78 2447 6.17% 52219 1618804 10.45%
17 181 5616 4.88% 142 4423 5.04% 56 1746 4.40% 27046 838412 5.41%
18 196 6099 5.30% 153 4765 5.43% 62 1925 4.85% 30745 953101 6.15%
19 154 4780 4.16% 117 3634 4.14% 36 1133 2.86% 22523 698204 4.51%
20 144 4464 3.88% 107 3330 3.79% 41 1294 3.26% 19407 601626 3.88%
21 149 4636 4.03% 116 3596 4.10% 35 1096 2.76% 16852 522411 3.37%
22 144 4493 3.91% 109 3408 3.88% 45 1407 3.55% 26748 829178 5.35%
23 147 4560 3.97% 119 3693 4.21% 36 1130 2.85% 13946 432324 2.79%

Top 100 of 8475 Total URLs
# Hits KBytes URL
1 8086 7.03% 157211 1.01% /
2 3506 3.05% 1177660 7.60% /stats/usage_201902.html
3 1154 1.00% 46098 0.30% /stats/ref_201701.html
4 912 0.79% 2032 0.01% /mm_travel2.css
5 796 0.69% 33 0.00% /mm_spacer.gif
6 784 0.68% 57 0.00% /mm_arrow.gif
7 608 0.53% 87871 0.57% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
8 412 0.36% 14930 0.10% /Photo Gallery New Zealand - Seashore Birds.html
9 363 0.32% 2742 0.02% /Sprinter/Website/Sprinter home page.html
10 300 0.26% 5670 0.04% /Wilderness Experience.html
11 275 0.24% 7781 0.05% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
12 272 0.24% 19876 0.13% /images/Birds of New Zealand/oystercatcher face.JPG
13 259 0.23% 9931 0.06% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
14 249 0.22% 13611 0.09% /Equipment Comments.html
15 248 0.22% 4817 0.03% /Links.html
16 231 0.20% 17041 0.11% /images/2011 February/southland/yep5.jpg
17 231 0.20% 28507 0.18% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
18 230 0.20% 9877 0.06% /images/2010 11 Nov/albatross.jpg
19 226 0.20% 31210 0.20% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
20 223 0.19% 22942 0.15% /images/Birds of New Zealand/white faced heron at GH.JPG
21 222 0.19% 4417 0.03% /About Tenaya.html
22 222 0.19% 10498 0.07% /images/2011 February/southland/yep6.jpg
23 222 0.19% 12924 0.08% /images/2011 June/Birds/Flying Kingfisher.jpg
24 221 0.19% 11747 0.08% /images/2011 February/Golden Bay/spoonbills.jpg
25 220 0.19% 21688 0.14% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
26 220 0.19% 18268 0.12% /images/Birds of New Zealand/South and Stewart Is-2.JPG
27 219 0.19% 11218 0.07% /images/2010 12 Dec/sailing trip/blue penguin.jpg
28 219 0.19% 9420 0.06% /images/2011 February/Golden Bay/spoonbill1.jpg
29 218 0.19% 20248 0.13% /images/Birds of New Zealand/DSC_6354.jpg
30 218 0.19% 17576 0.11% /images/Birds of New Zealand/white faced heron flies.JPG
31 216 0.19% 11023 0.07% /images/2011 June/Birds/kingfisher on pylon.jpg
32 215 0.19% 20325 0.13% /images/2011 March/West Coast/silly goose.jpg
33 214 0.19% 13057 0.08% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
34 214 0.19% 6400 0.04% /images/2011 February/Golden Bay/white heron 3.jpg
35 213 0.19% 12982 0.08% /images/Birds of New Zealand/South and Stewart Is-5.JPG
36 212 0.18% 8274 0.05% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
37 212 0.18% 12099 0.08% /images/2011 February/Birds of Stewart Is/nz pipit.jpg
38 212 0.18% 15061 0.10% /images/Birds of New Zealand/black-winged petrel.jpg
39 210 0.18% 15283 0.10% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
40 210 0.18% 5765 0.04% /images/2011 February/Birds of Stewart Is/NZ dotterel - St I.jpg
41 210 0.18% 6913 0.04% /images/2011 February/Golden Bay/pied oystercatcher.jpg
42 209 0.18% 15322 0.10% /images/2010 12 Dec/opua 2/cootish bird.jpg
43 209 0.18% 13955 0.09% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
44 209 0.18% 12064 0.08% /images/2010 12 Dec/sailing trip/young little shag.jpg
45 209 0.18% 14680 0.09% /images/2011 January/trip 1/Banded Rail.jpg
46 208 0.18% 9593 0.06% /images/2010 12 Dec/sailing trip/black-backed gull.jpg
47 208 0.18% 25869 0.17% /images/Birds of New Zealand/DSC_5093.jpg
48 207 0.18% 1950 0.01% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
49 207 0.18% 13281 0.09% /images/2011 January/pukeko tutukaka.jpg
50 207 0.18% 7376 0.05% /images/2011 January/sea bird bullet body.jpg
51 206 0.18% 9305 0.06% /images/2011 February/Birds of Stewart Is/muttonbird.jpg
52 206 0.18% 16405 0.11% /images/Birds of New Zealand/DSC_5122.jpg
53 205 0.18% 6864 0.04% /images/2010 12 Dec/sailing trip/storm petrel.jpg
54 205 0.18% 19131 0.12% /images/Birds of New Zealand/South and Stewart Is-4.JPG
55 203 0.18% 11754 0.08% /images/2010 12 Dec/opua 2/shags.jpg
56 203 0.18% 14219 0.09% /images/2011 June/Birds/Tern 2.jpg
57 203 0.18% 18441 0.12% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
58 203 0.18% 16747 0.11% /images/Birds of New Zealand/South and Stewart Is-3.JPG
59 203 0.18% 35014 0.23% /images/Birds of New Zealand/South and Stewart Is-7.JPG
60 201 0.17% 7885 0.05% /images/2010 12 Dec/opua 3/red-billed gull2.jpg
61 201 0.17% 13570 0.09% /images/2011 January/trip 1/Grey Teal.jpg
62 201 0.17% 11229 0.07% /images/2011 June/Pied Shag Opua.jpg
63 201 0.17% 14512 0.09% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
64 198 0.17% 14456 0.09% /images/2011 March/West Coast/shags greymouth.jpg
65 197 0.17% 14333 0.09% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
66 197 0.17% 15652 0.10% /images/2011 February/southland/grey ducks.jpg
67 196 0.17% 11050 0.07% /images/2010 12 Dec/opua 2/mallards.jpg
68 196 0.17% 8646 0.06% /images/2011 February/central west/Canadian Goose.jpg
69 196 0.17% 7747 0.05% /images/2011 February/kayaking/paradise shellduck.jpg
70 196 0.17% 14217 0.09% /images/2011 March/Birds of Fiordland/brown teal.jpg
71 195 0.17% 4735 0.03% /images/2011 January/birds/male mallard.jpg
72 195 0.17% 8157 0.05% /images/2011 March/Birds of Fiordland/nz scaup.jpg
73 194 0.17% 10124 0.07% /images/2011 February/Golden Bay/black swan fly.jpg
74 193 0.17% 9732 0.06% /images/2011 February/Golden Bay/black swan.jpg
75 184 0.16% 17435 0.11% /Latest Updates.html
76 178 0.15% 62543 0.40% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
77 176 0.15% 1298 0.01% /About Us.html
78 176 0.15% 11088 0.07% /files/Teak Deck Care.doc
79 174 0.15% 6029 0.04% /images/Jim
80 171 0.15% 2377 0.02% /Photo Gallery Index new.html
81 170 0.15% 1410 0.01% /Previous years logs.html
82 167 0.15% 1110 0.01% /Contact Us.html
83 162 0.14% 2428 0.02% /About Jim.html
84 160 0.14% 1362 0.01% /Current Year.html
85 157 0.14% 23095 0.15% /Katie's View.html
86 152 0.13% 1509 0.01% /New Zealand Circumnavigation.html
87 150 0.13% 9547 0.06% /Maps/New Zealand 2012 JPEG Final.jpg
88 144 0.13% 1870 0.01% /Latest Update 2011 Gerty 1 Jan 1.html
89 143 0.12% 11901 0.08% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
90 138 0.12% 1506 0.01% /About Katie.html
91 138 0.12% 3251 0.02% /Latest Update 2013 9 September 4.html
92 131 0.11% 1209 0.01% /Route Map.html
93 130 0.11% 1700 0.01% /Articles in Magazines.html
94 130 0.11% 11494 0.07% /Maps/World Map 2014 at 350.jpg
95 129 0.11% 2465 0.02% /Flying Fish flag.png
96 129 0.11% 907 0.01% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
97 126 0.11% 20570 0.13% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
98 123 0.11% 1041 0.01% /Vanuatutravels/Index home Vanuatu.html
99 122 0.11% 11354 0.07% /images/Katie on Tenacious.jpg
100 120 0.10% 417 0.00% /Vanuatutravels/twoColFixLtHdr.css

Top 100 of 8475 Total URLs By KBytes
# Hits KBytes URL
1 10 0.01% 1287245 8.31% /files/Wilderness Experience/1977 Wilderness Experience.pdf
2 3506 3.05% 1177660 7.60% /stats/usage_201902.html
3 18 0.02% 935103 6.04% /files/Wilderness Experience/1979 Packs Catalog.pdf
4 12 0.01% 505905 3.27% /Videos/Bequia 2010.wmv
5 3 0.00% 483502 3.12% /Videos/John from Panasia presenting Abalaga.mp4
6 7 0.01% 401296 2.59% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
7 17 0.01% 337473 2.18% /files/Wilderness Experience/1979 Apparel Catalog.pdf
8 6 0.01% 318443 2.06% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
9 15 0.01% 290999 1.88% /files/Wilderness Experience/1978 Sleeping Bags.pdf
10 3 0.00% 269461 1.74% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
11 8 0.01% 241920 1.56% /files/Wilderness Experience/1983 Wilderness Experience.pdf
12 10 0.01% 241691 1.56% /files/Wilderness Experience/1978 Tent Catalog.pdf
13 8 0.01% 229891 1.48% /files/Wilderness Experience/1976 Wilderness Experience.pdf
14 28 0.02% 228184 1.47% /files/Italian Chart Catalog.pdf
15 11 0.01% 223479 1.44% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
16 3 0.00% 176390 1.14% /files/Wilderness Experience/1982 Wilderness Experience.pdf
17 9 0.01% 167527 1.08% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
18 8086 7.03% 157211 1.01% /
19 11 0.01% 145096 0.94% /Videos/Banks Island Watermusic.f4v
20 4 0.00% 140407 0.91% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
21 15 0.01% 137881 0.89% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
22 8 0.01% 136656 0.88% /files/Wilderness Experience/1985 Wilderness Experience.pdf
23 9 0.01% 135612 0.88% /files/Wilderness Experience Story 2008.pdf
24 2 0.00% 128651 0.83% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
25 3 0.00% 123642 0.80% /Videos/Thai cooking lessons.mp4
26 7 0.01% 105484 0.68% /files/Wilderness Experience Story 2008 ver 2.pdf
27 1 0.00% 102706 0.66% /Sprinter/Sprinter videos/Beckett dancing at wheel-1.mp4
28 12 0.01% 95083 0.61% /files/HR40originalTeknBeskr.pdf
29 608 0.53% 87871 0.57% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
30 12 0.01% 82933 0.54% /Videos/John Frum Music Audio Only.aac
31 4 0.00% 82666 0.53% /images/2007 April/MOV02067.MPG
32 10 0.01% 79122 0.51% /files/Wilderness Experience/Pack_making_announcement_cat[1].pdf
33 15 0.01% 77417 0.50% /files/HR NewsLetter 2009.pdf
34 1 0.00% 72545 0.47% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
35 7 0.01% 72517 0.47% /images/2007 April/Movbird.MPG
36 3 0.00% 64160 0.41% /Videos/Katie Learning Thai.mp4
37 178 0.15% 62543 0.40% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
38 8 0.01% 61708 0.40% /Videos/Napen Napen Ikquramanu Tanna Vanuatu.wmv
39 43 0.04% 61585 0.40% /files/Generator Mastervolt Whisper 8.pdf
40 14 0.01% 61056 0.39% /files/SAR international contacts.pdf
41 10 0.01% 60302 0.39% /Videos/Boiling Lake Dominica FB.wmv
42 71 0.06% 54873 0.35% /files/Cruising Europe by the CCA.pdf
43 10 0.01% 49934 0.32% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
44 6 0.01% 48606 0.31% /Videos/Sailing New Caledonia to New Zealand.wmv
45 8 0.01% 47745 0.31% /Videos/Waterfalls
46 7 0.01% 47511 0.31% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
47 11 0.01% 47272 0.31% /Videos/Circumcision Cermony Dance.wmv
48 1154 1.00% 46098 0.30% /stats/ref_201701.html
49 3 0.00% 46097 0.30% /files/Wilderness Experience/1972 Trip Catolog.pdf
50 3 0.00% 44206 0.29% /files/Wilderness Experience/1974 Catolog.pdf
51 4 0.00% 41428 0.27% /Videos/Tenaya in Fiordland for iPad.mp4
52 11 0.01% 39942 0.26% /files/Selden Mast instructions.pdf
53 3 0.00% 39911 0.26% /images/2007 April/MOV01863 (2).MPG
54 9 0.01% 37741 0.24% /files/Sailing with Dolphins 2.wmv
55 10 0.01% 37238 0.24% /files/HRNewsLetter2013Eng.pdf
56 203 0.18% 35014 0.23% /images/Birds of New Zealand/South and Stewart Is-7.JPG
57 95 0.08% 32254 0.21% /stats/usage_201610.html
58 226 0.20% 31210 0.20% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
59 10 0.01% 30212 0.19% /Videos/Mt. Yasur volcano, Tanna, Vanuatu.wmv
60 6 0.01% 29125 0.19% /Videos/sailing from New Caledonia with dolphins.wmv
61 231 0.20% 28507 0.18% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
62 10 0.01% 28450 0.18% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
63 17 0.01% 28029 0.18% /files/Raymarine ST60 Depth Instrument Handbook.pdf
64 208 0.18% 25869 0.17% /images/Birds of New Zealand/DSC_5093.jpg
65 21 0.02% 25591 0.17% /files/Selden Furlex 300S Parts List.pdf
66 10 0.01% 25475 0.16% /Magazine articles/Fiordland Cruising Helmsman May 2014.pdf
67 10 0.01% 25132 0.16% /Magazine articles/Stewart Island Cruising Helmsman May 2013.pdf
68 49 0.04% 25040 0.16% /files/Raymarine ST 7001 Auto Pilot.pdf
69 25 0.02% 23640 0.15% /files/Inverter Mass Sine 12-2000.pdf
70 157 0.14% 23095 0.15% /Katie's View.html
71 223 0.19% 22942 0.15% /images/Birds of New Zealand/white faced heron at GH.JPG
72 220 0.19% 21688 0.14% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
73 16 0.01% 21127 0.14% /files/Raymarine 240E VHF.pdf
74 126 0.11% 20570 0.13% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
75 215 0.19% 20325 0.13% /images/2011 March/West Coast/silly goose.jpg
76 218 0.19% 20248 0.13% /images/Birds of New Zealand/DSC_6354.jpg
77 272 0.24% 19876 0.13% /images/Birds of New Zealand/oystercatcher face.JPG
78 205 0.18% 19131 0.12% /images/Birds of New Zealand/South and Stewart Is-4.JPG
79 203 0.18% 18441 0.12% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
80 220 0.19% 18268 0.12% /images/Birds of New Zealand/South and Stewart Is-2.JPG
81 7 0.01% 18112 0.12% /files/Gori.pdf
82 16 0.01% 18102 0.12% /files/Raymarine ST60 Wind Instrument Handbook.pdf
83 218 0.19% 17576 0.11% /images/Birds of New Zealand/white faced heron flies.JPG
84 10 0.01% 17515 0.11% /Magazine articles/Kava Cakes and Sewing Machines 2013.pdf
85 184 0.16% 17435 0.11% /Latest Updates.html
86 231 0.20% 17041 0.11% /images/2011 February/southland/yep5.jpg
87 203 0.18% 16747 0.11% /images/Birds of New Zealand/South and Stewart Is-3.JPG
88 36 0.03% 16444 0.11% /Sprinter/Website/Building our Sprinter/Electrical/wiring diagram (1 of 1).jpg
89 206 0.18% 16405 0.11% /images/Birds of New Zealand/DSC_5122.jpg
90 197 0.17% 15652 0.10% /images/2011 February/southland/grey ducks.jpg
91 209 0.18% 15322 0.10% /images/2010 12 Dec/opua 2/cootish bird.jpg
92 210 0.18% 15283 0.10% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
93 48 0.04% 15248 0.10% /stats/usage_201912.html
94 212 0.18% 15061 0.10% /images/Birds of New Zealand/black-winged petrel.jpg
95 412 0.36% 14930 0.10% /Photo Gallery New Zealand - Seashore Birds.html
96 209 0.18% 14680 0.09% /images/2011 January/trip 1/Banded Rail.jpg
97 201 0.17% 14512 0.09% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
98 198 0.17% 14456 0.09% /images/2011 March/West Coast/shags greymouth.jpg
99 197 0.17% 14333 0.09% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
100 203 0.18% 14219 0.09% /images/2011 June/Birds/Tern 2.jpg

Top 50 of 684 Total Entry Pages
# Hits Visits URL
1 8086 7.03% 1707 15.87% /
2 1154 1.00% 393 3.65% /stats/ref_201701.html
3 412 0.36% 371 3.45% /Photo Gallery New Zealand - Seashore Birds.html
4 363 0.32% 287 2.67% /Sprinter/Website/Sprinter home page.html
5 300 0.26% 244 2.27% /Wilderness Experience.html
6 249 0.22% 177 1.65% /Equipment Comments.html
7 207 0.18% 165 1.53% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
8 248 0.22% 162 1.51% /Links.html
9 138 0.12% 102 0.95% /Latest Update 2013 9 September 4.html
10 152 0.13% 99 0.92% /New Zealand Circumnavigation.html
11 113 0.10% 87 0.81% /Latest Update 2013 10 October 2.html
12 129 0.11% 86 0.80% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
13 157 0.14% 76 0.71% /Katie's View.html
14 100 0.09% 74 0.69% /Latest Update 2014 6 June 3.html
15 95 0.08% 64 0.59% /stats/usage_201610.html
16 80 0.07% 59 0.55% /Latest Update 2010 11 November 2a.html
17 222 0.19% 58 0.54% /About Tenaya.html
18 92 0.08% 58 0.54% /Latest Update 2013 8 August 1.html
19 83 0.07% 52 0.48% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
20 69 0.06% 49 0.46% /Latest Update 2015 8 August 2.html
21 53 0.05% 48 0.45% /Photo gallery new/Circumcision 2012 revised/content/images/large/With_two_sisters_and_three_nephews_involved_in_this_circumcis
22 47 0.04% 48 0.45% /stats/ref_201803.html
23 184 0.16% 46 0.43% /Latest Updates.html
24 86 0.07% 45 0.42% /Equipment Comments 2.html
25 75 0.07% 43 0.40% /Photo Gallery New Zealand - Land Birds.html
26 162 0.14% 41 0.38% /About Jim.html
27 59 0.05% 39 0.36% /Latest Update 2012 Tenaya 10 October 4.html
28 69 0.06% 39 0.36% /Latest Update 2012 Tenaya 4 April 3.html
29 58 0.05% 38 0.35% /Latest Update 2012 Tenaya 3 March 6.html
30 55 0.05% 38 0.35% /Route Map 2012.html
31 61 0.05% 36 0.33% /Latest Update 2013 9 September 1.html
32 57 0.05% 36 0.33% /Latest Update 2013 9 September 2.html
33 65 0.06% 36 0.33% /Latest Update 2014 1 January 1.html
34 59 0.05% 35 0.33% /Latest Update 2011 Gerty 2 Feb 6.html
35 64 0.06% 35 0.33% /Latest Update 2015 8 August 1.html
36 54 0.05% 34 0.32% /Latest Update 2013 9 September 3.html
37 170 0.15% 34 0.32% /Previous years logs.html
38 48 0.04% 34 0.32% /Vanuatutravels/Aneityum Vanuatu.html
39 167 0.15% 33 0.31% /Contact Us.html
40 131 0.11% 31 0.29% /Route Map.html
41 47 0.04% 30 0.28% /Latest Update 2010 10 October 1.html
42 37 0.03% 29 0.27% /Sprinter/Website/Building our Sprinter/The Grand Plan/The Grand Plan.html
43 42 0.04% 28 0.26% /Latest Update 2013 8 August 3.html
44 176 0.15% 27 0.25% /About Us.html
45 56 0.05% 27 0.25% /Latest Update 2012 Tenaya 10 October 5.html
46 55 0.05% 27 0.25% /Latest Update 2014 3 March 2.html
47 171 0.15% 27 0.25% /Photo Gallery Index new.html
48 60 0.05% 27 0.25% /Sprinter/Website/People and Vans/People and Vans we meet.html
49 160 0.14% 26 0.24% /Current Year.html
50 44 0.04% 26 0.24% /Latest Update 2011 Tenaya 9 September 3.html

Top 50 of 672 Total Exit Pages
# Hits Visits URL
1 8086 7.03% 1551 14.53% /
2 1154 1.00% 393 3.68% /stats/ref_201701.html
3 412 0.36% 358 3.35% /Photo Gallery New Zealand - Seashore Birds.html
4 363 0.32% 290 2.72% /Sprinter/Website/Sprinter home page.html
5 300 0.26% 236 2.21% /Wilderness Experience.html
6 248 0.22% 174 1.63% /Links.html
7 207 0.18% 164 1.54% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
8 174 0.15% 124 1.16% /images/Jim
9 249 0.22% 122 1.14% /Equipment Comments.html
10 138 0.12% 102 0.96% /Latest Update 2013 9 September 4.html
11 152 0.13% 97 0.91% /New Zealand Circumnavigation.html
12 113 0.10% 86 0.81% /Latest Update 2013 10 October 2.html
13 129 0.11% 84 0.79% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
14 167 0.15% 82 0.77% /Contact Us.html
15 100 0.09% 73 0.68% /Latest Update 2014 6 June 3.html
16 95 0.08% 65 0.61% /stats/usage_201610.html
17 222 0.19% 62 0.58% /About Tenaya.html
18 80 0.07% 57 0.53% /Latest Update 2010 11 November 2a.html
19 92 0.08% 57 0.53% /Latest Update 2013 8 August 1.html
20 53 0.05% 50 0.47% /Photo gallery new/Circumcision 2012 revised/content/images/large/With_two_sisters_and_three_nephews_involved_in_this_circumcis
21 83 0.07% 49 0.46% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
22 47 0.04% 47 0.44% /stats/ref_201803.html
23 65 0.06% 46 0.43% /Latest Update 2014 1 January 1.html
24 69 0.06% 46 0.43% /Latest Update 2015 8 August 2.html
25 75 0.07% 45 0.42% /Photo Gallery New Zealand - Land Birds.html
26 50 0.04% 44 0.41% /images/2007 August/Scott
