Usage Statistics for tenayatravels.com

Summary Period: April 2020
Generated 01-May-2020 00:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 113980
Total Files 96645
Total Pages 33391
Total Visits 17749
Total KBytes 15113728
Total Unique Sites 6945
Total Unique URLs 9275
Total Unique Referrers 1748
Total Unique User Agents 928
. Avg Max
Hits per Hour 158 1740
Hits per Day 3799 5571
Files per Day 3221 4994
Pages per Day 1113 1940
Visits per Day 591 889
KBytes per Day 503791 1766527
Hits by Response Code
Code 200 - OK 96645
Code 301 - Moved Permanently 2
Code 403 - Forbidden 6
Code 404 - Not Found 17145
Code 415 - Unsupported Media Type 182

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4069 3.57% 2809 2.91% 1119 3.35% 358 2.02% 420 6.05% 324931 2.15%
2 3606 3.16% 2599 2.69% 1474 4.41% 557 3.14% 504 7.26% 174420 1.15%
3 3060 2.68% 2619 2.71% 1155 3.46% 787 4.43% 571 8.22% 250872 1.66%
4 2638 2.31% 2172 2.25% 939 2.81% 697 3.93% 540 7.78% 214637 1.42%
5 3477 3.05% 2959 3.06% 1507 4.51% 742 4.18% 544 7.83% 493783 3.27%
6 3036 2.66% 2572 2.66% 1170 3.50% 876 4.94% 629 9.06% 218941 1.45%
7 3768 3.31% 3072 3.18% 1652 4.95% 853 4.81% 668 9.62% 568968 3.76%
8 3084 2.71% 2637 2.73% 1201 3.60% 889 5.01% 705 10.15% 627951 4.15%
9 4571 4.01% 3997 4.14% 1280 3.83% 859 4.84% 621 8.94% 390015 2.58%
10 3758 3.30% 3272 3.39% 768 2.30% 455 2.56% 435 6.26% 441506 2.92%
11 2980 2.61% 2624 2.72% 768 2.30% 494 2.78% 424 6.11% 362229 2.40%
12 3034 2.66% 2499 2.59% 603 1.81% 401 2.26% 429 6.18% 347924 2.30%
13 3379 2.96% 2900 3.00% 594 1.78% 420 2.37% 471 6.78% 710762 4.70%
14 3556 3.12% 3027 3.13% 625 1.87% 373 2.10% 372 5.36% 351808 2.33%
15 3939 3.46% 3497 3.62% 791 2.37% 475 2.68% 404 5.82% 315921 2.09%
16 3957 3.47% 3435 3.55% 961 2.88% 592 3.34% 481 6.93% 683567 4.52%
17 3788 3.32% 3348 3.46% 779 2.33% 517 2.91% 418 6.02% 486052 3.22%
18 2889 2.53% 2485 2.57% 805 2.41% 520 2.93% 446 6.42% 241740 1.60%
19 4724 4.14% 4093 4.24% 1120 3.35% 586 3.30% 502 7.23% 796615 5.27%
20 4029 3.53% 3488 3.61% 920 2.76% 653 3.68% 584 8.41% 415593 2.75%
21 3386 2.97% 2912 3.01% 1185 3.55% 496 2.79% 482 6.94% 431842 2.86%
22 4856 4.26% 4211 4.36% 1624 4.86% 571 3.22% 514 7.40% 568610 3.76%
23 3983 3.49% 3501 3.62% 943 2.82% 476 2.68% 434 6.25% 364056 2.41%
24 5571 4.89% 4994 5.17% 1940 5.81% 816 4.60% 614 8.84% 1766527 11.69%
25 4151 3.64% 3332 3.45% 1432 4.29% 547 3.08% 368 5.30% 372588 2.47%
26 4287 3.76% 3673 3.80% 1074 3.22% 548 3.09% 409 5.89% 697722 4.62%
27 4209 3.69% 3589 3.71% 1348 4.04% 472 2.66% 419 6.03% 700906 4.64%
28 4390 3.85% 3463 3.58% 1739 5.21% 818 4.61% 693 9.98% 754375 4.99%
29 4738 4.16% 4271 4.42% 1213 3.63% 513 2.89% 507 7.30% 696327 4.61%
30 3067 2.69% 2595 2.69% 662 1.98% 409 2.30% 377 5.43% 342541 2.27%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4721 4.14% 127 3837 3.97% 32 975 2.92% 13529 405863 2.69%
1 176 5299 4.65% 146 4409 4.56% 49 1479 4.43% 23601 708024 4.68%
2 178 5369 4.71% 154 4647 4.81% 53 1599 4.79% 21635 649039 4.29%
3 152 4575 4.01% 137 4133 4.28% 38 1169 3.50% 22186 665594 4.40%
4 143 4310 3.78% 126 3783 3.91% 49 1484 4.44% 8587 257596 1.70%
5 163 4912 4.31% 139 4195 4.34% 42 1281 3.84% 18258 547741 3.62%
6 176 5292 4.64% 158 4767 4.93% 64 1926 5.77% 22683 680494 4.50%
7 131 3958 3.47% 111 3350 3.47% 44 1332 3.99% 24366 730990 4.84%
8 129 3893 3.42% 102 3088 3.20% 54 1643 4.92% 18040 541193 3.58%
9 124 3726 3.27% 105 3176 3.29% 46 1394 4.17% 12855 385662 2.55%
10 131 3936 3.45% 108 3249 3.36% 45 1358 4.07% 18862 565862 3.74%
11 122 3661 3.21% 102 3087 3.19% 47 1417 4.24% 18183 545496 3.61%
12 131 3939 3.46% 110 3300 3.41% 50 1504 4.50% 13040 391199 2.59%
13 114 3420 3.00% 90 2707 2.80% 46 1402 4.20% 22922 687664 4.55%
14 140 4227 3.71% 122 3668 3.80% 46 1403 4.20% 19125 573761 3.80%
15 151 4547 3.99% 126 3809 3.94% 51 1557 4.66% 23150 694505 4.60%
16 191 5754 5.05% 161 4838 5.01% 47 1437 4.30% 26341 790232 5.23%
17 248 7445 6.53% 219 6572 6.80% 57 1719 5.15% 38591 1157725 7.66%
18 177 5325 4.67% 142 4289 4.44% 51 1542 4.62% 27641 829216 5.49%
19 166 4991 4.38% 142 4270 4.42% 37 1132 3.39% 28049 841473 5.57%
20 165 4950 4.34% 143 4312 4.46% 39 1170 3.50% 26782 803470 5.32%
21 185 5570 4.89% 153 4608 4.77% 43 1318 3.95% 14845 445340 2.95%
22 188 5668 4.97% 157 4726 4.89% 36 1081 3.24% 17524 525730 3.48%
23 149 4492 3.94% 127 3825 3.96% 35 1069 3.20% 22995 689859 4.56%

Top 100 of 9275 Total URLs
# Hits KBytes URL
1 8166 7.16% 158766 1.05% /
2 1440 1.26% 488902 3.23% /stats/usage_201610.html
3 1402 1.23% 56005 0.37% /stats/ref_201701.html
4 1004 0.88% 2237 0.01% /mm_travel2.css
5 890 0.78% 37 0.00% /mm_spacer.gif
6 873 0.77% 63 0.00% /mm_arrow.gif
7 422 0.37% 15293 0.10% /Photo Gallery New Zealand - Seashore Birds.html
8 274 0.24% 5179 0.03% /Wilderness Experience.html
9 268 0.24% 14650 0.10% /Equipment Comments.html
10 262 0.23% 19145 0.13% /images/Birds of New Zealand/oystercatcher face.JPG
11 253 0.22% 7159 0.05% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
12 248 0.22% 9509 0.06% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
13 242 0.21% 1828 0.01% /Sprinter/Website/Sprinter home page.html
14 235 0.21% 10092 0.07% /images/2010 11 Nov/albatross.jpg
15 235 0.21% 10108 0.07% /images/2011 February/Golden Bay/spoonbill1.jpg
16 234 0.21% 13623 0.09% /images/2011 June/Birds/Flying Kingfisher.jpg
17 233 0.20% 22970 0.15% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
18 231 0.20% 12278 0.08% /images/2011 February/Golden Bay/spoonbills.jpg
19 231 0.20% 17041 0.11% /images/2011 February/southland/yep5.jpg
20 231 0.20% 10923 0.07% /images/2011 February/southland/yep6.jpg
21 231 0.20% 19182 0.13% /images/Birds of New Zealand/South and Stewart Is-2.JPG
22 231 0.20% 14079 0.09% /images/Birds of New Zealand/South and Stewart Is-5.JPG
23 230 0.20% 13276 0.09% /images/2010 12 Dec/sailing trip/young little shag.jpg
24 228 0.20% 11679 0.08% /images/2010 12 Dec/sailing trip/blue penguin.jpg
25 228 0.20% 7505 0.05% /images/2011 February/Golden Bay/pied oystercatcher.jpg
26 228 0.20% 20712 0.14% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
27 228 0.20% 23457 0.16% /images/Birds of New Zealand/white faced heron at GH.JPG
28 227 0.20% 21084 0.14% /images/Birds of New Zealand/DSC_6354.jpg
29 226 0.20% 6758 0.04% /images/2011 February/Golden Bay/white heron 3.jpg
30 226 0.20% 27890 0.18% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
31 225 0.20% 10377 0.07% /images/2010 12 Dec/sailing trip/black-backed gull.jpg
32 225 0.20% 7533 0.05% /images/2010 12 Dec/sailing trip/storm petrel.jpg
33 225 0.20% 6177 0.04% /images/2011 February/Birds of Stewart Is/NZ dotterel - St I.jpg
34 225 0.20% 11482 0.08% /images/2011 June/Birds/kingfisher on pylon.jpg
35 225 0.20% 18562 0.12% /images/Birds of New Zealand/South and Stewart Is-3.JPG
36 224 0.20% 4457 0.03% /About Tenaya.html
37 224 0.20% 12784 0.08% /images/2011 February/Birds of Stewart Is/nz pipit.jpg
38 224 0.20% 16248 0.11% /images/2011 March/Birds of Fiordland/brown teal.jpg
39 224 0.20% 16172 0.11% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
40 224 0.20% 18059 0.12% /images/Birds of New Zealand/white faced heron flies.JPG
41 223 0.20% 16225 0.11% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
42 223 0.20% 16229 0.11% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
43 222 0.19% 8665 0.06% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
44 222 0.19% 17638 0.12% /images/2011 February/southland/grey ducks.jpg
45 222 0.19% 27611 0.18% /images/Birds of New Zealand/DSC_5093.jpg
46 222 0.19% 30657 0.20% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
47 221 0.19% 5367 0.04% /images/2011 January/birds/male mallard.jpg
48 220 0.19% 12403 0.08% /images/2010 12 Dec/opua 2/mallards.jpg
49 220 0.19% 8631 0.06% /images/2010 12 Dec/opua 3/red-billed gull2.jpg
50 220 0.19% 13423 0.09% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
51 220 0.19% 14690 0.10% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
52 220 0.19% 9937 0.07% /images/2011 February/Birds of Stewart Is/muttonbird.jpg
53 220 0.19% 14853 0.10% /images/2011 January/trip 1/Grey Teal.jpg
54 220 0.19% 37946 0.25% /images/Birds of New Zealand/South and Stewart Is-7.JPG
55 220 0.19% 15629 0.10% /images/Birds of New Zealand/black-winged petrel.jpg
56 219 0.19% 16055 0.11% /images/2010 12 Dec/opua 2/cootish bird.jpg
57 219 0.19% 15382 0.10% /images/2011 January/trip 1/Banded Rail.jpg
58 218 0.19% 17361 0.11% /images/Birds of New Zealand/DSC_5122.jpg
59 217 0.19% 9572 0.06% /images/2011 February/central west/Canadian Goose.jpg
60 217 0.19% 7733 0.05% /images/2011 January/sea bird bullet body.jpg
61 217 0.19% 15843 0.10% /images/2011 March/West Coast/shags greymouth.jpg
62 216 0.19% 12507 0.08% /images/2010 12 Dec/opua 2/shags.jpg
63 216 0.19% 13858 0.09% /images/2011 January/pukeko tutukaka.jpg
64 215 0.19% 15060 0.10% /images/2011 June/Birds/Tern 2.jpg
65 215 0.19% 20064 0.13% /images/Birds of New Zealand/South and Stewart Is-4.JPG
66 214 0.19% 4157 0.03% /Links.html
67 214 0.19% 11168 0.07% /images/2011 February/Golden Bay/black swan fly.jpg
68 214 0.19% 8459 0.06% /images/2011 February/kayaking/paradise shellduck.jpg
69 214 0.19% 11955 0.08% /images/2011 June/Pied Shag Opua.jpg
70 213 0.19% 8910 0.06% /images/2011 March/Birds of Fiordland/nz scaup.jpg
71 213 0.19% 20136 0.13% /images/2011 March/West Coast/silly goose.jpg
72 209 0.18% 7346 0.05% /images/Jim
73 207 0.18% 10438 0.07% /images/2011 February/Golden Bay/black swan.jpg
74 199 0.17% 1468 0.01% /About Us.html
75 194 0.17% 12348 0.08% /Maps/New Zealand 2012 JPEG Final.jpg
76 188 0.16% 15646 0.10% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
77 181 0.16% 16003 0.11% /Maps/World Map 2014 at 350.jpg
78 170 0.15% 3249 0.02% /Flying Fish flag.png
79 166 0.15% 10458 0.07% /files/Teak Deck Care.doc
80 160 0.14% 56218 0.37% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
81 156 0.14% 1037 0.01% /Contact Us.html
82 155 0.14% 25304 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
83 154 0.14% 2308 0.02% /About Jim.html
84 154 0.14% 17481 0.12% /Sprinter/Website/Images/sprinter van rat on grill.jpg
85 150 0.13% 13960 0.09% /images/Katie on Tenacious.jpg
86 150 0.13% 514 0.00% /images/sscaLogo[1].jpg
87 141 0.12% 1539 0.01% /About Katie.html
88 139 0.12% 3275 0.02% /Latest Update 2013 9 September 4.html
89 139 0.12% 6733 0.04% /images/Newport RI 7.2005.jpg
90 125 0.11% 1634 0.01% /Articles in Magazines.html
91 124 0.11% 431 0.00% /Vanuatutravels/twoColFixLtHdr.css
92 121 0.11% 1201 0.01% /New Zealand Circumnavigation.html
93 118 0.10% 1533 0.01% /Latest Update 2011 Gerty 1 Jan 1.html
94 118 0.10% 1963 0.01% /Latest Update 2012 Tenaya 4 April 3.html
95 116 0.10% 1880 0.01% /Latest Update July 2006 Antwerp.html
96 115 0.10% 2207 0.01% /Latest Update 2007 August 3.html
97 115 0.10% 2013 0.01% /Latest Update 2007 august.html
98 111 0.10% 10518 0.07% /Latest Updates.html
99 109 0.10% 2815 0.02% /Latest Update 2007 July.html
100 108 0.09% 1235 0.01% /Latest Update 2008 5 May 1.html

Top 100 of 9275 Total URLs By KBytes
# Hits KBytes URL
1 8 0.01% 1289339 8.53% /Videos/John from Panasia presenting Abalaga.mp4
2 8 0.01% 718562 4.75% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
3 5 0.00% 643623 4.26% /files/Wilderness Experience/1977 Wilderness Experience.pdf
4 11 0.01% 571452 3.78% /files/Wilderness Experience/1979 Packs Catalog.pdf
5 12 0.01% 505905 3.35% /Videos/Bequia 2010.wmv
6 1440 1.26% 488902 3.23% /stats/usage_201610.html
7 16 0.01% 386705 2.56% /files/Wilderness Experience/1978 Tent Catalog.pdf
8 6 0.01% 318443 2.11% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
9 3 0.00% 308117 2.04% /Sprinter/Sprinter videos/Beckett dancing at wheel-1.mp4
10 4 0.00% 290181 1.92% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
11 5 0.00% 286640 1.90% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
12 6 0.01% 247283 1.64% /Videos/Thai cooking lessons.mp4
13 61 0.05% 227150 1.50% /files/HRNewsLetter2013Eng.pdf
14 11 0.01% 223479 1.48% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
15 3 0.00% 192977 1.28% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
16 21 0.02% 171138 1.13% /files/Italian Chart Catalog.pdf
17 9 0.01% 167527 1.11% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
18 8166 7.16% 158766 1.05% /
19 9 0.01% 135623 0.90% /files/Wilderness Experience Story 2008 ver 2.pdf
20 13 0.01% 134640 0.89% /Videos/Tenaya in Fiordland for iPad.mp4
21 9 0.01% 119734 0.79% /images/2007 April/MOV01863 (2).MPG
22 9 0.01% 118715 0.79% /Videos/Banks Island Watermusic.f4v
23 2 0.00% 117593 0.78% /files/Wilderness Experience/1982 Wilderness Experience.pdf
24 7 0.01% 105476 0.70% /files/Wilderness Experience Story 2008.pdf
25 20 0.02% 103222 0.68% /files/HR NewsLetter 2009.pdf
26 3 0.00% 90720 0.60% /files/Wilderness Experience/1983 Wilderness Experience.pdf
27 10 0.01% 81010 0.54% /Videos/Sailing New Caledonia to New Zealand.wmv
28 4 0.00% 79405 0.53% /files/Wilderness Experience/1979 Apparel Catalog.pdf
29 13 0.01% 78392 0.52% /Videos/Boiling Lake Dominica FB.wmv
30 9 0.01% 71312 0.47% /files/HR40originalTeknBeskr.pdf
31 2 0.00% 70204 0.46% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
32 3 0.00% 64160 0.42% /Videos/Katie Learning Thai.mp4
33 9 0.01% 62200 0.41% /Videos/John Frum Music Audio Only.aac
34 6 0.01% 62158 0.41% /images/2007 April/Movbird.MPG
35 3 0.00% 62000 0.41% /images/2007 April/MOV02067.MPG
36 9 0.01% 61086 0.40% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
37 3 0.00% 58200 0.39% /files/Wilderness Experience/1978 Sleeping Bags.pdf
38 2 0.00% 57473 0.38% /files/Wilderness Experience/1976 Wilderness Experience.pdf
39 160 0.14% 56218 0.37% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
40 1402 1.23% 56005 0.37% /stats/ref_201701.html
41 39 0.03% 55856 0.37% /files/Generator Mastervolt Whisper 8.pdf
42 8 0.01% 47745 0.32% /Videos/Waterfalls
43 13 0.01% 47204 0.31% /files/Selden Mast instructions.pdf
44 6 0.01% 46281 0.31% /Videos/Napen Napen Ikquramanu Tanna Vanuatu.wmv
45 3 0.00% 46097 0.31% /files/Wilderness Experience/1972 Trip Catolog.pdf
46 10 0.01% 43612 0.29% /files/SAR international contacts.pdf
47 8 0.01% 38834 0.26% /Videos/sailing from New Caledonia with dolphins.wmv
48 220 0.19% 37946 0.25% /images/Birds of New Zealand/South and Stewart Is-7.JPG
49 7 0.01% 34954 0.23% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
50 2 0.00% 34164 0.23% /files/Wilderness Experience/1985 Wilderness Experience.pdf
51 40 0.04% 30915 0.20% /files/Cruising Europe by the CCA.pdf
52 222 0.19% 30657 0.20% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
53 7 0.01% 30082 0.20% /Videos/Circumcision Cermony Dance.wmv
54 226 0.20% 27890 0.18% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
55 222 0.19% 27611 0.18% /images/Birds of New Zealand/DSC_5093.jpg
56 3 0.00% 27576 0.18% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
57 155 0.14% 25304 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
58 228 0.20% 23457 0.16% /images/Birds of New Zealand/white faced heron at GH.JPG
59 233 0.20% 22970 0.15% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
60 8 0.01% 22760 0.15% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
61 9 0.01% 22619 0.15% /Magazine articles/Stewart Island Cruising Helmsman May 2013.pdf
62 7 0.01% 21148 0.14% /Videos/Mt. Yasur volcano, Tanna, Vanuatu.wmv
63 227 0.20% 21084 0.14% /images/Birds of New Zealand/DSC_6354.jpg
64 228 0.20% 20712 0.14% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
65 213 0.19% 20136 0.13% /images/2011 March/West Coast/silly goose.jpg
66 215 0.19% 20064 0.13% /images/Birds of New Zealand/South and Stewart Is-4.JPG
67 231 0.20% 19182 0.13% /images/Birds of New Zealand/South and Stewart Is-2.JPG
68 262 0.23% 19145 0.13% /images/Birds of New Zealand/oystercatcher face.JPG
69 225 0.20% 18562 0.12% /images/Birds of New Zealand/South and Stewart Is-3.JPG
70 224 0.20% 18059 0.12% /images/Birds of New Zealand/white faced heron flies.JPG
71 7 0.01% 17832 0.12% /Magazine articles/Fiordland Cruising Helmsman May 2014.pdf
72 222 0.19% 17638 0.12% /images/2011 February/southland/grey ducks.jpg
73 154 0.14% 17481 0.12% /Sprinter/Website/Images/sprinter van rat on grill.jpg
74 218 0.19% 17361 0.11% /images/Birds of New Zealand/DSC_5122.jpg
75 14 0.01% 17060 0.11% /files/Selden Furlex 300S Parts List.pdf
76 231 0.20% 17041 0.11% /images/2011 February/southland/yep5.jpg
77 49 0.04% 16737 0.11% /stats/usage_201601.html
78 10 0.01% 16488 0.11% /files/Raymarine ST60 Depth Instrument Handbook.pdf
79 224 0.20% 16248 0.11% /images/2011 March/Birds of Fiordland/brown teal.jpg
80 223 0.20% 16229 0.11% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
81 223 0.20% 16225 0.11% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
82 224 0.20% 16172 0.11% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
83 219 0.19% 16055 0.11% /images/2010 12 Dec/opua 2/cootish bird.jpg
84 181 0.16% 16003 0.11% /Maps/World Map 2014 at 350.jpg
85 217 0.19% 15843 0.10% /images/2011 March/West Coast/shags greymouth.jpg
86 188 0.16% 15646 0.10% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
87 220 0.19% 15629 0.10% /images/Birds of New Zealand/black-winged petrel.jpg
88 219 0.19% 15382 0.10% /images/2011 January/trip 1/Banded Rail.jpg
89 422 0.37% 15293 0.10% /Photo Gallery New Zealand - Seashore Birds.html
90 215 0.19% 15060 0.10% /images/2011 June/Birds/Tern 2.jpg
91 220 0.19% 14853 0.10% /images/2011 January/trip 1/Grey Teal.jpg
92 29 0.03% 14819 0.10% /files/Raymarine ST 7001 Auto Pilot.pdf
93 220 0.19% 14690 0.10% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
94 268 0.24% 14650 0.10% /Equipment Comments.html
95 97 0.09% 14269 0.09% /Katie's View.html
96 231 0.20% 14079 0.09% /images/Birds of New Zealand/South and Stewart Is-5.JPG
97 150 0.13% 13960 0.09% /images/Katie on Tenacious.jpg
98 9 0.01% 13877 0.09% /Videos/Katie in the cockpit with crayfish.mp4
99 216 0.19% 13858 0.09% /images/2011 January/pukeko tutukaka.jpg
100 234 0.21% 13623 0.09% /images/2011 June/Birds/Flying Kingfisher.jpg

Top 50 of 687 Total Entry Pages
# Hits Visits URL
1 8166 7.16% 5943 35.19% /
2 1440 1.26% 947 5.61% /stats/usage_201610.html
3 1402 1.23% 485 2.87% /stats/ref_201701.html
4 422 0.37% 388 2.30% /Photo Gallery New Zealand - Seashore Birds.html
5 274 0.24% 223 1.32% /Wilderness Experience.html
6 268 0.24% 193 1.14% /Equipment Comments.html
7 242 0.21% 186 1.10% /Sprinter/Website/Sprinter home page.html
8 214 0.19% 133 0.79% /Links.html
9 139 0.12% 108 0.64% /Latest Update 2013 9 September 4.html
10 118 0.10% 94 0.56% /Latest Update 2012 Tenaya 4 April 3.html
11 63 0.06% 52 0.31% /Latest Update 2015 8 August 2.html
12 121 0.11% 51 0.30% /New Zealand Circumnavigation.html
13 118 0.10% 50 0.30% /Latest Update 2011 Gerty 1 Jan 1.html
14 224 0.20% 46 0.27% /About Tenaya.html
15 57 0.05% 44 0.26% /Latest Update 2012 Tenaya 10 October 4.html
16 87 0.08% 44 0.26% /Latest Update 2013 10 October 2.html
17 97 0.09% 43 0.25% /Katie's View.html
18 65 0.06% 43 0.25% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
19 63 0.06% 42 0.25% /Latest Update 2011 Gerty 2 Feb 6.html
20 74 0.06% 41 0.24% /Photo Gallery New Zealand - Land Birds.html
21 49 0.04% 41 0.24% /stats/usage_201601.html
22 156 0.14% 40 0.24% /Contact Us.html
23 66 0.06% 40 0.24% /Latest Update 2013 8 August 3.html
24 50 0.04% 40 0.24% /Vanuatutravels/Aneityum Vanuatu.html
25 40 0.04% 40 0.24% /stats/ref_201803.html
26 70 0.06% 39 0.23% /Latest Update 2010 11 November 2a.html
27 65 0.06% 39 0.23% /Sprinter/Website/Building our Sprinter/Fantastic Vent/Fantastic Vent.html
28 53 0.05% 38 0.23% /Latest Update 2013 8 August 2.html
29 111 0.10% 38 0.23% /Latest Updates.html
30 74 0.06% 37 0.22% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
31 154 0.14% 36 0.21% /About Jim.html
32 51 0.04% 35 0.21% /Latest Update 2011 Tenaya 9 September 3.html
33 48 0.04% 35 0.21% /Latest Update 2013 1 January 1.html
34 49 0.04% 35 0.21% /Sprinter/Website/People and Vans/People and Vans we meet.html
35 199 0.17% 34 0.20% /About Us.html
36 53 0.05% 33 0.20% /Latest Update 2014 1 January 1.html
37 39 0.03% 32 0.19% /Latest Update 2013 9 September 1.html
38 61 0.05% 31 0.18% /Latest Update 2013 8 August 1.html
39 57 0.05% 30 0.18% /Equipment Comments 2.html
40 45 0.04% 30 0.18% /Wilderness Experience page 2.html
41 93 0.08% 29 0.17% /Current Year.html
42 48 0.04% 29 0.17% /Latest Update 2014 7 July 2.html
43 48 0.04% 28 0.17% /Latest Update 2013 9 September 2.html
44 43 0.04% 28 0.17% /Latest Update 2015 6 June 3.html
45 86 0.08% 28 0.17% /Previous years logs.html
46 57 0.05% 27 0.16% /Latest Update 2012 Tenaya 2 February 6.html
47 62 0.05% 27 0.16% /Latest Update 2015 8 August 1.html
48 38 0.03% 27 0.16% /Wilderness Experience page 2a.html
49 125 0.11% 26 0.15% /Articles in Magazines.html
50 53 0.05% 26 0.15% /Latest Update 2010 5 May 2.html

Top 50 of 685 Total Exit Pages
# Hits Visits URL
1 8166 7.16% 5769 34.23% /
2 1440 1.26% 943 5.60% /stats/usage_201610.html
3 1402 1.23% 485 2.88% /stats/ref_201701.html
4 422 0.37% 374 2.22% /Photo Gallery New Zealand - Seashore Birds.html
5 274 0.24% 219 1.30% /Wilderness Experience.html
6 242 0.21% 178 1.06% /Sprinter/Website/Sprinter home page.html
7 214 0.19% 140 0.83% /Links.html
8 268 0.24% 132 0.78% /Equipment Comments.html
9 209 0.18% 117 0.69% /images/Jim
10 139 0.12% 108 0.64% /Latest Update 2013 9 September 4.html
11 90 0.08% 83 0.49% /images/2007 August/Scott
12 156 0.14% 80 0.47% /Contact Us.html
13 118 0.10% 69 0.41% /Latest Update 2012 Tenaya 4 April 3.html
14 224 0.20% 58 0.34% /About Tenaya.html
15 97 0.09% 55 0.33% /Katie's View.html
16 121 0.11% 55 0.33% /New Zealand Circumnavigation.html
17 63 0.06% 52 0.31% /Latest Update 2015 8 August 2.html
18 74 0.06% 49 0.29% /Photo Gallery New Zealand - Land Birds.html
19 57 0.05% 40 0.24% /Latest Update 2012 Tenaya 10 October 4.html
20 87 0.08% 40 0.24% /Latest Update 2013 10 October 2.html
21 65 0.06% 40 0.24% /Sprinter/Website/Building our Sprinter/Fantastic Vent/Fantastic Vent.html
22 49 0.04% 40 0.24% /stats/usage_201601.html
23 63 0.06% 39 0.23% /Latest Update 2011 Gerty 2 Feb 6.html
24 53 0.05% 39 0.23% /Latest Update 2013 8 August 2.html
25 65 0.06% 39 0.23% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
26 74 0.06% 38 0.23% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
27 199 0.17% 37 0.22% /About Us.html
28 66 0.06% 37 0.22% /Latest Update 2013 8 August 3.html
29 50 0.04% 37 0.22% /Vanuatutravels/Aneityum Vanuatu.html
30 93 0.08% 35 0.21% /Current Year.html
31 70 0.06% 35 0.21% /Latest Update 2010 11 November 2a.html
32 48 0.04% 35 0.21% /Latest Update 2013 9 September 2.html
33 40 0.04% 35 0.21% /stats/ref_201803.html
