Usage Statistics for tenayatravels.com

Summary Period: May 2019
Generated 01-Jun-2019 23:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 164991
Total Files 101479
Total Pages 31936
Total Visits 13005
Total KBytes 19058080
Total Unique Sites 13669
Total Unique URLs 9709
Total Unique Referrers 1158
Total Unique User Agents 1636
. Avg Max
Hits per Hour 221 10150
Hits per Day 5322 14343
Files per Day 3273 12416
Pages per Day 1030 10525
Visits per Day 419 1019
KBytes per Day 614777 1698745
Hits by Response Code
Code 200 - OK 101479
Code 206 - Partial Content 432
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7427
Code 400 - Bad Request 1
Code 403 - Forbidden 46
Code 404 - Not Found 55602
Code 415 - Unsupported Media Type 2

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 6193 3.75% 4231 4.17% 591 1.85% 361 2.78% 617 4.51% 758574 3.98%
2 4747 2.88% 2798 2.76% 597 1.87% 360 2.77% 598 4.37% 246406 1.29%
3 6341 3.84% 4412 4.35% 649 2.03% 363 2.79% 597 4.37% 763728 4.01%
4 4897 2.97% 2662 2.62% 1086 3.40% 379 2.91% 547 4.00% 839507 4.40%
5 5023 3.04% 3229 3.18% 591 1.85% 382 2.94% 565 4.13% 440899 2.31%
6 4509 2.73% 2368 2.33% 720 2.25% 347 2.67% 638 4.67% 1698745 8.91%
7 4653 2.82% 2675 2.64% 608 1.90% 379 2.91% 647 4.73% 224344 1.18%
8 4935 2.99% 3148 3.10% 645 2.02% 392 3.01% 646 4.73% 346446 1.82%
9 5433 3.29% 3475 3.42% 618 1.94% 356 2.74% 585 4.28% 778474 4.08%
10 5763 3.49% 3799 3.74% 704 2.20% 364 2.80% 523 3.83% 875667 4.59%
11 6741 4.09% 3908 3.85% 965 3.02% 467 3.59% 577 4.22% 559407 2.94%
12 4898 2.97% 2686 2.65% 652 2.04% 425 3.27% 625 4.57% 459342 2.41%
13 5297 3.21% 3017 2.97% 722 2.26% 490 3.77% 690 5.05% 371844 1.95%
14 4990 3.02% 2847 2.81% 811 2.54% 495 3.81% 704 5.15% 580362 3.05%
15 4234 2.57% 2224 2.19% 614 1.92% 457 3.51% 687 5.03% 267553 1.40%
16 4857 2.94% 2887 2.84% 1136 3.56% 352 2.71% 571 4.18% 507540 2.66%
17 4870 2.95% 2884 2.84% 697 2.18% 370 2.85% 563 4.12% 299996 1.57%
18 4975 3.02% 3067 3.02% 817 2.56% 362 2.78% 466 3.41% 1477278 7.75%
19 5775 3.50% 3298 3.25% 552 1.73% 390 3.00% 637 4.66% 613143 3.22%
20 5410 3.28% 3309 3.26% 661 2.07% 398 3.06% 635 4.65% 360448 1.89%
21 4796 2.91% 2488 2.45% 717 2.25% 422 3.24% 662 4.84% 363333 1.91%
22 5046 3.06% 3090 3.04% 909 2.85% 523 4.02% 679 4.97% 664907 3.49%
23 4761 2.89% 2553 2.52% 881 2.76% 479 3.68% 668 4.89% 482016 2.53%
24 3763 2.28% 2014 1.98% 599 1.88% 344 2.65% 521 3.81% 840432 4.41%
25 4049 2.45% 2368 2.33% 562 1.76% 360 2.77% 450 3.29% 403158 2.12%
26 14343 8.69% 12416 12.24% 10525 32.96% 1019 7.84% 1206 8.82% 401399 2.11%
27 4459 2.70% 2674 2.64% 529 1.66% 353 2.71% 597 4.37% 216154 1.13%
28 5004 3.03% 3081 3.04% 704 2.20% 417 3.21% 617 4.51% 1523024 7.99%
29 4403 2.67% 2579 2.54% 599 1.88% 364 2.80% 546 3.99% 331888 1.74%
30 4805 2.91% 2518 2.48% 639 2.00% 416 3.20% 595 4.35% 662351 3.48%
31 5021 3.04% 2774 2.73% 836 2.62% 450 3.46% 543 3.97% 699718 3.67%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 7141 4.33% 148 4603 4.54% 27 861 2.70% 20812 645161 3.39%
1 221 6877 4.17% 131 4070 4.01% 37 1149 3.60% 26231 813167 4.27%
2 214 6648 4.03% 135 4186 4.12% 27 866 2.71% 17127 530951 2.79%
3 184 5722 3.47% 108 3365 3.32% 22 697 2.18% 29363 910262 4.78%
4 177 5516 3.34% 119 3691 3.64% 23 727 2.28% 26209 812479 4.26%
5 194 6017 3.65% 131 4085 4.03% 25 797 2.50% 62523 1938224 10.17%
6 183 5688 3.45% 109 3379 3.33% 23 738 2.31% 21549 668006 3.51%
7 180 5606 3.40% 88 2730 2.69% 28 893 2.80% 23825 738561 3.88%
8 181 5625 3.41% 93 2891 2.85% 29 929 2.91% 18490 573179 3.01%
9 190 5896 3.57% 103 3195 3.15% 27 848 2.66% 20093 622895 3.27%
10 175 5454 3.31% 77 2405 2.37% 32 1022 3.20% 47055 1458702 7.65%
11 200 6216 3.77% 110 3419 3.37% 28 889 2.78% 28722 890397 4.67%
12 185 5750 3.49% 94 2922 2.88% 28 876 2.74% 19794 613620 3.22%
13 177 5499 3.33% 92 2860 2.82% 27 849 2.66% 38978 1208319 6.34%
14 173 5364 3.25% 92 2878 2.84% 28 875 2.74% 14342 444599 2.33%
15 206 6408 3.88% 117 3640 3.59% 27 862 2.70% 16813 521210 2.73%
16 235 7312 4.43% 147 4583 4.52% 30 935 2.93% 21394 663200 3.48%
17 254 7897 4.79% 154 4781 4.71% 32 997 3.12% 24088 746738 3.92%
18 241 7490 4.54% 141 4389 4.33% 33 1035 3.24% 20023 620721 3.26%
19 215 6675 4.05% 129 4004 3.95% 26 832 2.61% 13028 403861 2.12%
20 204 6342 3.84% 118 3680 3.63% 29 902 2.82% 13190 408881 2.15%
21 244 7578 4.59% 153 4743 4.67% 32 1016 3.18% 17523 543204 2.85%
22 304 9444 5.72% 219 6805 6.71% 48 1499 4.69% 34492 1069250 5.61%
23 542 16826 10.20% 457 14175 13.97% 349 10842 33.95% 39113 1212491 6.36%

Top 100 of 9709 Total URLs
# Hits KBytes URL
1 9911 6.01% 103068 0.54% /stats/
2 3924 2.38% 61749 0.32% /
3 1513 0.92% 60399 0.32% /stats/ref_201701.html
4 1030 0.62% 2286 0.01% /mm_travel2.css
5 927 0.56% 39 0.00% /mm_spacer.gif
6 904 0.55% 65 0.00% /mm_arrow.gif
7 598 0.36% 84547 0.44% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
8 575 0.35% 4223 0.02% /Sprinter/Website/Sprinter home page.html
9 539 0.33% 33390 0.18% /files/Teak Deck Care.doc
10 517 0.31% 5093 0.03% /New Zealand Circumnavigation.html
11 467 0.28% 8695 0.05% /Wilderness Experience.html
12 457 0.28% 24093 0.13% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
13 454 0.28% 4239 0.02% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
14 386 0.23% 2694 0.01% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
15 364 0.22% 19679 0.10% /Equipment Comments.html
16 346 0.21% 6643 0.03% /Links.html
17 280 0.17% 9313 0.05% /Photo Gallery New Zealand - Seashore Birds.html
18 262 0.16% 9021 0.05% /images/Jim
19 253 0.15% 86787 0.46% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
20 250 0.15% 15912 0.08% /Maps/New Zealand 2012 JPEG Final.jpg
21 248 0.15% 6989 0.04% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
22 241 0.15% 3926 0.02% /Latest Update 2012 Tenaya 4 April 3.html
23 216 0.13% 17894 0.09% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
24 214 0.13% 18833 0.10% /Maps/World Map 2014 at 350.jpg
25 210 0.13% 19172 0.10% /images/Katie on Tenacious.jpg
26 203 0.12% 3860 0.02% /Flying Fish flag.png
27 203 0.12% 33140 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
28 203 0.12% 677 0.00% /Vanuatutravels/twoColFixLtHdr.css
29 200 0.12% 7592 0.04% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
30 198 0.12% 676 0.00% /images/sscaLogo[1].jpg
31 197 0.12% 22362 0.12% /Sprinter/Website/Images/sprinter van rat on grill.jpg
32 193 0.12% 11702 0.06% /images/Birds of New Zealand/South and Stewart Is-5.JPG
33 188 0.11% 3189 0.02% /Wilderness Experience page 2.html
34 188 0.11% 31953 0.17% /files/SAR US Coast Guard contacts.pdf
35 188 0.11% 7945 0.04% /images/2010 11 Nov/albatross.jpg
36 187 0.11% 16837 0.09% /images/2012 November/WWII Relics/WWII relics-2.jpg
37 186 0.11% 8961 0.05% /images/Newport RI 7.2005.jpg
38 182 0.11% 243477 1.28% /files/Generator Mastervolt Whisper 8.pdf
39 174 0.11% 9986 0.05% /images/2010 12 Dec/sailing trip/young little shag.jpg
40 171 0.10% 6479 0.03% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
41 169 0.10% 1458 0.01% /Route Map.html
42 160 0.10% 7965 0.04% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (4 of 10).jpg
43 159 0.10% 3044 0.02% /About Tenaya.html
44 159 0.10% 9427 0.05% /images/2010 9 Sept/Niue 2/limu pools 1.jpg
45 156 0.09% 8580 0.05% /images/Equipment/In Mast furling drawing.jpg
46 152 0.09% 5142 0.03% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (9 of 10).jpg
47 151 0.09% 4671 0.02% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (1 of 10).jpg
48 148 0.09% 23539 0.12% /Photo gallery new/Vanuatu People/images/although_they_are_Melanesian_some_people_have_very_light_hair.jpg
49 142 0.09% 13054 0.07% /images/2008 May/Bow Sprit 1.jpg
50 142 0.09% 4318 0.02% /images/Photo Album/Equipment/Preventer 2.jpg
51 141 0.09% 11874 0.06% /images/2008 May/Bow Sprit 3.jpg
52 141 0.09% 14403 0.08% /images/Birds of New Zealand/white faced heron at GH.JPG
53 140 0.08% 4813 0.03% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (2 of 10).jpg
54 139 0.08% 17870 0.09% /images/2008 May/Bow Sprit 2.jpg
55 139 0.08% 9255 0.05% /images/Equipment/new equipment/bimini rain catcher.jpg
56 139 0.08% 9865 0.05% /images/Photo Album/Equipment/Dingy on deck 1.jpg
57 139 0.08% 11624 0.06% /images/Photo Album/Equipment/Dingy on deck 2.jpg
58 139 0.08% 2683 0.01% /images/Photo Album/Equipment/Preventer 1.jpg
59 138 0.08% 12857 0.07% /images/2011 March/West Coast/silly goose.jpg
60 138 0.08% 11952 0.06% /images/Photo Album/Equipment/Dingy on side.jpg
61 137 0.08% 9865 0.05% /images/Birds of New Zealand/oystercatcher face.JPG
62 137 0.08% 12302 0.06% /images/Photo Album/Equipment/Dingy stern tie downs.jpg
63 137 0.08% 5521 0.03% /images/Photo Album/Equipment/WiFi.jpg
64 137 0.08% 8073 0.04% /images/Photo Album/Equipment/Yamaha.jpg
65 136 0.08% 7220 0.04% /images/2007 August/Scottondingy.jpg
66 136 0.08% 4328 0.02% /images/2008 May/ALM2CART/New VHF antenna.jpg
67 136 0.08% 7445 0.04% /images/2008 May/ALM2CART/SSB Antenna.jpg
68 136 0.08% 6838 0.04% /images/2011 June/Birds/kingfisher on pylon.jpg
69 136 0.08% 7158 0.04% /images/Photo Album/Equipment/Rope clutch.jpg
70 135 0.08% 6193 0.03% /images/2008 May/ALM2CART/Outside chart plotter.jpg
71 135 0.08% 9317 0.05% /images/Photo Album/Equipment/Dingy bow tie down.jpg
72 134 0.08% 4844 0.03% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (6 of 10).jpg
73 134 0.08% 5806 0.03% /images/2007 May-June Norway trip/Winch parts.jpg
74 134 0.08% 10139 0.05% /images/2008 May/Reverso pump.jpg
75 134 0.08% 4942 0.03% /images/Equipment/new equipment/bimini rain gutter.jpg
76 134 0.08% 8276 0.04% /images/Equipment/new equipment/sheets Jim made.jpg
77 134 0.08% 5374 0.03% /images/Photo Album/Equipment/AIS installation.jpg
78 134 0.08% 6740 0.04% /images/Photo Album/Equipment/Anchor snubber line.jpg
79 134 0.08% 7374 0.04% /images/Photo Album/Equipment/High Lifelines 2.jpg
80 133 0.08% 4986 0.03% /images/2007 September/Morocco/AIS Morocco to Spain.jpg
81 133 0.08% 8642 0.05% /images/2008 May/ALM2CART/Chain markings.jpg
82 133 0.08% 11605 0.06% /images/2008 May/ALM2CART/Stern Anchor.jpg
83 133 0.08% 9985 0.05% /images/2008 May/Battery bank.jpg
84 133 0.08% 4438 0.02% /images/Photo Album/Equipment/Dot-it red light.jpg
85 133 0.08% 3823 0.02% /images/Photo Album/Equipment/Preventer 5.jpg
86 132 0.08% 5580 0.03% /images/2007 August/Scott
87 132 0.08% 11846 0.06% /images/2008 May/ALM2CART/Chain on deck.jpg
88 132 0.08% 9442 0.05% /images/2011 February/southland/yep5.jpg
89 132 0.08% 9869 0.05% /images/2012 November/WWII Relics/WWII relics-8.jpg
90 132 0.08% 5086 0.03% /images/Equipment/new equipment/bimini rain drain.jpg
91 132 0.08% 4686 0.02% /images/Photo Album/Equipment/Preventer 4.jpg
92 131 0.08% 6240 0.03% /images/2007 November/Chartplotter Almerimar.jpg
93 131 0.08% 4977 0.03% /images/2008 May/ALM2CART/Block Apart.jpg
94 131 0.08% 6324 0.03% /images/2008 May/Rope cutter.jpg
95 131 0.08% 4170 0.02% /images/2010 9 Sept/Tonga/tonga end/clew repaired.jpg
96 131 0.08% 5942 0.03% /images/2010 9 Sept/Tonga/tonga end/clew ripped.jpg
97 131 0.08% 3396 0.02% /images/Photo Album/Equipment/Anchor hook.jpg
98 131 0.08% 11053 0.06% /images/Photo Album/Equipment/Outboard fresh water flush.jpg
99 130 0.08% 7649 0.04% /images/2008 May/ALM2CART/Jim in the chain locker.jpg
100 130 0.08% 7277 0.04% /images/2011 June/Birds/Flying Kingfisher.jpg

Top 100 of 9709 Total URLs By KBytes
# Hits KBytes URL
1 18 0.01% 2059592 10.81% /files/Wilderness Experience/1977 Wilderness Experience.pdf
2 35 0.02% 1662405 8.72% /files/Wilderness Experience/1979 Packs Catalog.pdf
3 4 0.00% 644669 3.38% /Videos/John from Panasia presenting Abalaga.mp4
4 12 0.01% 587966 3.09% /files/Wilderness Experience/1982 Wilderness Experience.pdf
5 20 0.01% 574560 3.01% /files/Wilderness Experience/1983 Wilderness Experience.pdf
6 22 0.01% 459213 2.41% /files/Wilderness Experience/1978 Tent Catalog.pdf
7 25 0.02% 407398 2.14% /files/Wilderness Experience/1978 Sleeping Bags.pdf
8 16 0.01% 402310 2.11% /files/Wilderness Experience/1976 Wilderness Experience.pdf
9 12 0.01% 386121 2.03% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
10 20 0.01% 337473 1.77% /files/Wilderness Experience/1979 Apparel Catalog.pdf
11 23 0.01% 301361 1.58% /files/Wilderness Experience Story 2008.pdf
12 5 0.00% 286640 1.50% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
13 41 0.02% 285230 1.50% /files/Italian Chart Catalog.pdf
14 182 0.11% 243477 1.28% /files/Generator Mastervolt Whisper 8.pdf
15 16 0.01% 239148 1.25% /files/Wilderness Experience/1985 Wilderness Experience.pdf
16 23 0.01% 193034 1.01% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
17 5 0.00% 159222 0.84% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
18 2 0.00% 145090 0.76% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
19 17 0.01% 118683 0.62% /files/Wilderness Experience/Pack_making_announcement_cat[1].pdf
20 10 0.01% 117882 0.62% /files/Wilderness Experience/1974 Catolog.pdf
21 17 0.01% 110930 0.58% /files/HR40originalTeknBeskr.pdf
22 11 0.01% 105484 0.55% /files/Wilderness Experience Story 2008 ver 2.pdf
23 9911 6.01% 103068 0.54% /stats/
24 29 0.02% 100307 0.53% /files/SAR international contacts.pdf
25 1 0.00% 89820 0.47% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
26 253 0.15% 86787 0.46% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
27 598 0.36% 84547 0.44% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
28 8 0.00% 76828 0.40% /files/Wilderness Experience/1972 Trip Catolog.pdf
29 28 0.02% 72621 0.38% /files/Selden Mast instructions.pdf
30 97 0.06% 71104 0.37% /files/Cruising Europe by the CCA.pdf
31 1 0.00% 64326 0.34% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
32 3924 2.38% 61749 0.32% /
33 1513 0.92% 60399 0.32% /stats/ref_201701.html
34 11 0.01% 41289 0.22% /files/HR NewsLetter 2009.pdf
35 539 0.33% 33390 0.18% /files/Teak Deck Care.doc
36 203 0.12% 33140 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
37 188 0.11% 31953 0.17% /files/SAR US Coast Guard contacts.pdf
38 19 0.01% 31296 0.16% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
39 17 0.01% 27645 0.15% /Magazine articles/Stewart Island Cruising Helmsman May 2013.pdf
40 5 0.00% 27644 0.15% /Videos/John Frum Music Audio Only.aac
41 4 0.00% 27149 0.14% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
42 114 0.07% 26591 0.14% /Photo gallery new/Vanuatu Children/images/boys_play_in_the_water_on_Aneityum.jpg
43 7 0.00% 26430 0.14% /files/Wilderness Experience/1973 Pack Catolog.pdf
44 8 0.00% 24558 0.13% /files/Wilderness Experience/1973 Trip Catolog.pdf
45 457 0.28% 24093 0.13% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
46 148 0.09% 23539 0.12% /Photo gallery new/Vanuatu People/images/although_they_are_Melanesian_some_people_have_very_light_hair.jpg
47 197 0.12% 22362 0.12% /Sprinter/Website/Images/sprinter van rat on grill.jpg
48 12 0.01% 22343 0.12% /files/HRNewsLetter2013Eng.pdf
49 1 0.00% 21387 0.11% /Videos/Katie Learning Thai.mp4
50 25 0.02% 20716 0.11% /files/Selden Furlex 300S Parts List.pdf
51 2 0.00% 20667 0.11% /images/2007 April/MOV02067.MPG
52 2 0.00% 20316 0.11% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
53 5 0.00% 19974 0.10% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
54 364 0.22% 19679 0.10% /Equipment Comments.html
55 14 0.01% 19266 0.10% /Magazine articles/Kava Cakes and Sewing Machines 2013.pdf
56 210 0.13% 19172 0.10% /images/Katie on Tenacious.jpg
57 113 0.07% 19146 0.10% /images/Birds of New Zealand/South and Stewart Is-7.JPG
58 214 0.13% 18833 0.10% /Maps/World Map 2014 at 350.jpg
59 1 0.00% 18614 0.10% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
60 6 0.00% 18127 0.10% /Videos/Mt. Yasur volcano, Tanna, Vanuatu.wmv
61 216 0.13% 17894 0.09% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
62 139 0.08% 17870 0.09% /images/2008 May/Bow Sprit 2.jpg
63 9 0.01% 17832 0.09% /Magazine articles/Fiordland Cruising Helmsman May 2014.pdf
64 187 0.11% 16837 0.09% /images/2012 November/WWII Relics/WWII relics-2.jpg
65 23 0.01% 16183 0.08% /files/Raymarine ST60 Speed Handbook.pdf
66 118 0.07% 16157 0.08% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
67 250 0.15% 15912 0.08% /Maps/New Zealand 2012 JPEG Final.jpg
68 66 0.04% 15278 0.08% /Photo gallery new/Vanuatu People/images/later_this_man_started_a_fire_with_wild_hibiscus_branches.jpg
69 20 0.01% 14711 0.08% /files/OCC Awards for 2012.pdf
70 3 0.00% 14563 0.08% /Videos/sailing from New Caledonia with dolphins.wmv
71 121 0.07% 14562 0.08% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
72 97 0.06% 14512 0.08% /Sprinter/Website/People and Vans/Baja Conception and back-234.jpg
73 141 0.09% 14403 0.08% /images/Birds of New Zealand/white faced heron at GH.JPG
74 31 0.02% 14160 0.07% /Sprinter/Website/Building our Sprinter/Electrical/wiring diagram (1 of 1).jpg
75 115 0.07% 14054 0.07% /images/Birds of New Zealand/DSC_5093.jpg
76 39 0.02% 13286 0.07% /files/Raymarine ST 7001 Auto Pilot.pdf
77 2 0.00% 13191 0.07% /Videos/Banks Island Watermusic.f4v
78 142 0.09% 13054 0.07% /images/2008 May/Bow Sprit 1.jpg
79 78 0.05% 12992 0.07% /Sprinter/Website/Building our Sprinter/Roof Rack Ladder and Nerf Bar/rack with solar panel.jpg
80 49 0.03% 12862 0.07% /Photo gallery new/Vanuatu People/images/men_wear_traditional_lava_lavas_at_the_circumcision_ceremony_in_Lounabeknai_Tanna.jpg
81 138 0.08% 12857 0.07% /images/2011 March/West Coast/silly goose.jpg
82 137 0.08% 12302 0.06% /images/Photo Album/Equipment/Dingy stern tie downs.jpg
83 4 0.00% 12060 0.06% /Videos/Boiling Lake Dominica FB.wmv
84 68 0.04% 12047 0.06% /Sprinter/Website/About Us/JT n KT Duck Pass.jpg
85 138 0.08% 11952 0.06% /images/Photo Album/Equipment/Dingy on side.jpg
86 4 0.00% 11936 0.06% /Videos/Waterfalls
87 141 0.09% 11874 0.06% /images/2008 May/Bow Sprit 3.jpg
88 132 0.08% 11846 0.06% /images/2008 May/ALM2CART/Chain on deck.jpg
89 55 0.03% 11764 0.06% /Sprinter/Website/People and Vans/Ians motocruiser-23.jpg
90 193 0.12% 11702 0.06% /images/Birds of New Zealand/South and Stewart Is-5.JPG
91 120 0.07% 11633 0.06% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
92 139 0.08% 11624 0.06% /images/Photo Album/Equipment/Dingy on deck 2.jpg
93 133 0.08% 11605 0.06% /images/2008 May/ALM2CART/Stern Anchor.jpg
94 66 0.04% 11400 0.06% /Sprinter/Website/Building our Sprinter/The Grand Plan/Sprinter at Mono Lake.jpg
95 131 0.08% 11053 0.06% /images/Photo Album/Equipment/Outboard fresh water flush.jpg
96 47 0.03% 10878 0.06% /Sprinter/Website/People and Vans/Baja Conception and back-233.jpg
97 40 0.02% 10861 0.06% /Photo gallery new/Vanuatu People/images/Napen_Napen_dancers_Tanna_Vanuatu.jpg
98 121 0.07% 10810 0.06% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
99 40 0.02% 10777 0.06% /Sprinter/Website/Images/Bike Rack/Bike Rack 400 (1 of 1).jpg
100 118 0.07% 10774 0.06% /images/Birds of New Zealand/DSC_6354.jpg

Top 50 of 662 Total Entry Pages
# Hits Visits URL
1 3924 2.38% 2891 22.98% /
2 9911 6.01% 656 5.22% /stats/
3 1513 0.92% 511 4.06% /stats/ref_201701.html
4 517 0.31% 398 3.16% /New Zealand Circumnavigation.html
5 575 0.35% 393 3.12% /Sprinter/Website/Sprinter home page.html
6 454 0.28% 374 2.97% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
7 457 0.28% 307 2.44% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
8 467 0.28% 307 2.44% /Wilderness Experience.html
9 364 0.22% 284 2.26% /Equipment Comments.html
10 386 0.23% 281 2.23% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
11 280 0.17% 248 1.97% /Photo Gallery New Zealand - Seashore Birds.html
12 346 0.21% 244 1.94% /Links.html
13 241 0.15% 207 1.65% /Latest Update 2012 Tenaya 4 April 3.html
14 188 0.11% 152 1.21% /Wilderness Experience page 2.html
15 169 0.10% 129 1.03% /Route Map.html
16 117 0.07% 91 0.72% /Latest Update 2010 11 November 2a.html
17 119 0.07% 90 0.72% /Latest Update 2013 9 September 4.html
18 90 0.05% 69 0.55% /Wilderness Experience page 2a.html
19 78 0.05% 66 0.52% /Latest Update 2010 9 September 1.html
20 82 0.05% 65 0.52% /Latest Update 2014 6 June 3.html
21 262 0.16% 64 0.51% /images/Jim
22 76 0.05% 56 0.45% /Route Map 2012.html
23 89 0.05% 53 0.42% /Equipment Comments 2.html
24 85 0.05% 52 0.41% /Sprinter/Website/People and Vans/People and Vans we meet.html
25 68 0.04% 49 0.39% /Wilderness Experience page 3.html
26 74 0.04% 48 0.38% /Latest Update 2012 Tenaya 2 February 1.html
27 61 0.04% 47 0.37% /Latest Update 2012 Tenaya 10 October 4.html
28 159 0.10% 46 0.37% /About Tenaya.html
29 85 0.05% 37 0.29% /Latest Updates.html
30 55 0.03% 35 0.28% /Latest Update 2011 Tenaya 9 September 7.html
31 55 0.03% 32 0.25% /Latest Update 2013 8 August 1.html
32 90 0.05% 31 0.25% /Contact Us.html
33 71 0.04% 31 0.25% /Latest Update 2011 Gerty 1 Jan 1.html
34 60 0.04% 30 0.24% /Photo Gallery New Zealand - Land Birds.html
35 69 0.04% 28 0.22% /Katie's View.html
36 53 0.03% 27 0.21% /Latest Update 2013 10 October 2.html
37 44 0.03% 26 0.21% /Latest Update 2013 8 August 3.html
38 50 0.03% 26 0.21% /Latest Update 2014 1 January 1.html
39 89 0.05% 25 0.20% /About Jim.html
40 43 0.03% 25 0.20% /Latest Update 2010 4 April 1.html
41 48 0.03% 25 0.20% /Latest Update 2012 Tenaya 10 October 5.html
42 44 0.03% 24 0.19% /Latest Update 2012 Tenaya 3 March 8.html
43 42 0.03% 24 0.19% /Latest Update 2013 8 August 2.html
44 39 0.02% 22 0.17% /Latest Update 2008 8 August 2.html
45 33 0.02% 22 0.17% /Vanuatutravels/Aneityum Vanuatu.html
46 57 0.03% 21 0.17% /Current Year.html
47 33 0.02% 21 0.17% /Latest Update 2015 7 July 1.html
48 28 0.02% 21 0.17% /stats/ref_201803.html
49 35 0.02% 20 0.16% /Latest Update 2012 Tenaya 3 March 4.html
50 36 0.02% 20 0.16% /Latest Update Eastpak history.html

Top 50 of 670 Total Exit Pages
# Hits Visits URL
1 3924 2.38% 2690 21.45% /
2 9911 6.01% 656 5.23% /stats/
3 1513 0.92% 510 4.07% /stats/ref_201701.html
4 575 0.35% 428 3.41% /Sprinter/Website/Sprinter home page.html
5 517 0.31% 393 3.13% /New Zealand Circumnavigation.html
6 454 0.28% 384 3.06% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
7 457 0.28% 297 2.37% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
8 467 0.28% 297 2.37% /Wilderness Experience.html
9 386 0.23% 279 2.22% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
10 346 0.21% 245 1.95% /Links.html
11 280 0.17% 229 1.83% /Photo Gallery New Zealand - Seashore Birds.html
12 241 0.15% 199 1.59% /Latest Update 2012 Tenaya 4 April 3.html
13 364 0.22% 177 1.41% /Equipment Comments.html
14 262 0.16% 170 1.36% /images/Jim
