Usage Statistics for tenayatravels.com

Summary Period: July 2020
Generated 01-Aug-2020 00:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 144182
Total Files 115662
Total Pages 78331
Total Visits 46415
Total KBytes 13249371
Total Unique Sites 28293
Total Unique URLs 9048
Total Unique Referrers 1211
Total Unique User Agents 953
. Avg Max
Hits per Hour 193 874
Hits per Day 4651 11757
Files per Day 3731 8913
Pages per Day 2526 9723
Visits per Day 1497 4996
KBytes per Day 427399 1634539
Hits by Response Code
Undefined response code 3
Code 200 - OK 115662
Code 206 - Partial Content 137
Code 301 - Moved Permanently 4
Code 302 - Found 25
Code 304 - Not Modified 7594
Code 403 - Forbidden 2
Code 404 - Not Found 20737
Code 415 - Unsupported Media Type 18

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 3631 2.52% 2996 2.59% 1422 1.82% 463 1.00% 286 1.01% 522285 3.94%
2 3008 2.09% 2550 2.20% 797 1.02% 438 0.94% 314 1.11% 208602 1.57%
3 2308 1.60% 1893 1.64% 631 0.81% 359 0.77% 301 1.06% 189189 1.43%
4 4195 2.91% 3679 3.18% 1432 1.83% 440 0.95% 341 1.21% 1634539 12.34%
5 3399 2.36% 2929 2.53% 695 0.89% 385 0.83% 288 1.02% 381680 2.88%
6 3117 2.16% 2679 2.32% 705 0.90% 369 0.80% 290 1.02% 594184 4.48%
7 3114 2.16% 2687 2.32% 770 0.98% 420 0.90% 345 1.22% 465458 3.51%
8 2795 1.94% 2287 1.98% 780 1.00% 430 0.93% 325 1.15% 424040 3.20%
9 3033 2.10% 2444 2.11% 724 0.92% 397 0.86% 357 1.26% 225140 1.70%
10 2498 1.73% 2072 1.79% 688 0.88% 378 0.81% 303 1.07% 311942 2.35%
11 3312 2.30% 2735 2.36% 921 1.18% 449 0.97% 297 1.05% 440799 3.33%
12 3407 2.36% 2944 2.55% 763 0.97% 524 1.13% 420 1.48% 395308 2.98%
13 3207 2.22% 2705 2.34% 902 1.15% 490 1.06% 362 1.28% 418525 3.16%
14 3306 2.29% 2760 2.39% 847 1.08% 464 1.00% 394 1.39% 278045 2.10%
15 3847 2.67% 3179 2.75% 1276 1.63% 437 0.94% 726 2.57% 267675 2.02%
16 3675 2.55% 3120 2.70% 1074 1.37% 428 0.92% 452 1.60% 405735 3.06%
17 2988 2.07% 2535 2.19% 1097 1.40% 429 0.92% 336 1.19% 243224 1.84%
18 3257 2.26% 2798 2.42% 1195 1.53% 402 0.87% 345 1.22% 238287 1.80%
19 3187 2.21% 2773 2.40% 1188 1.52% 452 0.97% 335 1.18% 331245 2.50%
20 3019 2.09% 2438 2.11% 1109 1.42% 429 0.92% 375 1.33% 240940 1.82%
21 2760 1.91% 2175 1.88% 1153 1.47% 428 0.92% 402 1.42% 307177 2.32%
22 4614 3.20% 3944 3.41% 2922 3.73% 2237 4.82% 2009 7.10% 201224 1.52%
23 4722 3.28% 3935 3.40% 2955 3.77% 2195 4.73% 1993 7.04% 430709 3.25%
24 3280 2.27% 2791 2.41% 1370 1.75% 498 1.07% 330 1.17% 270273 2.04%
25 5889 4.08% 5047 4.36% 4228 5.40% 3429 7.39% 3053 10.79% 346832 2.62%
26 8724 6.05% 7659 6.62% 5897 7.53% 4996 10.76% 4037 14.27% 357477 2.70%
27 8730 6.05% 6309 5.45% 7085 9.04% 4984 10.74% 4013 14.18% 545235 4.12%
28 9689 6.72% 6608 5.71% 7343 9.37% 4579 9.87% 3716 13.13% 242860 1.83%
29 8437 5.85% 5618 4.86% 7486 9.56% 4875 10.50% 4022 14.22% 958601 7.24%
30 11277 7.82% 8460 7.31% 9153 11.69% 4945 10.65% 3974 14.05% 652935 4.93%
31 11757 8.15% 8913 7.71% 9723 12.41% 4751 10.24% 3857 13.63% 719203 5.43%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6934 4.81% 178 5538 4.79% 97 3023 3.86% 20482 634941 4.79%
1 195 6068 4.21% 161 4998 4.32% 98 3046 3.89% 9628 298467 2.25%
2 184 5712 3.96% 146 4530 3.92% 99 3074 3.92% 23827 738626 5.57%
3 192 5981 4.15% 160 4970 4.30% 116 3602 4.60% 28019 868590 6.56%
4 174 5413 3.75% 143 4433 3.83% 96 2998 3.83% 12822 397486 3.00%
5 186 5779 4.01% 155 4823 4.17% 104 3243 4.14% 15310 474621 3.58%
6 168 5233 3.63% 139 4328 3.74% 91 2823 3.60% 19712 611063 4.61%
7 150 4673 3.24% 122 3790 3.28% 93 2912 3.72% 16882 523334 3.95%
8 186 5780 4.01% 148 4602 3.98% 118 3673 4.69% 17484 542010 4.09%
9 172 5348 3.71% 137 4272 3.69% 102 3174 4.05% 21098 654036 4.94%
10 165 5120 3.55% 130 4042 3.49% 102 3177 4.06% 16879 523253 3.95%
11 159 4948 3.43% 124 3863 3.34% 95 2970 3.79% 14472 448635 3.39%
12 199 6186 4.29% 163 5083 4.39% 113 3523 4.50% 22089 684760 5.17%
13 187 5819 4.04% 150 4657 4.03% 114 3563 4.55% 44328 1374176 10.37%
14 187 5815 4.03% 150 4673 4.04% 120 3740 4.77% 13317 412817 3.12%
15 182 5666 3.93% 146 4547 3.93% 115 3593 4.59% 15387 476992 3.60%
16 232 7219 5.01% 183 5688 4.92% 109 3406 4.35% 17617 546117 4.12%
17 203 6298 4.37% 158 4927 4.26% 105 3257 4.16% 13215 409652 3.09%
18 208 6470 4.49% 166 5156 4.46% 108 3355 4.28% 9020 279622 2.11%
19 205 6380 4.42% 161 5016 4.34% 108 3351 4.28% 18349 568829 4.29%
20 209 6497 4.51% 165 5128 4.43% 102 3186 4.07% 15978 495317 3.74%
21 202 6271 4.35% 158 4924 4.26% 100 3100 3.96% 11408 353649 2.67%
22 239 7418 5.14% 192 5981 5.17% 105 3271 4.18% 12932 400892 3.03%
23 230 7154 4.96% 183 5693 4.92% 105 3271 4.18% 17145 531485 4.01%

Top 100 of 9048 Total URLs
# Hits KBytes URL
1 53468 37.08% 403755 3.05% /
2 1048 0.73% 265753 2.01% /stats/usage_201610.html
3 853 0.59% 1740 0.01% /mm_travel2.css
4 772 0.54% 31 0.00% /mm_spacer.gif
5 754 0.52% 52 0.00% /mm_arrow.gif
6 609 0.42% 15582 0.12% /images/2008 May/ALM2CART/New VHF antenna.jpg
7 413 0.29% 19038 0.14% /Equipment Comments.html
8 400 0.28% 13020 0.10% /Photo Gallery New Zealand - Seashore Birds.html
9 268 0.19% 4390 0.03% /Wilderness Experience.html
10 198 0.14% 8374 0.06% /images/2010 11 Nov/albatross.jpg
11 195 0.14% 13914 0.11% /images/Birds of New Zealand/oystercatcher face.JPG
12 194 0.13% 5348 0.04% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
13 192 0.13% 11519 0.09% /images/Birds of New Zealand/South and Stewart Is-5.JPG
14 189 0.13% 7093 0.05% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
15 187 0.13% 13573 0.10% /images/2011 February/southland/yep5.jpg
16 185 0.13% 1337 0.01% /New Zealand Circumnavigation.html
17 184 0.13% 55135 0.42% /stats/usage_202006.html
18 179 0.12% 5293 0.04% /images/2011 February/Golden Bay/white heron 3.jpg
19 179 0.12% 16254 0.12% /images/Birds of New Zealand/DSC_6354.jpg
20 179 0.12% 18107 0.14% /images/Birds of New Zealand/white faced heron at GH.JPG
21 177 0.12% 17153 0.13% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
22 177 0.12% 8228 0.06% /images/2011 February/southland/yep6.jpg
23 177 0.12% 10072 0.08% /images/2011 June/Birds/Flying Kingfisher.jpg
24 176 0.12% 10044 0.08% /images/2010 12 Dec/sailing trip/young little shag.jpg
25 176 0.12% 7441 0.06% /images/2011 February/Golden Bay/spoonbill1.jpg
26 176 0.12% 8829 0.07% /images/2011 June/Birds/kingfisher on pylon.jpg
27 176 0.12% 15716 0.12% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
28 175 0.12% 8759 0.07% /images/2010 12 Dec/sailing trip/blue penguin.jpg
29 175 0.12% 13948 0.11% /images/Birds of New Zealand/white faced heron flies.JPG
30 174 0.12% 1202 0.01% /Sprinter/Website/Sprinter home page.html
31 173 0.12% 15865 0.12% /images/Birds of New Zealand/South and Stewart Is-4.JPG
32 173 0.12% 12148 0.09% /images/Birds of New Zealand/black-winged petrel.jpg
33 172 0.12% 10080 0.08% /files/Teak Deck Care.doc
34 172 0.12% 8983 0.07% /images/2011 February/Golden Bay/spoonbills.jpg
35 172 0.12% 14116 0.11% /images/Birds of New Zealand/South and Stewart Is-2.JPG
36 172 0.12% 20856 0.16% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
37 171 0.12% 2758 0.02% /About Tenaya.html
38 171 0.12% 12259 0.09% /images/2011 March/Birds of Fiordland/brown teal.jpg
39 171 0.12% 20895 0.16% /images/Birds of New Zealand/DSC_5093.jpg
40 171 0.12% 13859 0.10% /images/Birds of New Zealand/South and Stewart Is-3.JPG
41 171 0.12% 23200 0.18% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
42 170 0.12% 4612 0.03% /images/2011 February/Birds of Stewart Is/NZ dotterel - St I.jpg
43 169 0.12% 12170 0.09% /images/2010 12 Dec/opua 2/cootish bird.jpg
44 169 0.12% 13299 0.10% /images/Birds of New Zealand/DSC_5122.jpg
45 168 0.12% 7498 0.06% /images/2011 February/Birds of Stewart Is/muttonbird.jpg
46 168 0.12% 9474 0.07% /images/2011 February/Birds of Stewart Is/nz pipit.jpg
47 168 0.12% 5464 0.04% /images/2011 February/Golden Bay/pied oystercatcher.jpg
48 168 0.12% 9273 0.07% /images/2011 June/Pied Shag Opua.jpg
49 168 0.12% 6902 0.05% /images/2011 March/Birds of Fiordland/nz scaup.jpg
50 167 0.12% 6401 0.05% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
51 167 0.12% 5524 0.04% /images/2010 12 Dec/sailing trip/storm petrel.jpg
52 167 0.12% 11557 0.09% /images/2011 June/Birds/Tern 2.jpg
53 167 0.12% 15504 0.12% /images/2011 March/West Coast/silly goose.jpg
54 166 0.12% 10006 0.08% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
55 166 0.12% 11935 0.09% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
56 164 0.11% 6355 0.05% /images/2010 12 Dec/opua 3/red-billed gull2.jpg
57 164 0.11% 10817 0.08% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
58 164 0.11% 5773 0.04% /images/2011 January/sea bird bullet body.jpg
59 164 0.11% 27942 0.21% /images/Birds of New Zealand/South and Stewart Is-7.JPG
60 164 0.11% 11696 0.09% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
61 163 0.11% 11308 0.09% /images/2011 January/trip 1/Banded Rail.jpg
62 163 0.11% 11681 0.09% /images/2011 March/West Coast/shags greymouth.jpg
63 162 0.11% 10265 0.08% /images/2011 January/pukeko tutukaka.jpg
64 161 0.11% 11568 0.09% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
65 160 0.11% 7287 0.05% /images/2010 12 Dec/sailing trip/black-backed gull.jpg
66 160 0.11% 8193 0.06% /images/2011 February/Golden Bay/black swan fly.jpg
67 160 0.11% 10667 0.08% /images/2011 January/trip 1/Grey Teal.jpg
68 159 0.11% 7866 0.06% /images/2011 February/Golden Bay/black swan.jpg
69 159 0.11% 6206 0.05% /images/2011 February/kayaking/paradise shellduck.jpg
70 159 0.11% 12474 0.09% /images/2011 February/southland/grey ducks.jpg
71 158 0.11% 9033 0.07% /images/2010 12 Dec/opua 2/shags.jpg
72 157 0.11% 8739 0.07% /images/2010 12 Dec/opua 2/mallards.jpg
73 157 0.11% 6837 0.05% /images/2011 February/central west/Canadian Goose.jpg
74 157 0.11% 3764 0.03% /images/2011 January/birds/male mallard.jpg
75 156 0.11% 42796 0.32% /stats/usage_202007.html
76 155 0.11% 924 0.01% /About Us.html
77 149 0.10% 3109 0.02% /Latest Update 2013 9 September 4.html
78 146 0.10% 11818 0.09% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
79 146 0.10% 5047 0.04% /images/Jim
80 144 0.10% 9038 0.07% /Maps/New Zealand 2012 JPEG Final.jpg
81 139 0.10% 737 0.01% /Contact Us.html
82 135 0.09% 5374 0.04% /images/Photo Album/Equipment/AIS installation.jpg
83 134 0.09% 12220 0.09% /images/2008 May/Bow Sprit 1.jpg
84 133 0.09% 11598 0.09% /images/Photo Album/Equipment/Dingy on side.jpg
85 131 0.09% 6950 0.05% /images/2007 August/Scottondingy.jpg
86 131 0.09% 7167 0.05% /images/2008 May/ALM2CART/SSB Antenna.jpg
87 130 0.09% 3509 0.03% /images/Photo Album/Equipment/High Lifelines 1.jpg
88 130 0.09% 2507 0.02% /images/Photo Album/Equipment/Preventer 1.jpg
89 130 0.09% 3920 0.03% /images/Photo Album/Equipment/Preventer 2.jpg
90 129 0.09% 3707 0.03% /images/Photo Album/Equipment/Preventer 5.jpg
91 128 0.09% 5408 0.04% /images/2007 August/Scott
92 128 0.09% 5500 0.04% /images/2007 May-June Norway trip/Winch parts.jpg
93 128 0.09% 16679 0.13% /images/2008 May/Bow Sprit 2.jpg
94 127 0.09% 11140 0.08% /Maps/World Map 2014 at 350.jpg
95 127 0.09% 10756 0.08% /images/2008 May/Bow Sprit 3.jpg
96 126 0.09% 4720 0.04% /images/2007 September/Morocco/AIS Morocco to Spain.jpg
97 126 0.09% 11384 0.09% /images/Photo Album/Equipment/Dingy stern tie downs.jpg
98 126 0.09% 5071 0.04% /images/Photo Album/Equipment/WiFi.jpg
99 126 0.09% 7415 0.06% /images/Photo Album/Equipment/Yamaha.jpg
100 125 0.09% 9520 0.07% /images/2008 May/Reverso pump.jpg

Top 100 of 9048 Total URLs By KBytes
# Hits KBytes URL
1 19 0.01% 1378360 10.40% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
2 23 0.02% 1194854 9.02% /files/Wilderness Experience/1979 Packs Catalog.pdf
3 4 0.00% 644669 4.87% /Videos/John from Panasia presenting Abalaga.mp4
4 6 0.00% 538921 4.07% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
5 53468 37.08% 403755 3.05% /
6 7 0.00% 295111 2.23% /Videos/Bequia 2010.wmv
7 1048 0.73% 265753 2.01% /stats/usage_201610.html
8 5 0.00% 265369 2.00% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
9 15 0.01% 226038 1.71% /files/Wilderness Experience Story 2008 ver 2.pdf
10 5 0.00% 206069 1.56% /Videos/Thai cooking lessons.mp4
11 24 0.02% 195586 1.48% /files/Italian Chart Catalog.pdf
12 3 0.00% 192977 1.46% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
13 3 0.00% 176390 1.33% /files/Wilderness Experience/1982 Wilderness Experience.pdf
14 1 0.00% 128725 0.97% /files/Wilderness Experience/1977 Wilderness Experience.pdf
15 24 0.02% 123867 0.93% /files/HR NewsLetter 2009.pdf
16 6 0.00% 121898 0.92% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
17 6 0.00% 116400 0.88% /files/Wilderness Experience/1978 Sleeping Bags.pdf
18 2 0.00% 114656 0.87% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
19 6 0.00% 111685 0.84% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
20 5 0.00% 106933 0.81% /Videos/Katie Learning Thai.mp4
21 8 0.01% 105525 0.80% /Videos/Banks Island Watermusic.f4v
22 1 0.00% 102706 0.78% /Sprinter/Sprinter videos/Beckett dancing at wheel-1.mp4
23 5 0.00% 99257 0.75% /files/Wilderness Experience/1979 Apparel Catalog.pdf
24 26 0.02% 96818 0.73% /files/HRNewsLetter2013Eng.pdf
25 4 0.00% 96676 0.73% /files/Wilderness Experience/1978 Tent Catalog.pdf
26 3 0.00% 90720 0.68% /files/Wilderness Experience/1983 Wilderness Experience.pdf
27 5 0.00% 85410 0.64% /files/Wilderness Experience/1985 Wilderness Experience.pdf
28 5 0.00% 75340 0.57% /files/Wilderness Experience Story 2008.pdf
29 17 0.01% 74140 0.56% /files/SAR international contacts.pdf
30 4 0.00% 61463 0.46% /files/Wilderness Experience/1972 Trip Catolog.pdf
31 184 0.13% 55135 0.42% /stats/usage_202006.html
32 7 0.00% 48378 0.37% /Videos/John Frum Music Audio Only.aac
33 6 0.00% 47541 0.36% /files/HR40originalTeknBeskr.pdf
34 7 0.00% 47511 0.36% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
35 156 0.11% 42796 0.32% /stats/usage_202007.html
36 4 0.00% 41439 0.31% /images/2007 April/Movbird.MPG
37 4 0.00% 41428 0.31% /Videos/Tenaya in Fiordland for iPad.mp4
38 2 0.00% 41333 0.31% /images/2007 April/MOV02067.MPG
39 8 0.01% 39947 0.30% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
40 3 0.00% 39911 0.30% /images/2007 April/MOV01863 (2).MPG
41 112 0.08% 38650 0.29% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
42 25 0.02% 35805 0.27% /files/Generator Mastervolt Whisper 8.pdf
43 1 0.00% 35102 0.26% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
44 72 0.05% 31975 0.24% /Sprinter/Website/Building our Sprinter/Electrical/wiring diagram (1 of 1).jpg
45 4 0.00% 31649 0.24% /files/Wilderness Experience/Pack_making_announcement_cat[1].pdf
46 4 0.00% 30854 0.23% /Videos/Napen Napen Ikquramanu Tanna Vanuatu.wmv
47 5 0.00% 30151 0.23% /Videos/Boiling Lake Dominica FB.wmv
48 7 0.00% 29354 0.22% /files/Sailing with Dolphins 2.wmv
49 6 0.00% 29125 0.22% /Videos/sailing from New Caledonia with dolphins.wmv
50 8 0.01% 29048 0.22% /files/Selden Mast instructions.pdf
51 1 0.00% 28736 0.22% /files/Wilderness Experience/1976 Wilderness Experience.pdf
52 164 0.11% 27942 0.21% /images/Birds of New Zealand/South and Stewart Is-7.JPG
53 3 0.00% 27576 0.21% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
54 16 0.01% 24680 0.19% /files/AIS CARBON_Manual_vF11E.pdf
55 3 0.00% 24303 0.18% /Videos/Sailing New Caledonia to New Zealand.wmv
56 171 0.12% 23200 0.18% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
57 42 0.03% 20952 0.16% /files/Raymarine ST 7001 Auto Pilot.pdf
58 171 0.12% 20895 0.16% /images/Birds of New Zealand/DSC_5093.jpg
59 172 0.12% 20856 0.16% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
60 413 0.29% 19038 0.14% /Equipment Comments.html
61 24 0.02% 18549 0.14% /files/Cruising Europe by the CCA.pdf
62 179 0.12% 18107 0.14% /images/Birds of New Zealand/white faced heron at GH.JPG
63 107 0.07% 17305 0.13% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
64 4 0.00% 17190 0.13% /Videos/Circumcision Cermony Dance.wmv
65 177 0.12% 17153 0.13% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
66 6 0.00% 17070 0.13% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
67 128 0.09% 16679 0.13% /images/2008 May/Bow Sprit 2.jpg
68 179 0.12% 16254 0.12% /images/Birds of New Zealand/DSC_6354.jpg
69 173 0.12% 15865 0.12% /images/Birds of New Zealand/South and Stewart Is-4.JPG
70 176 0.12% 15716 0.12% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
71 609 0.42% 15582 0.12% /images/2008 May/ALM2CART/New VHF antenna.jpg
72 167 0.12% 15504 0.12% /images/2011 March/West Coast/silly goose.jpg
73 1 0.00% 14735 0.11% /files/Wilderness Experience/1974 Catolog.pdf
74 172 0.12% 14116 0.11% /images/Birds of New Zealand/South and Stewart Is-2.JPG
75 175 0.12% 13948 0.11% /images/Birds of New Zealand/white faced heron flies.JPG
76 195 0.14% 13914 0.11% /images/Birds of New Zealand/oystercatcher face.JPG
77 171 0.12% 13859 0.10% /images/Birds of New Zealand/South and Stewart Is-3.JPG
78 187 0.13% 13573 0.10% /images/2011 February/southland/yep5.jpg
79 169 0.12% 13299 0.10% /images/Birds of New Zealand/DSC_5122.jpg
80 22 0.02% 13216 0.10% /files/Yanmar 4JH4E_TechData.pdf
81 400 0.28% 13020 0.10% /Photo Gallery New Zealand - Seashore Birds.html
82 159 0.11% 12474 0.09% /images/2011 February/southland/grey ducks.jpg
83 171 0.12% 12259 0.09% /images/2011 March/Birds of Fiordland/brown teal.jpg
84 134 0.09% 12220 0.09% /images/2008 May/Bow Sprit 1.jpg
85 169 0.12% 12170 0.09% /images/2010 12 Dec/opua 2/cootish bird.jpg
86 173 0.12% 12148 0.09% /images/Birds of New Zealand/black-winged petrel.jpg
87 108 0.07% 12146 0.09% /Sprinter/Website/Images/sprinter van rat on grill.jpg
88 2 0.00% 11936 0.09% /Videos/Waterfalls
89 166 0.12% 11935 0.09% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
90 146 0.10% 11818 0.09% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
91 164 0.11% 11696 0.09% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
92 163 0.11% 11681 0.09% /images/2011 March/West Coast/shags greymouth.jpg
93 133 0.09% 11598 0.09% /images/Photo Album/Equipment/Dingy on side.jpg
94 161 0.11% 11568 0.09% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
95 167 0.12% 11557 0.09% /images/2011 June/Birds/Tern 2.jpg
96 192 0.13% 11519 0.09% /images/Birds of New Zealand/South and Stewart Is-5.JPG
97 126 0.09% 11384 0.09% /images/Photo Album/Equipment/Dingy stern tie downs.jpg
98 163 0.11% 11308 0.09% /images/2011 January/trip 1/Banded Rail.jpg
99 127 0.09% 11140 0.08% /Maps/World Map 2014 at 350.jpg
100 123 0.09% 11111 0.08% /images/2008 May/ALM2CART/Chain on deck.jpg

Top 50 of 671 Total Entry Pages
# Hits Visits URL
1 53468 37.08% 37698 82.20% /
2 1048 0.73% 647 1.41% /stats/usage_201610.html
3 400 0.28% 372 0.81% /Photo Gallery New Zealand - Seashore Birds.html
4 413 0.29% 336 0.73% /Equipment Comments.html
5 268 0.19% 246 0.54% /Wilderness Experience.html
6 184 0.13% 174 0.38% /stats/usage_202006.html
7 174 0.12% 148 0.32% /Sprinter/Website/Sprinter home page.html
8 156 0.11% 144 0.31% /stats/usage_202007.html
9 185 0.13% 137 0.30% /New Zealand Circumnavigation.html
10 149 0.10% 122 0.27% /Latest Update 2013 9 September 4.html
11 89 0.06% 76 0.17% /Latest Update 2012 Tenaya 4 April 3.html
12 92 0.06% 65 0.14% /Photo Gallery New Zealand - Land Birds.html
13 67 0.05% 54 0.12% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
14 71 0.05% 53 0.12% /Latest Update 2010 11 November 2a.html
15 146 0.10% 53 0.12% /images/Jim
16 104 0.07% 48 0.10% /About Katie.html
17 99 0.07% 47 0.10% /Latest Update 2011 Gerty 1 Jan 1.html
18 80 0.06% 47 0.10% /Sprinter/Website/People and Vans/People and Vans we meet.html
19 51 0.04% 46 0.10% /For Sale 3.html
20 65 0.05% 45 0.10% /Latest Update 2019 09 September.html
21 91 0.06% 44 0.10% /Links.html
22 63 0.04% 42 0.09% /Latest Update 2013 8 August 1.html
23 57 0.04% 41 0.09% /Equipment Comments 2.html
24 53 0.04% 40 0.09% /Latest Update 2008 2 February.html
25 56 0.04% 39 0.09% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
26 49 0.03% 37 0.08% /Latest Update 2013 8 August 3.html
27 51 0.04% 36 0.08% /Wilderness Experience page 2.html
28 88 0.06% 32 0.07% /Latest Updates.html
29 171 0.12% 31 0.07% /About Tenaya.html
30 155 0.11% 31 0.07% /About Us.html
31 62 0.04% 31 0.07% /Katie's View.html
32 44 0.03% 30 0.07% /Latest Update 2008 6 June 3.html
33 50 0.03% 29 0.06% /Latest Update 2010 5 May 2.html
34 44 0.03% 29 0.06% /Latest Update 2015 6 June 3.html
35 62 0.04% 28 0.06% /Route Map.html
36 45 0.03% 27 0.06% /Latest Update 2012 Tenaya 10 October 5.html
37 34 0.02% 27 0.06% /Latest Update 2013 1 January 1.html
38 33 0.02% 26 0.06% /Latest Update 2013 9 September 2.html
39 139 0.10% 25 0.05% /Contact Us.html
40 33 0.02% 25 0.05% /Latest Update 2012 Tenaya 2 February 7.html
41 33 0.02% 25 0.05% /Latest Update Eastpak history.html
42 45 0.03% 25 0.05% /SCUBA.html
43 32 0.02% 25 0.05% /Sprinter/Website/Building our Sprinter/Roof Rack Ladder and Nerf Bar/Roof Rack, Ladder and Nerf Bars.html
44 28 0.02% 25 0.05% /stats/usage_201601.html
45 27 0.02% 25 0.05% /stats/usage_201905.html
46 44 0.03% 23 0.05% /Latest Update 2008 11 November 2.html
47 50 0.03% 23 0.05% /Latest Update 2009 1 January 2.html
48 41 0.03% 23 0.05% /Latest Update 2010 4 April 2.html
49 29 0.02% 23 0.05% /Latest Update 2013 8 August 2.html
50 39 0.03% 23 0.05% /Latest Update 2014 1 January 1.html

Top 50 of 685 Total Exit Pages
# Hits Visits URL
1 53468 37.08% 37517 82.03% /
2 1048 0.73% 651 1.42% /stats/usage_201610.html
3 400 0.28% 350 0.77% /Photo Gallery New Zealand - Seashore Birds.html
4 268 0.19% 244 0.53% /Wilderness Experience.html
5 413 0.29% 232 0.51% /Equipment Comments.html
6 184 0.13% 174 0.38% /stats/usage_202006.html
7 156 0.11% 142 0.31% /stats/usage_202007.html
8 174 0.12% 137 0.30% /Sprinter/Website/Sprinter home page.html
9 185 0.13% 133 0.29% /New Zealand Circumnavigation.html
10 149 0.10% 119 0.26% /Latest Update 2013 9 September 4.html
11 128 0.09% 117 0.26% /images/2007 August/Scott
12 146 0.10% 92 0.20% /images/Jim
13 92 0.06% 76 0.17% /Photo Gallery New Zealand - Land Birds.html
14 139 0.10% 69 0.15% /Contact Us.html
15 67 0.05% 57 0.12% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
16 80 0.06% 54 0.12% /Sprinter/Website/People and Vans/People and Vans we meet.html
17 71 0.05% 53 0.12% /Latest Update 2010 11 November 2a.html
18 65 0.05% 49 0.11% /Latest Update 2019 09 September.html
19 91 0.06% 48 0.10% /Links.html
20 89 0.06% 46 0.10% /Latest Update 2012 Tenaya 4 April 3.html
21 63 0.04% 46 0.10% /Latest Update 2013 8 August 1.html
22 51 0.04% 45 0.10% /For Sale 3.html
23 171 0.12% 43 0.09% /About Tenaya.html
24 53 0.04% 42 0.09% /Latest Update 2008 2 February.html
25 57 0.04% 41 0.09% /Equipment Comments 2.html
26 103 0.07% 41 0.09% /Latest Update 2007 July.html
