Usage Statistics for tenayatravels.com

Summary Period: January 2020
Generated 01-Feb-2020 00:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 133942
Total Files 114251
Total Pages 35636
Total Visits 14239
Total KBytes 25086665
Total Unique Sites 15273
Total Unique URLs 9807
Total Unique Referrers 1613
Total Unique User Agents 1456
. Avg Max
Hits per Hour 180 9454
Hits per Day 4320 13159
Files per Day 3685 12352
Pages per Day 1149 2183
Visits per Day 459 623
KBytes per Day 809247 7830809
Hits by Response Code
Undefined response code 1
Code 200 - OK 114251
Code 301 - Moved Permanently 1
Code 404 - Not Found 19688
Code 415 - Unsupported Media Type 1

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 3581 2.67% 3076 2.69% 897 2.52% 475 3.34% 833 5.45% 7830809 31.22%
2 4266 3.18% 3736 3.27% 1127 3.16% 432 3.03% 456 2.99% 384213 1.53%
3 4006 2.99% 3427 3.00% 839 2.35% 411 2.89% 463 3.03% 1212917 4.83%
4 3601 2.69% 3041 2.66% 668 1.87% 350 2.46% 1001 6.55% 249191 0.99%
5 4424 3.30% 3769 3.30% 745 2.09% 462 3.24% 1188 7.78% 1114261 4.44%
6 4313 3.22% 3562 3.12% 873 2.45% 409 2.87% 872 5.71% 293718 1.17%
7 13159 9.82% 12352 10.81% 1587 4.45% 557 3.91% 998 6.53% 2318210 9.24%
8 5174 3.86% 4479 3.92% 897 2.52% 459 3.22% 1201 7.86% 581414 2.32%
9 2985 2.23% 2433 2.13% 733 2.06% 541 3.80% 862 5.64% 621062 2.48%
10 3693 2.76% 3028 2.65% 856 2.40% 525 3.69% 978 6.40% 525729 2.10%
11 3786 2.83% 3236 2.83% 899 2.52% 623 4.38% 1080 7.07% 430723 1.72%
12 4176 3.12% 3510 3.07% 1005 2.82% 510 3.58% 844 5.53% 685025 2.73%
13 4087 3.05% 3363 2.94% 1058 2.97% 570 4.00% 785 5.14% 833019 3.32%
14 3612 2.70% 2882 2.52% 862 2.42% 476 3.34% 752 4.92% 280544 1.12%
15 4110 3.07% 3300 2.89% 1408 3.95% 423 2.97% 737 4.83% 593770 2.37%
16 3816 2.85% 3174 2.78% 1042 2.92% 519 3.64% 1027 6.72% 339675 1.35%
17 3040 2.27% 2526 2.21% 1145 3.21% 439 3.08% 551 3.61% 281639 1.12%
18 3172 2.37% 2539 2.22% 931 2.61% 446 3.13% 543 3.56% 570316 2.27%
19 4169 3.11% 3335 2.92% 1648 4.62% 405 2.84% 636 4.16% 604674 2.41%
20 3784 2.83% 3001 2.63% 928 2.60% 567 3.98% 1060 6.94% 422634 1.68%
21 3635 2.71% 3016 2.64% 1127 3.16% 384 2.70% 733 4.80% 330112 1.32%
22 3963 2.96% 3321 2.91% 978 2.74% 362 2.54% 867 5.68% 216468 0.86%
23 2853 2.13% 2382 2.08% 1010 2.83% 358 2.51% 742 4.86% 254931 1.02%
24 3738 2.79% 3181 2.78% 1144 3.21% 453 3.18% 787 5.15% 712502 2.84%
25 4606 3.44% 3801 3.33% 1448 4.06% 568 3.99% 819 5.36% 287143 1.14%
26 5232 3.91% 4780 4.18% 1554 4.36% 443 3.11% 858 5.62% 545385 2.17%
27 5138 3.84% 4457 3.90% 1654 4.64% 548 3.85% 1037 6.79% 470646 1.88%
28 5008 3.74% 4289 3.75% 2183 6.13% 450 3.16% 486 3.18% 549219 2.19%
29 5582 4.17% 4981 4.36% 2120 5.95% 448 3.15% 514 3.37% 943037 3.76%
30 3415 2.55% 2906 2.54% 1066 2.99% 316 2.22% 391 2.56% 308390 1.23%
31 3818 2.85% 3368 2.95% 1204 3.38% 340 2.39% 375 2.46% 295288 1.18%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7030 5.25% 190 5894 5.16% 72 2249 6.31% 38918 1206472 4.81%
1 160 4968 3.71% 136 4218 3.69% 38 1202 3.37% 16135 500180 1.99%
2 233 7236 5.40% 205 6356 5.56% 51 1585 4.45% 23176 718454 2.86%
3 168 5230 3.90% 143 4434 3.88% 46 1444 4.05% 27007 837229 3.34%
4 159 4935 3.68% 139 4332 3.79% 54 1689 4.74% 15163 470067 1.87%
5 122 3801 2.84% 103 3212 2.81% 47 1484 4.16% 16023 496711 1.98%
6 153 4744 3.54% 121 3777 3.31% 61 1896 5.32% 18826 583617 2.33%
7 432 13402 10.01% 405 12572 11.00% 78 2429 6.82% 84844 2630171 10.48%
8 136 4228 3.16% 112 3498 3.06% 50 1561 4.38% 27101 840129 3.35%
9 152 4734 3.53% 129 4018 3.52% 45 1424 4.00% 15136 469209 1.87%
10 142 4432 3.31% 121 3754 3.29% 51 1587 4.45% 19785 613331 2.44%
11 133 4143 3.09% 111 3468 3.04% 49 1528 4.29% 12146 376534 1.50%
12 164 5114 3.82% 137 4253 3.72% 44 1370 3.84% 12810 397095 1.58%
13 144 4485 3.35% 119 3695 3.23% 43 1347 3.78% 21989 681655 2.72%
14 195 6075 4.54% 166 5164 4.52% 43 1340 3.76% 28930 896838 3.57%
15 169 5266 3.93% 140 4356 3.81% 44 1376 3.86% 21400 663411 2.64%
16 193 6011 4.49% 164 5084 4.45% 53 1669 4.68% 262644 8141974 32.46%
17 177 5488 4.10% 149 4632 4.05% 37 1149 3.22% 31990 991688 3.95%
18 183 5698 4.25% 156 4857 4.25% 39 1209 3.39% 28229 875085 3.49%
19 163 5076 3.79% 139 4338 3.80% 41 1275 3.58% 13214 409640 1.63%
20 199 6194 4.62% 170 5290 4.63% 42 1322 3.71% 19376 600667 2.39%
21 162 5023 3.75% 126 3921 3.43% 35 1093 3.07% 15849 491325 1.96%
22 170 5288 3.95% 149 4629 4.05% 35 1103 3.10% 19065 591030 2.36%
23 172 5341 3.99% 145 4499 3.94% 42 1305 3.66% 19489 604152 2.41%

Top 100 of 9807 Total URLs
# Hits KBytes URL
1 8227 6.14% 159875 0.64% /
2 1653 1.23% 555240 2.21% /stats/usage_201902.html
3 1562 1.17% 62396 0.25% /stats/ref_201701.html
4 1219 0.91% 413870 1.65% /stats/usage_201610.html
5 1094 0.82% 2438 0.01% /mm_travel2.css
6 1055 0.79% 76526 0.31% /images/2011 March/Birds of Fiordland/brown teal.jpg
7 933 0.70% 67 0.00% /mm_arrow.gif
8 932 0.70% 39 0.00% /mm_spacer.gif
9 653 0.49% 94375 0.38% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
10 453 0.34% 16416 0.07% /Photo Gallery New Zealand - Seashore Birds.html
11 351 0.26% 2652 0.01% /Sprinter/Website/Sprinter home page.html
12 346 0.26% 13267 0.05% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
13 340 0.25% 9620 0.04% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
14 329 0.25% 76138 0.30% /Photo gallery new/Vanuatu Children/images/walking_home_from_Port_Resolution_Primary_School_on_Tanna.jpg
15 318 0.24% 6011 0.02% /Wilderness Experience.html
16 315 0.24% 23018 0.09% /images/Birds of New Zealand/oystercatcher face.JPG
17 304 0.23% 13055 0.05% /images/2010 11 Nov/albatross.jpg
18 304 0.23% 98469 0.39% /stats/usage_201912.html
19 292 0.22% 15962 0.06% /Equipment Comments.html
20 292 0.22% 21540 0.09% /images/2011 February/southland/yep5.jpg
21 290 0.22% 35788 0.14% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
22 281 0.21% 18971 0.08% /images/2011 January/trip 1/Grey Teal.jpg
23 275 0.21% 37977 0.15% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
24 274 0.20% 15816 0.06% /images/2010 12 Dec/sailing trip/young little shag.jpg
25 274 0.20% 25449 0.10% /images/Birds of New Zealand/DSC_6354.jpg
26 273 0.20% 13984 0.06% /images/2010 12 Dec/sailing trip/blue penguin.jpg
27 273 0.20% 13932 0.06% /images/2011 June/Birds/kingfisher on pylon.jpg
28 273 0.20% 24800 0.10% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
29 272 0.20% 21661 0.09% /images/Birds of New Zealand/DSC_5122.jpg
30 271 0.20% 14404 0.06% /images/2011 February/Golden Bay/spoonbills.jpg
31 270 0.20% 26617 0.11% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
32 270 0.20% 12768 0.05% /images/2011 February/southland/yep6.jpg
33 270 0.20% 16455 0.07% /images/Birds of New Zealand/South and Stewart Is-5.JPG
34 270 0.20% 27778 0.11% /images/Birds of New Zealand/white faced heron at GH.JPG
35 269 0.20% 5225 0.02% /Links.html
36 269 0.20% 19111 0.08% /images/Birds of New Zealand/black-winged petrel.jpg
37 268 0.20% 10460 0.04% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
38 267 0.20% 382402 1.52% /files/Generator Mastervolt Whisper 8.pdf
39 267 0.20% 22026 0.09% /images/Birds of New Zealand/South and Stewart Is-3.JPG
40 266 0.20% 12015 0.05% /images/2011 February/Birds of Stewart Is/muttonbird.jpg
41 266 0.20% 11441 0.05% /images/2011 February/Golden Bay/spoonbill1.jpg
42 266 0.20% 22088 0.09% /images/Birds of New Zealand/South and Stewart Is-2.JPG
43 264 0.20% 16938 0.07% /images/2011 January/pukeko tutukaka.jpg
44 264 0.20% 15369 0.06% /images/2011 June/Birds/Flying Kingfisher.jpg
45 264 0.20% 21284 0.08% /images/Birds of New Zealand/white faced heron flies.JPG
46 263 0.20% 17561 0.07% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
47 263 0.20% 8806 0.04% /images/2010 12 Dec/sailing trip/storm petrel.jpg
48 263 0.20% 7865 0.03% /images/2011 February/Golden Bay/white heron 3.jpg
49 263 0.20% 24543 0.10% /images/Birds of New Zealand/South and Stewart Is-4.JPG
50 262 0.20% 9336 0.04% /images/2011 January/sea bird bullet body.jpg
51 262 0.20% 18402 0.07% /images/2011 January/trip 1/Banded Rail.jpg
52 262 0.20% 24768 0.10% /images/2011 March/West Coast/silly goose.jpg
53 261 0.19% 15924 0.06% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
54 261 0.19% 7165 0.03% /images/2011 February/Birds of Stewart Is/NZ dotterel - St I.jpg
55 261 0.19% 14896 0.06% /images/2011 February/Birds of Stewart Is/nz pipit.jpg
56 260 0.19% 18212 0.07% /images/2011 June/Birds/Tern 2.jpg
57 260 0.19% 32337 0.13% /images/Birds of New Zealand/DSC_5093.jpg
58 259 0.19% 18987 0.08% /images/2010 12 Dec/opua 2/cootish bird.jpg
59 259 0.19% 18849 0.08% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
60 259 0.19% 14469 0.06% /images/2011 June/Pied Shag Opua.jpg
61 258 0.19% 14939 0.06% /images/2010 12 Dec/opua 2/shags.jpg
62 257 0.19% 11853 0.05% /images/2010 12 Dec/sailing trip/black-backed gull.jpg
63 257 0.19% 18555 0.07% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
64 256 0.19% 18626 0.07% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
65 256 0.19% 10043 0.04% /images/2010 12 Dec/opua 3/red-billed gull2.jpg
66 255 0.19% 10667 0.04% /images/2011 March/Birds of Fiordland/nz scaup.jpg
67 254 0.19% 43811 0.17% /images/Birds of New Zealand/South and Stewart Is-7.JPG
68 253 0.19% 8328 0.03% /images/2011 February/Golden Bay/pied oystercatcher.jpg
69 252 0.19% 6119 0.02% /images/2011 January/birds/male mallard.jpg
70 252 0.19% 18398 0.07% /images/2011 March/West Coast/shags greymouth.jpg
71 251 0.19% 15813 0.06% /files/Teak Deck Care.doc
72 251 0.19% 14151 0.06% /images/2010 12 Dec/opua 2/mallards.jpg
73 251 0.19% 19942 0.08% /images/2011 February/southland/grey ducks.jpg
74 250 0.19% 9882 0.04% /images/2011 February/kayaking/paradise shellduck.jpg
75 248 0.19% 10940 0.04% /images/2011 February/central west/Canadian Goose.jpg
76 247 0.18% 12455 0.05% /images/2011 February/Golden Bay/black swan.jpg
77 244 0.18% 12733 0.05% /images/2011 February/Golden Bay/black swan fly.jpg
78 242 0.18% 85030 0.34% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
79 208 0.16% 13239 0.05% /Maps/New Zealand 2012 JPEG Final.jpg
80 203 0.15% 4039 0.02% /About Tenaya.html
81 198 0.15% 6949 0.03% /images/Jim
82 190 0.14% 1886 0.01% /New Zealand Circumnavigation.html
83 182 0.14% 14090 0.06% /images/2013 January/koalas and scarborough/Koala 2000-1088.jpg
84 176 0.13% 32396 0.13% /Photo gallery new/Circumcision 2012 revised/content/images/large/people_of_all_ages_participate_in_the_circumcision_ceremonies
85 175 0.13% 2623 0.01% /About Jim.html
86 172 0.13% 1144 0.00% /Contact Us.html
87 169 0.13% 14942 0.06% /Maps/World Map 2014 at 350.jpg
88 165 0.12% 13732 0.05% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
89 163 0.12% 1202 0.00% /About Us.html
90 155 0.12% 2962 0.01% /Flying Fish flag.png
91 153 0.11% 14239 0.06% /images/Katie on Tenacious.jpg
92 152 0.11% 17254 0.07% /Sprinter/Website/Images/sprinter van rat on grill.jpg
93 151 0.11% 24651 0.10% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
94 151 0.11% 518 0.00% /images/sscaLogo[1].jpg
95 150 0.11% 7266 0.03% /images/Newport RI 7.2005.jpg
96 148 0.11% 3487 0.01% /Latest Update 2013 9 September 4.html
97 135 0.10% 2710 0.01% /Latest Update 2010 11 November 2a.html
98 129 0.10% 1408 0.01% /About Katie.html
99 128 0.10% 1674 0.01% /Articles in Magazines.html
100 128 0.10% 3306 0.01% /Latest Update 2007 July.html

Top 100 of 9807 Total URLs By KBytes
# Hits KBytes URL
1 53 0.04% 8541870 34.05% /Videos/John from Panasia presenting Abalaga.mp4
2 26 0.02% 1350704 5.38% /files/Wilderness Experience/1979 Packs Catalog.pdf
3 6 0.00% 772347 3.08% /files/Wilderness Experience/1977 Wilderness Experience.pdf
4 1653 1.23% 555240 2.21% /stats/usage_201902.html
5 5 0.00% 449101 1.79% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
6 1219 0.91% 413870 1.65% /stats/usage_201610.html
7 267 0.20% 382402 1.52% /files/Generator Mastervolt Whisper 8.pdf
8 9 0.01% 379428 1.51% /Videos/Bequia 2010.wmv
9 6 0.00% 343968 1.37% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
10 6 0.00% 318443 1.27% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
11 5 0.00% 293983 1.17% /files/Wilderness Experience/1982 Wilderness Experience.pdf
12 4 0.00% 257303 1.03% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
13 13 0.01% 252199 1.01% /files/Wilderness Experience/1978 Sleeping Bags.pdf
14 11 0.01% 223479 0.89% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
15 3 0.00% 217636 0.87% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
16 7 0.01% 211680 0.84% /files/Wilderness Experience/1983 Wilderness Experience.pdf
17 2 0.00% 205411 0.82% /Sprinter/Sprinter videos/Beckett dancing at wheel-1.mp4
18 5 0.00% 175509 0.70% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
19 8227 6.14% 159875 0.64% /
20 6 0.00% 145015 0.58% /files/Wilderness Experience/1978 Tent Catalog.pdf
21 28 0.02% 144511 0.58% /files/HR NewsLetter 2009.pdf
22 7 0.01% 138959 0.55% /files/Wilderness Experience/1979 Apparel Catalog.pdf
23 15 0.01% 122241 0.49% /files/Italian Chart Catalog.pdf
24 8 0.01% 120544 0.48% /files/Wilderness Experience Story 2008.pdf
25 7 0.01% 119574 0.48% /files/Wilderness Experience/1985 Wilderness Experience.pdf
26 15 0.01% 118853 0.47% /files/HR40originalTeknBeskr.pdf
27 4 0.00% 114946 0.46% /files/Wilderness Experience/1976 Wilderness Experience.pdf
28 5 0.00% 103333 0.41% /images/2007 April/MOV02067.MPG
29 304 0.23% 98469 0.39% /stats/usage_201912.html
30 653 0.49% 94375 0.38% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
31 6 0.00% 90415 0.36% /files/Wilderness Experience Story 2008 ver 2.pdf
32 242 0.18% 85030 0.34% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
33 2 0.00% 82428 0.33% /Videos/Thai cooking lessons.mp4
34 22 0.02% 79883 0.32% /files/Selden Mast instructions.pdf
35 6 0.00% 79823 0.32% /images/2007 April/MOV01863 (2).MPG
36 6 0.00% 79143 0.32% /Videos/Banks Island Watermusic.f4v
37 18 0.01% 78501 0.31% /files/SAR international contacts.pdf
38 1055 0.79% 76526 0.31% /images/2011 March/Birds of Fiordland/brown teal.jpg
39 329 0.25% 76138 0.30% /Photo gallery new/Vanuatu Children/images/walking_home_from_Port_Resolution_Primary_School_on_Tanna.jpg
40 4 0.00% 74457 0.30% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
41 7 0.01% 72498 0.29% /Videos/Tenaya in Fiordland for iPad.mp4
42 1562 1.17% 62396 0.25% /stats/ref_201701.html
43 8 0.01% 61708 0.25% /Videos/Napen Napen Ikquramanu Tanna Vanuatu.wmv
44 7 0.01% 48378 0.19% /Videos/John Frum Music Audio Only.aac
45 8 0.01% 48241 0.19% /Videos/Boiling Lake Dominica FB.wmv
46 3 0.00% 46097 0.18% /files/Wilderness Experience/1972 Trip Catolog.pdf
47 5 0.00% 45960 0.18% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
48 58 0.04% 44826 0.18% /files/Cruising Europe by the CCA.pdf
49 254 0.19% 43811 0.17% /images/Birds of New Zealand/South and Stewart Is-7.JPG
50 2 0.00% 42773 0.17% /Videos/Katie Learning Thai.mp4
51 7 0.01% 41777 0.17% /Videos/Waterfalls
52 4 0.00% 41439 0.17% /images/2007 April/Movbird.MPG
53 275 0.21% 37977 0.15% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
54 290 0.22% 35788 0.14% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
55 7 0.01% 34954 0.14% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
56 5 0.00% 33937 0.14% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
57 176 0.13% 32396 0.13% /Photo gallery new/Circumcision 2012 revised/content/images/large/people_of_all_ages_participate_in_the_circumcision_ceremonies
58 260 0.19% 32337 0.13% /images/Birds of New Zealand/DSC_5093.jpg
59 7 0.01% 30082 0.12% /Videos/Circumcision Cermony Dance.wmv
60 2 0.00% 29470 0.12% /files/Wilderness Experience/1974 Catolog.pdf
61 270 0.20% 27778 0.11% /images/Birds of New Zealand/white faced heron at GH.JPG
62 9 0.01% 27190 0.11% /Videos/Mt. Yasur volcano, Tanna, Vanuatu.wmv
63 270 0.20% 26617 0.11% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
64 274 0.20% 25449 0.10% /images/Birds of New Zealand/DSC_6354.jpg
65 10 0.01% 25132 0.10% /Magazine articles/Stewart Island Cruising Helmsman May 2013.pdf
66 273 0.20% 24800 0.10% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
67 262 0.20% 24768 0.10% /images/2011 March/West Coast/silly goose.jpg
68 151 0.11% 24651 0.10% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
69 26 0.02% 24586 0.10% /files/Inverter Mass Sine 12-2000.pdf
70 263 0.20% 24543 0.10% /images/Birds of New Zealand/South and Stewart Is-4.JPG
71 20 0.01% 24372 0.10% /files/Selden Furlex 300S Parts List.pdf
72 3 0.00% 24303 0.10% /Videos/Sailing New Caledonia to New Zealand.wmv
73 3 0.00% 23737 0.09% /files/Wilderness Experience/Pack_making_announcement_cat[1].pdf
74 315 0.24% 23018 0.09% /images/Birds of New Zealand/oystercatcher face.JPG
75 9 0.01% 22927 0.09% /Magazine articles/Fiordland Cruising Helmsman May 2014.pdf
76 266 0.20% 22088 0.09% /images/Birds of New Zealand/South and Stewart Is-2.JPG
77 267 0.20% 22026 0.09% /images/Birds of New Zealand/South and Stewart Is-3.JPG
78 272 0.20% 21661 0.09% /images/Birds of New Zealand/DSC_5122.jpg
79 292 0.22% 21540 0.09% /images/2011 February/southland/yep5.jpg
80 13 0.01% 21434 0.09% /files/Raymarine ST60 Depth Instrument Handbook.pdf
81 264 0.20% 21284 0.08% /images/Birds of New Zealand/white faced heron flies.JPG
82 4 0.00% 21144 0.08% /files/Wilderness Experience/1973 Pack Catolog.pdf
83 14 0.01% 20596 0.08% /files/OCC Awards for 2012.pdf
84 40 0.03% 20441 0.08% /files/Raymarine ST 7001 Auto Pilot.pdf
85 251 0.19% 19942 0.08% /images/2011 February/southland/grey ducks.jpg
86 269 0.20% 19111 0.08% /images/Birds of New Zealand/black-winged petrel.jpg
87 259 0.19% 18987 0.08% /images/2010 12 Dec/opua 2/cootish bird.jpg
88 281 0.21% 18971 0.08% /images/2011 January/trip 1/Grey Teal.jpg
89 259 0.19% 18849 0.08% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
90 256 0.19% 18626 0.07% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
91 257 0.19% 18555 0.07% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
92 262 0.20% 18402 0.07% /images/2011 January/trip 1/Banded Rail.jpg
93 252 0.19% 18398 0.07% /images/2011 March/West Coast/shags greymouth.jpg
94 260 0.19% 18212 0.07% /images/2011 June/Birds/Tern 2.jpg
95 263 0.20% 17561 0.07% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
96 19 0.01% 17282 0.07% /Magazine articles/Tanna Vanuatu BWS Sept 2013.pdf
97 51 0.04% 17260 0.07% /stats/usage_201612.html
98 152 0.11% 17254 0.07% /Sprinter/Website/Images/sprinter van rat on grill.jpg
99 6 0.00% 17070 0.07% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
100 264 0.20% 16938 0.07% /images/2011 January/pukeko tutukaka.jpg

Top 50 of 677 Total Entry Pages
# Hits Visits URL
1 8227 6.14% 2028 15.34% /
2 1219 0.91% 910 6.88% /stats/usage_201610.html
3 1562 1.17% 534 4.04% /stats/ref_201701.html
4 453 0.34% 402 3.04% /Photo Gallery New Zealand - Seashore Birds.html
5 351 0.26% 262 1.98% /Sprinter/Website/Sprinter home page.html
6 318 0.24% 255 1.93% /Wilderness Experience.html
7 292 0.22% 202 1.53% /Equipment Comments.html
8 269 0.20% 193 1.46% /Links.html
9 190 0.14% 139 1.05% /New Zealand Circumnavigation.html
10 148 0.11% 107 0.81% /Latest Update 2013 9 September 4.html
11 304 0.23% 102 0.77% /stats/usage_201912.html
12 135 0.10% 101 0.76% /Latest Update 2010 11 November 2a.html
13 96 0.07% 95 0.72% /stats/
14 84 0.06% 79 0.60% /Photo gallery new/Circumcision 2012 revised/content/images/large/With_two_sisters_and_three_nephews_involved_in_this_circumcis
15 175 0.13% 69 0.52% /About Jim.html
16 120 0.09% 63 0.48% /Latest Update 2011 Gerty 1 Jan 1.html
17 85 0.06% 59 0.45% /Latest Update 2012 Tenaya 4 April 3.html
18 82 0.06% 59 0.45% /Latest Update 2015 8 August 2.html
19 91 0.07% 58 0.44% /Latest Update 2013 8 August 1.html
20 85 0.06% 51 0.39% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
21 203 0.15% 48 0.36% /About Tenaya.html
22 80 0.06% 48 0.36% /Equipment Comments 2.html
23 176 0.13% 47 0.36% /Photo gallery new/Circumcision 2012 revised/content/images/large/people_of_all_ages_participate_in_the_circumcision_ceremonies
24 79 0.06% 46 0.35% /Latest Update 2013 8 August 2.html
25 103 0.08% 45 0.34% /Latest Updates.html
26 81 0.06% 45 0.34% /Photo Gallery New Zealand - Land Birds.html
27 172 0.13% 44 0.33% /Contact Us.html
28 65 0.05% 43 0.33% /Latest Update 2013 9 September 3.html
29 69 0.05% 42 0.32% /Latest Update 2014 1 January 1.html
30 79 0.06% 39 0.30% /Latest Update 2015 8 August 1.html
31 58 0.04% 38 0.29% /Latest Update 2013 9 September 2.html
32 72 0.05% 35 0.26% /Latest Update 2013 10 October 2.html
33 75 0.06% 35 0.26% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
34 56 0.04% 35 0.26% /Sprinter/Website/People and Vans/People and Vans we meet.html
35 36 0.03% 34 0.26% /stats/ref_201803.html
36 34 0.03% 34 0.26% /stats/usage_202001.html
37 47 0.04% 33 0.25% /Vanuatutravels/Anelcauhat Primary School.html
38 55 0.04% 32 0.24% /Latest Update 2010 5 May 2.html
39 54 0.04% 31 0.23% /Latest Update 2012 Tenaya 10 October 4.html
40 52 0.04% 31 0.23% /Latest Update 2014 6 June 3.html
41 163 0.12% 30 0.23% /About Us.html
42 43 0.03% 30 0.23% /Latest Update 2010 1 January 2.html
43 61 0.05% 30 0.23% /Latest Update 2014 7 July 1.html
44 53 0.04% 29 0.22% /Latest Update 2008 8 August 2.html
45 61 0.05% 29 0.22% /Latest Update 2013 9 September 1.html
46 67 0.05% 28 0.21% /Katie's View.html
47 47 0.04% 28 0.21% /Latest Update 2012 Tenaya 2 February 5.html
48 49 0.04% 28 0.21% /Latest Update 2012 Tenaya 3 March 6.html
49 50 0.04% 28 0.21% /Latest Update 2013 1 January 1.html
50 128 0.10% 27 0.20% /Articles in Magazines.html

Top 50 of 680 Total Exit Pages
# Hits Visits URL
1 8227 6.14% 1870 14.21% /
2 1219 0.91% 903 6.86% /stats/usage_201610.html
3 1562 1.17% 535 4.07% /stats/ref_201701.html
4 453 0.34% 389 2.96% /Photo Gallery New Zealand - Seashore Birds.html
5 351 0.26% 251 1.91% /Sprinter/Website/Sprinter home page.html
6 318 0.24% 249 1.89% /Wilderness Experience.html
7 269 0.20% 198 1.50% /Links.html
8 292 0.22% 143 1.09% /Equipment Comments.html
9 190 0.14% 137 1.04% /New Zealand Circumnavigation.html
10 198 0.15% 109 0.83% /images/Jim
11 148 0.11% 107 0.81% /Latest Update 2013 9 September 4.html
12 304 0.23% 102 0.78% /stats/usage_201912.html
13 135 0.10% 98 0.74% /Latest Update 2010 11 November 2a.html
14 96 0.07% 95 0.72% /stats/
15 172 0.13% 86 0.65% /Contact Us.html
16 84 0.06% 79 0.60% /Photo gallery new/Circumcision 2012 revised/content/images/large/With_two_sisters_and_three_nephews_involved_in_this_circumcis
17 175 0.13% 64 0.49% /About Jim.html
18 82 0.06% 59 0.45% /Latest Update 2015 8 August 2.html
19 67 0.05% 58 0.44% /images/2007 August/Scott
20 85 0.06% 57 0.43% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
21 203 0.15% 54 0.41% /About Tenaya.html
22 91 0.07% 51 0.39% /Latest Update 2013 8 August 1.html
