Usage Statistics for tenayatravels.com

Summary Period: January 2019
Generated 01-Feb-2019 00:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 177719
Total Files 113225
Total Pages 24433
Total Visits 13948
Total KBytes 15420483
Total Unique Sites 13524
Total Unique URLs 10634
Total Unique Referrers 967
Total Unique User Agents 1879
. Avg Max
Hits per Hour 238 890
Hits per Day 5732 7070
Files per Day 3652 4892
Pages per Day 788 1197
Visits per Day 449 697
KBytes per Day 497435 1008654
Hits by Response Code
Code 200 - OK 113225
Code 206 - Partial Content 297
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6314
Code 403 - Forbidden 63
Code 404 - Not Found 57814
Code 415 - Unsupported Media Type 3

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 5525 3.11% 3747 3.31% 657 2.69% 380 2.72% 533 3.94% 465544 3.02%
2 5728 3.22% 3605 3.18% 662 2.71% 470 3.37% 639 4.72% 559200 3.63%
3 5418 3.05% 3464 3.06% 726 2.97% 471 3.38% 601 4.44% 380967 2.47%
4 6017 3.39% 3930 3.47% 767 3.14% 523 3.75% 659 4.87% 452437 2.93%
5 5774 3.25% 3833 3.39% 696 2.85% 499 3.58% 617 4.56% 466708 3.03%
6 5793 3.26% 4075 3.60% 661 2.71% 450 3.23% 616 4.55% 376864 2.44%
7 5289 2.98% 3389 2.99% 615 2.52% 380 2.72% 588 4.35% 616114 4.00%
8 5927 3.34% 3831 3.38% 867 3.55% 466 3.34% 670 4.95% 426692 2.77%
9 6193 3.48% 4134 3.65% 1183 4.84% 522 3.74% 704 5.21% 401270 2.60%
10 5641 3.17% 3689 3.26% 842 3.45% 470 3.37% 696 5.15% 387962 2.52%
11 5626 3.17% 3546 3.13% 821 3.36% 464 3.33% 612 4.53% 421224 2.73%
12 6129 3.45% 3972 3.51% 905 3.70% 641 4.60% 622 4.60% 938347 6.09%
13 6819 3.84% 4579 4.04% 879 3.60% 697 5.00% 707 5.23% 621998 4.03%
14 5996 3.37% 3665 3.24% 795 3.25% 455 3.26% 643 4.75% 315914 2.05%
15 5523 3.11% 3145 2.78% 716 2.93% 394 2.82% 609 4.50% 424791 2.75%
16 5171 2.91% 3216 2.84% 586 2.40% 398 2.85% 598 4.42% 451384 2.93%
17 5702 3.21% 3797 3.35% 696 2.85% 420 3.01% 663 4.90% 444876 2.88%
18 5797 3.26% 3703 3.27% 657 2.69% 467 3.35% 695 5.14% 367603 2.38%
19 5105 2.87% 3499 3.09% 719 2.94% 395 2.83% 551 4.07% 438454 2.84%
20 6570 3.70% 4482 3.96% 1190 4.87% 486 3.48% 686 5.07% 473891 3.07%
21 5467 3.08% 3172 2.80% 650 2.66% 466 3.34% 637 4.71% 407108 2.64%
22 5378 3.03% 3291 2.91% 723 2.96% 497 3.56% 686 5.07% 325710 2.11%
23 7070 3.98% 4892 4.32% 1197 4.90% 505 3.62% 701 5.18% 1008654 6.54%
24 5430 3.06% 3408 3.01% 922 3.77% 362 2.60% 577 4.27% 356388 2.31%
25 5228 2.94% 3286 2.90% 454 1.86% 331 2.37% 532 3.93% 396394 2.57%
26 5275 2.97% 3401 3.00% 671 2.75% 406 2.91% 547 4.04% 479103 3.11%
27 5279 2.97% 3324 2.94% 588 2.41% 332 2.38% 561 4.15% 765723 4.97%
28 6930 3.90% 4389 3.88% 806 3.30% 434 3.11% 664 4.91% 859285 5.57%
29 6486 3.65% 3797 3.35% 1089 4.46% 443 3.18% 631 4.67% 851776 5.52%
30 4743 2.67% 2370 2.09% 910 3.72% 406 2.91% 583 4.31% 240910 1.56%
31 4690 2.64% 2594 2.29% 783 3.20% 345 2.47% 588 4.35% 297192 1.93%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8870 4.99% 200 6222 5.50% 44 1379 5.64% 24159 748925 4.86%
1 237 7369 4.15% 168 5222 4.61% 30 930 3.81% 14460 448261 2.91%
2 230 7157 4.03% 154 4798 4.24% 29 919 3.76% 15431 478347 3.10%
3 258 8023 4.51% 186 5782 5.11% 29 912 3.73% 17140 531345 3.45%
4 203 6307 3.55% 145 4512 3.98% 26 806 3.30% 17954 556584 3.61%
5 200 6213 3.50% 135 4208 3.72% 26 835 3.42% 21701 672723 4.36%
6 209 6489 3.65% 144 4470 3.95% 28 879 3.60% 21283 659769 4.28%
7 215 6695 3.77% 146 4538 4.01% 28 875 3.58% 17951 556470 3.61%
8 188 5853 3.29% 109 3392 3.00% 28 868 3.55% 13153 407742 2.64%
9 192 5972 3.36% 111 3464 3.06% 30 950 3.89% 20495 635346 4.12%
10 198 6149 3.46% 113 3513 3.10% 31 975 3.99% 12415 384862 2.50%
11 230 7142 4.02% 139 4322 3.82% 36 1119 4.58% 16924 524654 3.40%
12 200 6220 3.50% 114 3540 3.13% 31 986 4.04% 13290 411996 2.67%
13 207 6442 3.62% 117 3630 3.21% 30 953 3.90% 29908 927136 6.01%
14 217 6730 3.79% 122 3788 3.35% 30 939 3.84% 26074 808305 5.24%
15 259 8057 4.53% 155 4822 4.26% 35 1106 4.53% 27423 850128 5.51%
16 287 8909 5.01% 164 5089 4.49% 35 1114 4.56% 30396 942272 6.11%
17 248 7702 4.33% 146 4527 4.00% 33 1044 4.27% 22243 689547 4.47%
18 280 8689 4.89% 172 5333 4.71% 31 983 4.02% 16387 508001 3.29%
19 263 8158 4.59% 165 5125 4.53% 30 946 3.87% 16259 504020 3.27%
20 273 8483 4.77% 185 5748 5.08% 30 960 3.93% 27661 857501 5.56%
21 266 8274 4.66% 165 5134 4.53% 35 1085 4.44% 20112 623487 4.04%
22 284 8805 4.95% 178 5525 4.88% 37 1152 4.71% 20587 638198 4.14%
23 290 9011 5.07% 210 6521 5.76% 55 1718 7.03% 34028 1054867 6.84%

Top 100 of 10634 Total URLs
# Hits KBytes URL
1 5290 2.98% 90077 0.58% /
2 1505 0.85% 60119 0.39% /stats/ref_201701.html
3 1211 0.68% 2697 0.02% /mm_travel2.css
4 1130 0.64% 47 0.00% /mm_spacer.gif
5 1104 0.62% 79 0.00% /mm_arrow.gif
6 808 0.45% 115476 0.75% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
7 642 0.36% 6038 0.04% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
8 635 0.36% 11858 0.08% /Wilderness Experience.html
9 605 0.34% 4533 0.03% /Sprinter/Website/Sprinter home page.html
10 539 0.30% 33390 0.22% /files/Teak Deck Care.doc
11 486 0.27% 9324 0.06% /Links.html
12 400 0.23% 3882 0.03% /New Zealand Circumnavigation.html
13 399 0.22% 2792 0.02% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
14 372 0.21% 13082 0.08% /Photo Gallery New Zealand - Seashore Birds.html
15 308 0.17% 8602 0.06% /images/2011 February/Birds of Stewart Is/mollymawk flying.jpg
16 296 0.17% 4891 0.03% /Latest Update 2012 Tenaya 4 April 3.html
17 293 0.16% 15530 0.10% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
18 285 0.16% 10774 0.07% /images/2011 February/Birds of Stewart Is/nz white-capped mollymawk2.jpg
19 279 0.16% 25118 0.16% /images/2012 November/WWII Relics/WWII relics-2.jpg
20 273 0.15% 95220 0.62% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
21 247 0.14% 22551 0.15% /Latest Updates.html
22 242 0.14% 13738 0.09% /images/2010 12 Dec/sailing trip/young little shag.jpg
23 240 0.14% 17392 0.11% /images/Birds of New Zealand/oystercatcher face.JPG
24 239 0.13% 8174 0.05% /images/Jim
25 238 0.13% 10092 0.07% /images/2010 11 Nov/albatross.jpg
26 237 0.13% 14261 0.09% /images/Birds of New Zealand/South and Stewart Is-5.JPG
27 230 0.13% 310791 2.02% /files/Generator Mastervolt Whisper 8.pdf
28 228 0.13% 14448 0.09% /Maps/New Zealand 2012 JPEG Final.jpg
29 228 0.13% 8782 0.06% /images/2010 12 Dec/sailing trip/Adult Little Shag.jpg
30 214 0.12% 15565 0.10% /images/2011 February/southland/yep5.jpg
31 214 0.12% 19947 0.13% /images/2011 March/West Coast/silly goose.jpg
32 213 0.12% 14919 0.10% /images/Birds of New Zealand/black-winged petrel.jpg
33 211 0.12% 10615 0.07% /images/2011 June/Birds/kingfisher on pylon.jpg
34 209 0.12% 21193 0.14% /images/Birds of New Zealand/white faced heron at GH.JPG
35 206 0.12% 716 0.00% /Vanuatutravels/twoColFixLtHdr.css
36 204 0.11% 11702 0.08% /images/2011 June/Birds/Flying Kingfisher.jpg
37 200 0.11% 24435 0.16% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
38 196 0.11% 10782 0.07% /images/2011 June/Pied Shag Opua.jpg
39 195 0.11% 10331 0.07% /Equipment Comments.html
40 195 0.11% 8627 0.06% /images/2011 February/Birds of Stewart Is/muttonbird.jpg
41 194 0.11% 15290 0.10% /images/Birds of New Zealand/DSC_5122.jpg
42 194 0.11% 17351 0.11% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
43 193 0.11% 5682 0.04% /images/2011 February/Golden Bay/white heron 3.jpg
44 192 0.11% 26100 0.17% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
45 192 0.11% 15318 0.10% /images/Birds of New Zealand/white faced heron flies.JPG
46 191 0.11% 7415 0.05% /images/2010 12 Dec/opua 3/red-billed gull2.jpg
47 191 0.11% 13682 0.09% /images/2010 12 Dec/sailing trip/variable oystercatchers.jpg
48 190 0.11% 18632 0.12% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
49 190 0.11% 17554 0.11% /images/Birds of New Zealand/DSC_6354.jpg
50 189 0.11% 14196 0.09% /images/2012 November/WWII Relics/WWII relics-8.jpg
51 188 0.11% 9476 0.06% /images/2010 12 Dec/sailing trip/blue penguin.jpg
52 188 0.11% 5106 0.03% /images/2011 February/Birds of Stewart Is/NZ dotterel - St I.jpg
53 188 0.11% 9833 0.06% /images/2011 February/Golden Bay/spoonbills.jpg
54 188 0.11% 8795 0.06% /images/2011 February/southland/yep6.jpg
55 188 0.11% 12958 0.08% /images/2011 June/Birds/Tern 2.jpg
56 188 0.11% 7739 0.05% /images/2011 March/Birds of Fiordland/nz scaup.jpg
57 188 0.11% 15445 0.10% /images/Birds of New Zealand/South and Stewart Is-2.JPG
58 188 0.11% 15344 0.10% /images/Birds of New Zealand/South and Stewart Is-3.JPG
59 187 0.11% 10374 0.07% /images/2010 12 Dec/opua 2/mallards.jpg
60 187 0.11% 11348 0.07% /images/2010 12 Dec/sailing trip/nz dotterel nesting.jpg
61 187 0.11% 12490 0.08% /images/2011 January/trip 1/Grey Teal.jpg
62 187 0.11% 23133 0.15% /images/Birds of New Zealand/DSC_5093.jpg
63 186 0.10% 10501 0.07% /images/2011 February/Birds of Stewart Is/nz pipit.jpg
64 186 0.10% 6057 0.04% /images/2011 February/Golden Bay/pied oystercatcher.jpg
65 186 0.10% 13433 0.09% /images/2011 March/West Coast/shags greymouth.jpg
66 186 0.10% 31737 0.21% /images/Birds of New Zealand/South and Stewart Is-7.JPG
67 185 0.10% 13387 0.09% /images/2010 12 Dec/opua 3/Juvenile Female Paradise Shelduck.jpg
68 185 0.10% 7871 0.05% /images/2011 February/Golden Bay/spoonbill1.jpg
69 185 0.10% 12924 0.08% /images/2011 January/trip 1/Banded Rail.jpg
70 185 0.10% 16984 0.11% /images/Birds of New Zealand/South and Stewart Is-4.JPG
71 184 0.10% 10538 0.07% /images/2010 12 Dec/opua 2/shags.jpg
72 184 0.10% 12153 0.08% /images/2010 12 Dec/sailing trip/oystercatcher chick.jpg
73 184 0.10% 14460 0.09% /images/2011 February/southland/grey ducks.jpg
74 184 0.10% 11677 0.08% /images/2011 January/pukeko tutukaka.jpg
75 183 0.10% 13343 0.09% /images/2010 12 Dec/opua 2/cootish bird.jpg
76 183 0.10% 8348 0.05% /images/2010 12 Dec/sailing trip/black-backed gull.jpg
77 183 0.10% 6094 0.04% /images/2010 12 Dec/sailing trip/storm petrel.jpg
78 183 0.10% 9077 0.06% /images/2011 February/Golden Bay/black swan.jpg
79 183 0.10% 4395 0.03% /images/2011 January/birds/male mallard.jpg
80 182 0.10% 6414 0.04% /images/2011 January/sea bird bullet body.jpg
81 182 0.10% 13057 0.08% /images/2011 March/Birds of Fiordland/brown teal.jpg
82 181 0.10% 7075 0.05% /images/2011 February/kayaking/paradise shellduck.jpg
83 181 0.10% 12923 0.08% /images/Birds of New Zealand/cape pigeon (1 of 1).jpg
84 180 0.10% 7896 0.05% /images/2011 February/central west/Canadian Goose.jpg
85 179 0.10% 9289 0.06% /images/2011 February/Golden Bay/black swan fly.jpg
86 178 0.10% 16473 0.11% /images/Katie on Tenacious.jpg
87 173 0.10% 14315 0.09% /images/Boat pictures/Tenaya at Deep Cove Doubtful Sound.jpg
88 172 0.10% 1793 0.01% /stats/
89 168 0.09% 14765 0.10% /Maps/World Map 2014 at 350.jpg
90 163 0.09% 26447 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
91 159 0.09% 17935 0.12% /Sprinter/Website/Images/sprinter van rat on grill.jpg
92 158 0.09% 3000 0.02% /Flying Fish flag.png
93 157 0.09% 532 0.00% /images/sscaLogo[1].jpg
94 156 0.09% 5208 0.03% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (1 of 10).jpg
95 156 0.09% 7557 0.05% /images/Newport RI 7.2005.jpg
96 154 0.09% 2785 0.02% /About Tenaya.html
97 150 0.08% 8019 0.05% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (4 of 10).jpg
98 148 0.08% 5477 0.04% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (9 of 10).jpg
99 148 0.08% 12991 0.08% /images/2012 November/WWII Relics/WWII relics-13.jpg
100 144 0.08% 5377 0.03% /Sprinter/Website/Images/Home Page/Sprinter Van Rat Home Page (2 of 10).jpg

Top 100 of 10634 Total URLs By KBytes
# Hits KBytes URL
1 30 0.02% 1090953 7.07% /files/Wilderness Experience/1979 Packs Catalog.pdf
2 6 0.00% 514898 3.34% /files/Wilderness Experience/1977 Wilderness Experience.pdf
3 52 0.03% 415621 2.70% /files/Italian Chart Catalog.pdf
4 7 0.00% 352780 2.29% /files/Wilderness Experience/1982 Wilderness Experience.pdf
5 10 0.01% 351019 2.28% /files/Wilderness Experience/1975 Catolog Wilderness Experien.pdf
6 2 0.00% 322335 2.09% /Videos/John from Panasia presenting Abalaga.mp4
7 230 0.13% 310791 2.02% /files/Generator Mastervolt Whisper 8.pdf
8 4 0.00% 229312 1.49% /Videos/Tenaya in Coffs Harbour January 28, 2013.mpg
9 3 0.00% 217636 1.41% /Sprinter/Sprinter videos/Yakima Bike Rack.mp4
10 4 0.00% 212296 1.38% /Videos/Tenaya in Fiordland 2013 - 50mb.wmv
11 13 0.01% 204984 1.33% /files/Wilderness Experience/1985 Wilderness Experience.pdf
12 11 0.01% 198513 1.29% /files/Wilderness Experience/1979 Apparel Catalog.pdf
13 3 0.00% 192977 1.25% /images/2010 3 March/San Blas Islands/MVI_0309.MOV
14 14 0.01% 180830 1.17% /files/Wilderness Experience Story 2008 ver 2.pdf
15 12 0.01% 174599 1.13% /files/Wilderness Experience/1978 Sleeping Bags.pdf
16 10 0.01% 169184 1.10% /files/Wilderness Experience/1978 Tent Catalog.pdf
17 10 0.01% 150680 0.98% /files/Wilderness Experience Story 2008.pdf
18 5 0.00% 143682 0.93% /files/Wilderness Experience/1976 Wilderness Experience.pdf
19 38 0.02% 139557 0.91% /files/SAR international contacts.pdf
20 121 0.07% 121370 0.79% /files/Raymarine ST60 Speed Handbook.pdf
21 7 0.00% 120960 0.78% /files/Wilderness Experience/1983 Wilderness Experience.pdf
22 808 0.45% 115476 0.75% /images/2014 March/Singapore/Turkish lights in Sufi Trading on Arab Street Singapore.jpg
23 16 0.01% 110930 0.72% /files/HR40originalTeknBeskr.pdf
24 273 0.15% 95220 0.62% /files/Sailing to Fiordland and Stewart Island, what you need for a successful circumnavigation of New Zealand.pdf
25 5290 2.98% 90077 0.58% /
26 1 0.00% 89820 0.58% /images/2010 3 March/San Blas Islands/MVI_0243.MOV
27 2 0.00% 84317 0.55% /Videos/Bequia 2010.wmv
28 2 0.00% 82428 0.53% /Videos/Thai cooking lessons.mp4
29 6 0.00% 76828 0.50% /files/Wilderness Experience/1972 Trip Catolog.pdf
30 8 0.00% 73676 0.48% /files/Wilderness Experience/1974 Catolog.pdf
31 26 0.01% 72621 0.47% /files/Selden Mast instructions.pdf
32 1505 0.85% 60119 0.39% /stats/ref_201701.html
33 12 0.01% 51611 0.33% /files/HR NewsLetter 2009.pdf
34 6 0.00% 45960 0.30% /files/Wilderness Experience/Inside_First_Catalog[1].pdf
35 2 0.00% 42773 0.28% /Videos/Katie Learning Thai.mp4
36 19 0.01% 42676 0.28% /files/Raymarine ST 7001 Autopilot Users Manual.pdf
37 2 0.00% 40633 0.26% /images/2010 11 Nov/Fiji to New Zealand_0001.wmv
38 3 0.00% 39572 0.26% /Videos/Banks Island Watermusic.f4v
39 6 0.00% 36181 0.23% /Videos/Boiling Lake Dominica FB.wmv
40 20 0.01% 34647 0.22% /files/Katie in 48 North November 2008.pdf
41 5 0.00% 34556 0.22% /Videos/John Frum Music Audio Only.aac
42 5 0.00% 33937 0.22% /Videos/Sailing from New Zealand to New Caledonia 2.wmv
43 11 0.01% 33514 0.22% /files/HRNewsLetter2013Eng.pdf
44 539 0.30% 33390 0.22% /files/Teak Deck Care.doc
45 186 0.10% 31737 0.21% /images/Birds of New Zealand/South and Stewart Is-7.JPG
46 135 0.08% 31062 0.20% /Photo gallery new/Vanuatu Children/images/boys_play_in_the_water_on_Aneityum.jpg
47 163 0.09% 26447 0.17% /Sprinter/Website/Building our Sprinter/The Grand Plan/S at Bridalveil Falls.jpg
48 6 0.00% 26430 0.17% /files/Wilderness Experience/1973 Pack Catolog.pdf
49 192 0.11% 26100 0.17% /images/Birds of New Zealand/pied stilt (1 of 1).jpg
50 279 0.16% 25118 0.16% /images/2012 November/WWII Relics/WWII relics-2.jpg
51 5 0.00% 24967 0.16% /images/2010 11 Nov/Jim Fiji to New Zealand.wmv
52 200 0.11% 24435 0.16% /images/Birds of New Zealand/australasian gannet on sea (1 of 1).jpg
53 141 0.08% 23921 0.16% /files/SAR US Coast Guard contacts.pdf
54 4 0.00% 23737 0.15% /files/Wilderness Experience/Pack_making_announcement_cat[1].pdf
55 9 0.01% 23287 0.15% /files/Gori.pdf
56 187 0.11% 23133 0.15% /images/Birds of New Zealand/DSC_5093.jpg
57 104 0.06% 22679 0.15% /images/2016 October/Mallorca 2016-36.jpg
58 247 0.14% 22551 0.15% /Latest Updates.html
59 19 0.01% 22067 0.14% /files/OCC Awards for 2012.pdf
60 79 0.04% 21620 0.14% /Photo gallery new/Vanuatu People/images/men_wear_traditional_lava_lavas_at_the_circumcision_ceremony_in_Lounabeknai_Tanna.jpg
61 209 0.12% 21193 0.14% /images/Birds of New Zealand/white faced heron at GH.JPG
62 100 0.06% 21028 0.14% /images/2016 October/Mallorca 2016-22.jpg
63 1 0.00% 20667 0.13% /images/2007 April/MOV02067.MPG
64 9 0.01% 20380 0.13% /Magazine articles/Fiordland Cruising Helmsman May 2014.pdf
65 214 0.12% 19947 0.13% /images/2011 March/West Coast/silly goose.jpg
66 100 0.06% 19126 0.12% /images/2016 October/Mallorca 2016-20.jpg
67 190 0.11% 18632 0.12% /images/2011 February/Birds of Stewart Is/fiordland crested penguin.jpg
68 1 0.00% 18614 0.12% /files/Scott and Amy ThomsenWedding Vows Sept 12 2009.wmv
69 45 0.03% 18396 0.12% /files/Raymarine ST 7001 Auto Pilot.pdf
70 159 0.09% 17935 0.12% /Sprinter/Website/Images/sprinter van rat on grill.jpg
71 23 0.01% 17776 0.12% /files/Cruising Europe by the CCA.pdf
72 7 0.00% 17593 0.11% /Magazine articles/Stewart Island Cruising Helmsman May 2013.pdf
73 190 0.11% 17554 0.11% /images/Birds of New Zealand/DSC_6354.jpg
74 240 0.14% 17392 0.11% /images/Birds of New Zealand/oystercatcher face.JPG
75 194 0.11% 17351 0.11% /images/Birds of New Zealand/NZ white-capped mollymawk landing (1 of 1).jpg
76 103 0.06% 17201 0.11% /images/2016 October/Palermo fuel dock.jpg
77 4 0.00% 17190 0.11% /Videos/Circumcision Cermony Dance.wmv
78 20 0.01% 17060 0.11% /files/Selden Furlex 300S Parts List.pdf
79 185 0.10% 16984 0.11% /images/Birds of New Zealand/South and Stewart Is-4.JPG
80 101 0.06% 16734 0.11% /images/2016 October/Mallorca 2016-27.jpg
81 101 0.06% 16680 0.11% /images/2016 October/Mallorca 2016-3.jpg
82 102 0.06% 16531 0.11% /images/2016 October/Mallorca 2016-12.jpg
83 178 0.10% 16473 0.11% /images/Katie on Tenacious.jpg
84 100 0.06% 16435 0.11% /images/2016 October/Mallorca 2016-9.jpg
85 9 0.01% 15763 0.10% /Magazine articles/Kava Cakes and Sewing Machines 2013.pdf
86 97 0.05% 15751 0.10% /images/2016 October/Grand Canyon n Zion KT-133.jpg
87 100 0.06% 15748 0.10% /images/2016 October/Mallorca 2016-11.jpg
88 93 0.05% 15691 0.10% /Sprinter/Website/Building our Sprinter/Roof Rack Ladder and Nerf Bar/rack with solar panel.jpg
89 98 0.06% 15596 0.10% /images/2016 October/Mallorca 2016-30.jpg
90 214 0.12% 15565 0.10% /images/2011 February/southland/yep5.jpg
91 293 0.16% 15530 0.10% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
92 100 0.06% 15525 0.10% /images/2016 October/Mallorca 2016-16.jpg
93 188 0.11% 15445 0.10% /images/Birds of New Zealand/South and Stewart Is-2.JPG
94 2 0.00% 15427 0.10% /Videos/Napen Napen Ikquramanu Tanna Vanuatu.wmv
95 188 0.11% 15344 0.10% /images/Birds of New Zealand/South and Stewart Is-3.JPG
96 192 0.11% 15318 0.10% /images/Birds of New Zealand/white faced heron flies.JPG
97 194 0.11% 15290 0.10% /images/Birds of New Zealand/DSC_5122.jpg
98 87 0.05% 15084 0.10% /Sprinter/Website/Building our Sprinter/The Grand Plan/Sprinter at Mono Lake.jpg
99 213 0.12% 14919 0.10% /images/Birds of New Zealand/black-winged petrel.jpg
100 94 0.05% 14912 0.10% /Maps/Abel Tasman Map JPEG.jpg

Top 50 of 654 Total Entry Pages
# Hits Visits URL
1 5290 2.98% 4377 32.28% /
2 642 0.36% 507 3.74% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
3 1505 0.85% 487 3.59% /stats/ref_201701.html
4 605 0.34% 402 2.96% /Sprinter/Website/Sprinter home page.html
5 635 0.36% 398 2.94% /Wilderness Experience.html
6 486 0.27% 383 2.82% /Links.html
7 372 0.21% 342 2.52% /Photo Gallery New Zealand - Seashore Birds.html
8 399 0.22% 335 2.47% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
9 400 0.23% 316 2.33% /New Zealand Circumnavigation.html
10 296 0.17% 263 1.94% /Latest Update 2012 Tenaya 4 April 3.html
11 293 0.16% 229 1.69% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
12 247 0.14% 174 1.28% /Latest Updates.html
13 172 0.10% 163 1.20% /stats/
14 195 0.11% 135 1.00% /Equipment Comments.html
15 120 0.07% 101 0.74% /Latest Update 2016 12 December 1.html
16 102 0.06% 80 0.59% /Latest Update 2010 9 September 1.html
17 109 0.06% 79 0.58% /Latest Update 2013 9 September 4.html
18 96 0.05% 77 0.57% /Latest Update 2014 6 June 3.html
19 113 0.06% 69 0.51% /Sprinter/Website/People and Vans/People and Vans we meet.html
20 83 0.05% 64 0.47% /Latest Update 2010 11 November 2a.html
21 82 0.05% 64 0.47% /Latest Update 2012 Tenaya 10 October 4.html
22 78 0.04% 63 0.46% /Wilderness Experience page 3.html
23 86 0.05% 62 0.46% /Route Map 2012.html
24 81 0.05% 49 0.36% /Equipment Comments 2.html
25 154 0.09% 45 0.33% /About Tenaya.html
26 59 0.03% 45 0.33% /Latest Update 2008 8 August 2.html
27 68 0.04% 44 0.32% /Latest Update 2012 Tenaya 2 February 1.html
28 239 0.13% 44 0.32% /images/Jim
29 43 0.02% 44 0.32% /stats/ref_201803.html
30 61 0.03% 41 0.30% /Wilderness Experience page 2.html
31 77 0.04% 38 0.28% /Latest Update 2010 6 June 5.html
32 69 0.04% 38 0.28% /Photo Gallery New Zealand - Land Birds.html
33 56 0.03% 37 0.27% /Latest Update 2014 1 January 1.html
34 52 0.03% 36 0.27% /Latest Update 2013 9 September 1.html
35 57 0.03% 34 0.25% /Latest Update 2010 4 April 1.html
36 55 0.03% 34 0.25% /Wilderness Experience page 2a.html
37 93 0.05% 33 0.24% /Photo Gallery Index new.html
38 62 0.03% 31 0.23% /Latest Update 2013 10 October 2.html
39 104 0.06% 30 0.22% /About Us.html
40 46 0.03% 27 0.20% /Latest Update 2008 6 June 3.html
41 56 0.03% 26 0.19% /Latest Update 2013 8 August 1.html
42 27 0.02% 26 0.19% /stats/ref_201901.html
43 41 0.02% 25 0.18% /Latest Update 2013 8 August 2.html
44 72 0.04% 25 0.18% /Route Map.html
45 62 0.03% 24 0.18% /Contact Us.html
46 52 0.03% 24 0.18% /Latest Update Eastpak history.html
47 38 0.02% 24 0.18% /Route Map 2007 Norway.html
48 24 0.01% 23 0.17% /Photo gallery new/Circumcision 2012 revised/content/images/large/With_two_sisters_and_three_nephews_involved_in_this_circumcis
49 45 0.03% 22 0.16% /Latest Update 2010 9 September 3.html
50 35 0.02% 22 0.16% /Latest Update 2014 7 July 2.html

Top 50 of 666 Total Exit Pages
# Hits Visits URL
1 5290 2.98% 4127 30.58% /
2 642 0.36% 510 3.78% /Sprinter/Website/Building our Sprinter/Building Our Sprinter.html
3 1505 0.85% 486 3.60% /stats/ref_201701.html
4 605 0.34% 459 3.40% /Sprinter/Website/Sprinter home page.html
5 486 0.27% 400 2.96% /Links.html
6 635 0.36% 387 2.87% /Wilderness Experience.html
7 399 0.22% 335 2.48% /Sprinter/Website/Building our Sprinter/Electrical/Electrical.html
8 372 0.21% 333 2.47% /Photo Gallery New Zealand - Seashore Birds.html
9 400 0.23% 307 2.28% /New Zealand Circumnavigation.html
10 296 0.17% 256 1.90% /Latest Update 2012 Tenaya 4 April 3.html
11 293 0.16% 228 1.69% /Sprinter/Website/Building our Sprinter/List of Parts Suppliers etc.html
12 247 0.14% 162 1.20% /Latest Updates.html
13 172 0.10% 162 1.20% /stats/
14 239 0.13% 146 1.08% /images/Jim
15 195 0.11% 110 0.82% /Equipment Comments.html
16 120 0.07% 100 0.74% /Latest Update 2016 12 December 1.html
